悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017usnews美国研究生留学最佳护理学院排名
2016年申请美国留学已经成为过去,2017申请美国留学再次踏上新的征程,随着全球老龄化趋势的不断加深,全球对于护理专业的人才的需求也在不断的扩大,因此申请美国留学,护理专业是当前绝对的热门专业,大家在选择专业的时候又非常的依赖于美国大学的排名,因此本文澳际留学专家为大家整理了2017usnews美国研究生留学最佳护理学院排名。希望对大家有帮助。
2017年usnews美国研究生护理学院排名 | |||||
排名 | 学校 | 研究生总招生人数 | 同伴评分 | 录取率 | 硕士师生比率 |
#1 | JohnsHopkinsUniversity | 410 | 4.5 | 57.2% | 3.6:1 |
Baltimore,MD | |||||
#2 | UniversityofPennsylvania | 561 | 4.6 | 48.2% | 1.9:1 |
Philadelphia,PA | |||||
#3 | UniversityofCalifornia—SanFrancisco | 400 | 4.4 | 32.9% | 3.8:1 |
SanFrancisco,CA | |||||
#4Tie | DukeUniversity | 474 | 4.3 | 48.6% | 2.0:1 |
Durham,NC | |||||
#4Tie | UniversityofWashington | 61 | 4.3 | 83.7% | 0.2:1 |
Seattle,WA | |||||
#6 | NewYorkUniversity | 600 | 4.1 | 69.2% | 3.4:1 |
NewYork,NY | |||||
#7 | UniversityofMichigan—AnnArbor | 327 | 4.2 | 67.1% | 4.9:1 |
AnnArbor,MI | |||||
#8Tie | CaseWesternReserveUniversity | 287 | 4.1 | 71.2% | 2.0:1 |
Cleveland,OH | |||||
#8Tie | ColumbiaUniversity | 478 | 4.2 | 37.3% | 4.6:1 |
NewYork,NY | |||||
#8Tie | EmoryUniversity | 228 | 4.1 | 80.7% | 2.1:1 |
Atlanta,GA | |||||
#8Tie | UniversityofMaryland—Baltimore | 561 | 4.2 | 55.8% | 1.7:1 |
Baltimore,MD | |||||
#12 | UniversityofCalifornia—LosAngeles | 316 | 3.9 | 65.1% | 11.3:1 |
LosAngeles,CA | |||||
#13Tie | UniversityofPittsburgh | 178 | 4.2 | 33.5% | 1.4:1 |
Pittsburgh,PA | |||||
#13Tie | VanderbiltUniversity | 611 | 4.1 | 52.5% | 3.3:1 |
Nashville,TN | |||||
#15 | UniversityofAlabama—Birmingham | 1,356 | 4.0 | 57.1% | 5.0:1 |
Birmingham,AL | |||||
#16 | RushUniversity | 337 | 4.1 | 41.4% | 3.3:1 |
Chicago,IL | |||||
#17 | UniversityofTexas—Austin | 246 | 3.9 | 56.8% | 3.2:1 |
Austin,TX | |||||
#18 | UniversityofVirginia | 265 | 4.0 | 43.3% | 2.0:1 |
Charlottesville,VA | |||||
#19Tie | RutgersUniversity—Newark | 316 | 3.5 | 62% | 0.8:1 |
Newark,NJ | |||||
#19Tie | YaleUniversity | 265 | 4.1 | 29.1% | 2.2:1 |
NewHaven,CT | |||||
#21Tie | OhioStateUniversity | 627 | 4.1 | 57.7% | 4.2:1 |
Columbus,OH | |||||
#21Tie | UniversityofNorthCarolina—ChapelHill | 218 | 4.1 | 28.6% | 1.6:1 |
ChapelHill,NC | |||||
#23Tie | IndianaUniversity-PurdueUniversity—Indianapolis | 296 | 3.8 | 80.4% | 0.9:1 |
Indianapolis,IN | |||||
#23Tie | UniversityofColoradoAnschutzMedicalCampus | 409 | 3.8 | 48.5% | 3.4:1 |
Aurora,CO | |||||
#23Tie | UniversityofIllinois—Chicago | 488 | 4.1 | 64.4% | 2.5:1 |
Chicago,IL | |||||
#23Tie | UniversityofIowa | 14 | 4.1 | 80% | 0.1:1 |
IowaCity,IA | |||||
#23Tie | UniversityofTexasHealthScienceCenter—Houston | 423 | 3.7 | 57.5% | 2.6:1 |
Houston,TX | |||||
#28Tie | GeorgetownUniversity | 886 | 3.6 | 42.3% | 4.7:1 |
Washington,DC | |||||
#28Tie | UniversityofCincinnati | 1,477 | 3.6 | 55.6% | 4.4:1 |
Cincinnati,OH | |||||
#30Tie | ArizonaStateUniversity | 28 | 3.7 | 90.5% | 0.2:1 |
Phoenix,AZ | |||||
#30Tie | OregonHealthandScienceUniversity | 190 | 4.1 | 34% | 1.1:1 |
Portland,OR | |||||
#30Tie | UniversityofArizona | 460 | 3.8 | 31.2% | 6.8:1 |
Tucson,AZ | |||||
#33 | BostonCollege | 234 | 3.8 | 72.3% | 3.4:1 |
ChestnutHill,MA | |||||
#34Tie | GeorgeWashingtonUniversity | 403 | 3.7 | 58.9% | 3.4:1 |
Washington,DC | |||||
#34Tie | MedicalUniversityofSouthCarolina | 26 | 3.5 | 17.8% | 0.4:1 |
Charleston,SC | |||||
#34Tie | UniversityofSanDiego | 193 | 3.5 | 26.2% | 3.6:1 |
SanDiego,CA | |||||
#34Tie | UniversityofUtah | 45 | 3.7 | 85.7% | 0.4:1 |
SaltLakeCity,UT | |||||
#38 | UniversityofRochester | 202 | 3.7 | 70.6% | 0.8:1 |
Rochester,NY | |||||
#39 | UniversityofMissouri—KansasCity | 114 | 3.3 | 81.8% | 1.0:1 |
KansasCity,MO | |||||
#40Tie | LoyolaUniversityChicago | 344 | 3.6 | 73.9% | 1.9:1 |
Chicago,IL | |||||
#40Tie | PennsylvaniaStateUniversity—UniversityPark | 152 | 3.6 | 46.3% | 3.4:1 |
UniversityPark,PA | |||||
#40Tie | UniversityofMiami | 169 | 3.4 | 53.2% | 1.5:1 |
CoralGables,FL | |||||
#40Tie | UniversityofSouthFlorida | 719 | 3.5 | 41.6% | 4.3:1 |
Tampa,FL | |||||
#40Tie | UniversityofTennessee—Knoxville | 124 | 3.4 | 53.9% | 2.0:1 |
Knoxville,TN | |||||
#40Tie | WashingtonStateUniversity | 39 | 3.5 | 68.8% | 0.2:1 |
Spokane,WA | |||||
#46Tie | FloridaAtlanticUniversity(Lynn) | 389 | 3.1 | 51.8% | 2.7:1 |
BocaRaton,FL | |||||
#46Tie | UniversityofNebraskaMedicalCenter | 272 | 3.8 | 65.7% | 1.5:1 |
Omaha,NE | |||||
#48Tie | FrontierNursingUniversity | 1,414 | 3.4 | 49% | 13.1:1 |
Hyden,KY | |||||
#48Tie | UniversityofKansas | 95 | 3.7 | 97.9% | 0.6:1 |
KansasCity,KS | |||||
#48Tie | UniversityofMassachusetts—Amherst | 35 | 3.4 | 82.6% | 0.3:1 |
Amherst,MA | |||||
#48Tie | UniversityofMissouri | 40 | 3.6 | 81.3% | 0.3:1 |
Columbia,MO | |||||
#52Tie | CaliforniaStateUniversity—LosAngeles | 193 | 3.2 | 43.1% | 8.1:1 |
LosAngeles,CA | |||||
#52Tie | UniformedServicesUniversityoftheHealthSciences | 1 | 3.6 | N/A | 0.02:1 |
Bethesda,MD | |||||
#52Tie | UniversityofAlabama | 128 | 3.5 | 49.4% | 1.3:1 |
Tuscaloosa,AL | |||||
#52Tie | UniversityofConnecticut | 111 | 3.5 | 54.2% | 0.9:1 |
Storrs,CT | |||||
#52Tie | UniversityofMassachusetts—Boston | 142 | 3.5 | 75.5% | 1.1:1 |
Boston,MA | |||||
#52Tie | UniversityofMassachusetts—Worcester | 102 | 3.4 | 66.7% | 4.1:1 |
Worcester,MA | |||||
#58Tie | BaylorUniversity | 20 | 3.5 | 70% | 1.0:1 |
Dallas,TX | |||||
#58Tie | FloridaInternationalUniversity | 261 | 3.0 | 33.8% | 3.2:1 |
Miami,FL | |||||
#58Tie | MarquetteUniversity | 301 | 3.5 | 57.1% | 2.9:1 |
Milwaukee,WI | |||||
#58Tie | MichiganStateUniversity | 176 | 3.5 | 39.6% | 1.6:1 |
EastLansing,MI | |||||
#58Tie | PurdueUniversity—WestLafayette | 53 | 3.4 | 97.2% | 1.3:1 |
WestLafayette,IN | |||||
#58Tie | TexasWoman'sUniversity | 850 | 3.5 | 69.1% | 2.4:1 |
Denton,TX | |||||
#58Tie | UniversityofCalifornia—Davis | 65 | 3.5 | 56.7% | 2.7:1 |
Sacramento,CA | |||||
#58Tie | UniversityofSouthCarolina | 220 | 3.4 | 81.5% | 2.2:1 |
Columbia,SC | |||||
#58Tie | VillanovaUniversity | 250 | 3.7 | 85.8% | 2.6:1 |
Villanova,PA | |||||
#58Tie | VirginiaCommonwealthUniversity | 222 | 3.7 | 53.8% | 1.8:1 |
Richmond,VA | |||||
#68Tie | CUNY—HunterCollege | 495 | 3.4 | 47.2% | 2.8:1 |
NewYork,NY | |||||
#68Tie | NortheasternUniversity | 331 | 3.4 | 42% | 3.1:1 |
Boston,MA | |||||
#70Tie | SouthDakotaStateUniversity | 70 | 3.0 | 40.8% | 4.8:1 |
Brookings,SD | |||||
#70Tie | St.JohnFisherCollege | 136 | 3.0 | 50% | 2.3:1 |
Rochester,NY | |||||
#70Tie | ThomasJfersonUniversity | 430 | 3.3 | 54.7% | 3.7:1 |
Philadelphia,PA | |||||
#70Tie | UniversityofTexasMedicalBranch—Galveston | 491 | 3.3 | 27.3% | 4.0:1 |
Galveston,TX | |||||
#70Tie | WayneStateUniversity | 141 | 3.4 | 18.3% | 1.3:1 |
Detroit,MI | |||||
#75Tie | TexasTechUniversityHealthSciencesCenter | 505 | 3.3 | 33.8% | 1.4:1 |
Lubbock,TX | |||||
#75Tie | UniversityatBuffalo—SUNY | 8 | 3.3 | 62.5% | 0.1:1 |
Buffalo,NY | |||||
#75Tie | UniversityofTexas—Arlington | 1,914 | 3.0 | 57% | 12.3:1 |
Arlington,TX | |||||
#78Tie | TheCatholicUniversityofAmerica | 121 | 3.5 | 65.8% | 1.7:1 |
Washington,DC | |||||
#78Tie | MercerUniversity | 88 | 3.1 | 70.5% | 2.1:1 |
Atlanta,GA | |||||
#78Tie | St.LouisUniversity | 337 | 3.4 | 69% | 3.3:1 |
St.Louis,MO | |||||
#78Tie | UniversityofColorado—ColoradoSprings | 162 | 3.4 | 55.7% | 4.8:1 |
ColoradoSprings,CO | |||||
#78Tie | UniversityofOklahomaHealthSciencesCenter | 201 | 3.6 | 46.1% | 1.2:1 |
OklahomaCity,OK | |||||
#78Tie | UniversityofWisconsin—Milwaukee | 107 | 3.6 | 84% | 1.2:1 |
Milwaukee,WI | |||||
#84 | GeorgeMasonUniversity | 116 | 3.2 | 48.1% | 0.9:1 |
Fairfax,VA | |||||
#85Tie | DuquesneUniversity | 178 | 3.3 | 81.9% | 1.8:1 |
Pittsburgh,PA | |||||
#85Tie | SamfordUniversity | 276 | 3.3 | 72.3% | 6.0:1 |
Birmingham,AL | |||||
#85Tie | UniversityofDetroitMercy | 204 | 3.4 | 25% | 2.5:1 |
Detroit,MI | |||||
#88Tie | AuburnUniversity | 120 | 3.2 | 56.6% | 2.7:1 |
AuburnUniversity,AL | |||||
#88Tie | EastCarolinaUniversity | 367 | 3.1 | 67.5% | 1.6:1 |
Greenville,NC | |||||
#88Tie | SUNYDownstateMedicalCenter | 210 | 3.1 | 23.4% | 14.9:1 |
Brooklyn,NY | |||||
#88Tie | UniversityofLouisville | 112 | 3.3 | 69.8% | 1.7:1 |
Louisville,KY | |||||
#88Tie | UniversityofMichigan—Flint | 13 | 3.3 | N/A | 0.4:1 |
Flint,MI | |||||
#88Tie | UniversityofTexasHealthScienceCenter—SanAntonio | 196 | 3.6 | 36.9% | 1.4:1 |
SanAntonio,TX | |||||
#88Tie | XavierUniversity | 227 | 3.1 | 85.6% | 2.3:1 |
Cincinnati,OH | |||||
#95Tie | AugustaUniversity | 327 | 3.2 | 37.1% | 5.2:1 |
Augusta,GA | |||||
#95Tie | StonyBrookUniversity—SUNY | 798 | 3.1 | 57.8% | 7.2:1 |
StonyBrook,NY | |||||
#95Tie | UniversityofAlabama—Huntsville | 247 | 3.4 | 90% | 2.6:1 |
Huntsville,AL | |||||
#98 | WestVirginiaUniversity | 120 | 3.0 | 83.1% | 3.6:1 |
Morgantown,WV | |||||
#99Tie | BrighamYoungUniversity | 30 | 3.3 | 31.9% | 0.7:1 |
Provo,UT | |||||
#99Tie | SeattleUniversity | 190 | 3.3 | 21.2% | 3.0:1 |
Seattle,WA | |||||
#99Tie | UniversityofMissouri—St.Louis | 202 | 3.3 | 55.1% | 1.1:1 |
St.Louis,MO | |||||
#99Tie | UniversityofNorthCarolina—Greensboro | 139 | 3.1 | 84.4% | 1.7:1 |
Greensboro,NC | |||||
#99Tie | UniversityofPortland | 8 | 3.5 | 100% | 0.6:1 |
Portland,OR | |||||
#104Tie | PaceUniversity | 368 | 3.3 | 66.3% | 1.9:1 |
Pleasantville,NY | |||||
#104Tie | UniversityofHawaii—Manoa | 162 | 3.0 | 76.9% | 1.7:1 |
Honolulu,HI | |||||
#104Tie | UniversityofMassachusetts—Lowell | 70 | 3.2 | 56.3% | 1.1:1 |
Lowell,MA | |||||
#104Tie | UniversityofSouthernIndiana | 427 | 3.0 | 76.4% | 5.2:1 |
Evansville,IN | |||||
#104Tie | UniversityofVermont | 48 | 3.0 | 100% | 1.8:1 |
Burlington,VT | |||||
#109Tie | LoyolaUniversityNewOrleans | 350 | 3.2 | 88.6% | 15.4:1 |
NewOrleans,LA | |||||
#109Tie | MontanaStateUniversity | 17 | 3.1 | 100% | 0.1:1 |
Bozeman,MT | |||||
#109Tie | TexasChristianUniversity | 69 | 3.3 | 80% | 1.0:1 |
FortWorth,TX | |||||
#109Tie | UniversityofCentralFlorida | 211 | 3.2 | 60.9% | 1.4:1 |
Orlando,FL | |||||
#113 | EastTennesseeStateUniversity | 328 | 3.1 | 76.9% | 2.2:1 |
JohnsonCity,TN | |||||
#114Tie | BinghamtonUniversity—SUNY | 125 | 3.0 | 84.5% | 1.7:1 |
Binghamton,NY | |||||
#114Tie | FairfieldUniversity | 101 | 3.2 | 56.6% | 0.7:1 |
Fairfield,CT | |||||
#114Tie | MississippiUniversityforWomen | 35 | 2.9 | 38.9% | 4.6:1 |
Columbus,MS | |||||
#114Tie | UniversityofNorthCarolina—Charlotte | 210 | 3.2 | 21.1% | 3.7:1 |
Charlotte,NC | |||||
#118Tie | IndianaStateUniversity | 241 | 3.0 | 74.7% | 2.0:1 |
TerreHaute,IN | |||||
#118Tie | ShenandoahUniversity | 59 | 2.6 | 78.8% | 1.1:1 |
Winchester,VA | |||||
#118Tie | UniversityofSaintFrancis | 103 | 2.7 | 90.5% | 4.8:1 |
FortWayne,IN | |||||
#121Tie | RobertMorrisUniversity | 69 | 2.9 | 71.4% | 0.5:1 |
MoonTownship,PA | |||||
#121Tie | UniversityofIndianapolis | 277 | 3.3 | 87.2% | 1.5:1 |
Indianapolis,IN | |||||
#121Tie | UniversityofTennessee—Chattanooga | 65 | 3.1 | 24.4% | 2.6:1 |
Chattanooga,TN | |||||
#124Tie | HawaiiPacificUniversity | 56 | 2.8 | 74.4% | 4.6:1 |
Kaneohe,HI | |||||
#124Tie | MonmouthUniversity | 254 | 2.5 | 98.8% | 5.9:1 |
WestLongBranch,NJ | |||||
#124Tie | NotreDameofMarylandUniversity | 109 | 2.9 | 95.7% | 2.0:1 |
Baltimore,MD | |||||
#124Tie | UniversityofSt.Francis | 373 | 2.7 | 41.8% | 13.9:1 |
Joliet,IL | |||||
#128Tie | AlvernoCollege | 202 | 3.1 | 94.5% | 11.3:1 |
Milwaukee,WI | |||||
#128Tie | CreightonUniversity | 105 | 3.4 | 100% | 1.1:1 |
Omaha,NE | |||||
#128Tie | GeorgiaSouthernUniversity | 18 | 3.0 | 0% | 0.6:1 |
Statesboro,GA | |||||
#128Tie | St.XavierUniversity | 279 | 3.0 | 52.8% | 6.1:1 |
Chicago,IL | |||||
#128Tie | UniversityofMassachusetts—Dartmouth | 27 | 3.3 | 100% | 0.2:1 |
Dartmouth,MA | |||||
#133Tie | FloridaStateUniversity | 22 | 3.1 | 50% | 0.3:1 |
Tallahassee,FL | |||||
#133Tie | GeorgiaStateUniversity | 248 | 2.8 | 72.8% | 3.6:1 |
Atlanta,GA | |||||
#133Tie | JamesMadisonUniversity | 71 | 3.0 | 64.1% | 0.8:1 |
Harrisonburg,VA | |||||
#133Tie | NorthwesternStateUniversityofLouisiana | 217 | 2.7 | 100% | 4.9:1 |
Shreveport,LA | |||||
#133Tie | SimmonsCollege | 1,097 | 3.1 | 64.3% | 63.3:1 |
Boston,MA | |||||
#133Tie | SouthernIllinoisUniversity—Edwardsville | 186 | 2.8 | 68.3% | 2.0:1 |
Edwardsville,IL | |||||
#133Tie | UniversityofRhodeIsland | 67 | 3.2 | N/A | 1.6:1 |
Kingston,RI | |||||
#133Tie | UniversityofSouthernMississippi | 111 | 2.8 | 87.7% | 1.8:1 |
Hattiesburg,MS | |||||
#133Tie | UniversityofWisconsin—EauClaire | 4 | 3.2 | 100% | 0.05:1 |
EauClaire,WI | |||||
#142Tie | DePaulUniversity | 319 | 2.9 | 45.2% | 4.2:1 |
Chicago,IL | |||||
#142Tie | NewMexicoStateUniversity | 21 | 2.8 | 80% | 0.3:1 |
LasCruces,NM | |||||
#142Tie | NorthernArizonaUniversity | 172 | 2.9 | 85.7% | 1.9:1 |
Flagstaff,AZ | |||||
#142Tie | SanJoseStateUniversity | 43 | 2.9 | 73.3% | 0.5:1 |
SanJose,CA | |||||
#142Tie | UniversityofHartford | 108 | 2.6 | 76% | 12.0:1 |
WestHartford,CT | |||||
#142Tie | UniversityofSanFrancisco | 398 | 3.7 | 75% | N/A |
SanFrancisco,CA | |||||
#142Tie | WesternUniversityofHealthSciences | 272 | 2.3 | 21.5% | 10.1:1 |
Pomona,CA | |||||
#149Tie | AmericanUniversityofBeirut | 56 | 2.8 | 90.3% | 0.9:1 |
NewYork,NY | |||||
#149Tie | BallStateUniversity | 330 | 3.0 | 68.1% | 2.8:1 |
Muncie,IN | |||||
#149Tie | BelmontUniversity | 49 | 2.9 | 54.1% | 0.6:1 |
Nashville,TN | |||||
#149Tie | ClemsonUniversity | 86 | 3.1 | 100% | N/A |
Clemson,SC | |||||
#149Tie | LaSalleUniversity | 315 | 2.4 | 61.3% | 2.0:1 |
Philadelphia,PA | |||||
#149Tie | PacificLutheranUniversity | 89 | 3.0 | 33% | 3.9:1 |
Tacoma,WA | |||||
#149Tie | UniversityoftheIncarnateWord | 32 | 3.0 | 53.3% | 0.5:1 |
SanAntonio,TX | |||||
#149Tie | WorcesterStateUniversity | 115 | 2.5 | 61.7% | 1.8:1 |
Worcester,MA | |||||
#157Tie | ConcordiaUniversity | 691 | 2.8 | 83.7% | 91.1:1 |
Mequon,WI | |||||
#157Tie | DrexelUniversity | 1,263 | 3.1 | N/A | N/A |
Philadelphia,PA | |||||
#157Tie | GeorgiaCollege&StateUniversity | 96 | 2.9 | 94.3% | 2.5:1 |
Milledgeville,GA | |||||
#157Tie | HowardUniversity | 31 | 2.8 | 31.3% | 0.8:1 |
#157Tie | KentStateUniversity | 435 | 3.1 | 69.5% | 2.4:1 |
Kent,OH | |||||
#157Tie | MountSt.MaryCollege | 119 | 2.6 | 83.3% | 6.8:1 |
Newburgh,NY | |||||
#157Tie | SetonHallUniversity | 264 | 3.0 | 50.3% | 1.8:1 |
SouthOrange,NJ | |||||
#157Tie | StevensonUniversity | 183 | 2.5 | 69.8% | 8.7:1 |
OwingsMills,MD | |||||
#157Tie | TexasStateUniversity | 69 | 2.8 | 36.9% | 2.8:1 |
#157Tie | UniversityofTampa | 154 | 2.5 | 54.5% | 6.5:1 |
Tampa,FL | |||||
#157Tie | UniversityofTexas—ElPaso | 296 | 2.9 | 96.5% | 5.2:1 |
ElPaso,TX | |||||
#168Tie | IllinoisStateUniversity | 86 | 2.7 | 53.5% | 0.6:1 |
Normal,IL | |||||
#168Tie | PointLomaNazareneUniversity | 75 | 2.9 | 88.2% | 1.3:1 |
SanDiego,CA | |||||
#168Tie | RegisUniversity | 348 | 2.8 | 100% | 11.5:1 |
#168Tie | St.CatherineUniversity | 186 | 2.6 | 94.7% | 7.7:1 |
St.Paul,MN | |||||
#168Tie | UniversityofToledo | 206 | 2.9 | 91.3% | 2.4:1 |
Toledo,OH | |||||
#168Tie | ValparaisoUniversity | 35 | 2.9 | 90.9% | 1.4:1 |
Valparaiso,IN | |||||
#168Tie | WesternKentuckyUniversity | 119 | 2.8 | 50% | 4.1:1 |
BowlingGreen,KY | |||||
#168Tie | WrightStateUniversity | 228 | 3.1 | N/A | N/A |
Dayton,OH |
以上就是关于2017USNEWS美国研究生留学最佳护理学院排名的相关内容,希望对留学美国的学子们有帮助。如果有任何疑问,可以拨打免费咨询电话,澳际留学专家为您答疑解惑。
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。