悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年USNEWS美国大学材料科学与工程专业排名
材料科学与工程专业是美国工科研究生申请最热门的学科之一,为了帮助同学们顺利选择适合自己的留学院校,今天,澳际留学为大家分享2017年USNEWS美国大学材料科学与工程专业排名,希望能够对大家有所参考。
材料科学与工程专业以材料学、化学、物理学为基础,系统学习材料科学与工程专业的基础理论和实验技能,并将其应用于材料的合成、制备、结构、性能、应用等方面研究的学科。
2017年USNEWS美国大学材料科学与工程专业排名
排名 | 学校英文名称 | 学校中文名称 | 学费 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) |
#2Tie | Northwestern University (McCormick) | 西北大学 | $48,624per year (full-time) |
#2Tie | University of California—Santa Barbara | 加州大学圣塔巴巴拉校区 | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) |
#4Tie | Stanford University | 斯坦福大学 | $48,720per year (full-time) |
#4Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
#6 | University of California—Berkeley | 加州大学伯克利校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#7 | California Institute of Technology | 加州理工学院 | $43,710per year (full-time) |
#8 | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
#9Tie | Cornell University | 康奈尔大学 | $29,500per year (full-time) |
#9Tie | University of Michigan—Ann Arbor | 密歇根大学——安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
#11 | Carnegie Mellon University | 卡耐基梅隆大学 | $42,000per year (full-time) |
#12 | University of Pennsylvania | 宾夕法尼亚大学 | $31,068per year (full-time) |
#13 | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
#14 | Harvard University | 哈佛大学 | $41,832per year (full-time) |
#15Tie | North Carolina State University | 北卡罗来纳州立大学 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) |
#15Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
#15Tie | University of Florida | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#15Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
#19Tie | Columbia University (Fu Foundation) | 哥伦比亚大学 | $42,768per year (full-time) |
#19Tie | Johns Hopkins University (Whiting) | 约翰•霍普金斯大学 | $48,710per year (full-time) |
#19Tie | Ohio State University | 俄亥俄州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
#19Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100per year (full-time) |
#19Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) |
#19Tie | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
#25Tie | University of California—Davis | 加州大学-戴维斯校区 | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) |
#25Tie | University of California—San Diego (Jacobs) | 加州大学-圣地亚哥校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#25Tie | University of Texas—Austin (Cockrell) | 德克萨斯大学-奥斯汀校区 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) |
#25Tie | Virginia Tech | 弗吉尼亚理工大学 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
#29Tie | Colorado School of Mines | 科罗拉多矿业大学 | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) |
#29Tie | Rice University (Brown) | 莱斯大学 | $41,560per year (full-time) |
#29Tie | University of Maryland—College Park (Clark) | 马里兰大学 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) |
#29Tie | University of Virginia | 弗吉尼亚大学 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
#33Tie | Case Western Reserve University | 凯斯西储大学 | $41,137per year (full-time) |
#33Tie | Iowa State University | 爱荷华州立大学 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) |
#33Tie | Lehigh University (Rossin) | 里海大学 | $1,380per credit (full-time) |
#33Tie | University of Massachusetts—Amherst | 麻省大学阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) |
#33Tie | University of Washington | 华盛顿大学 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
#38 | Drexel University | 德雷塞尔大学 | $32,079per year (full-time) |
#39Tie | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
#39Tie | Brown University | 布朗大学 | $48,272per year (full-time) |
#39Tie | Michigan State University | 密歇根州立大学 | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) |
#39Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学新布朗斯维克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
#39Tie | University of California—Irvine (Samueli) | 加州大学欧文校区 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) |
#39Tie | University of Southern California (Viterbi) | 南加州大学 | $28,384per year (full-time) |
#45Tie | Alfred University—New York State College of Ceramics (Inamori) | 艾尔弗雷德大学 | $23,664per year (in-state, full-time); $23,664per year (out-of-state, full-time) |
#45Tie | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) |
#45Tie | Washington State University | 华盛顿州立大学 | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) |
#48Tie | Clemson University | 克莱姆森大学 | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) |
#48Tie | Missouri University of Science & Technology | 密苏里科技大学 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) |
#48Tie | Stony Brook University—SUNY | 纽约州立大学—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#48Tie | University of Arizona | 亚利桑那大学 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
#48Tie | University of California—Riverside (Bourns) | 加州大学河滨校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#48Tie | University of Connecticut | 康涅狄格大学 | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) |
#48Tie | University of Delaware | 特拉华大学 | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) |
#55Tie | Boston University | 波士顿大学 | $47,422per year (full-time) |
#55Tie | Dartmouth College (Thayer) | 达特茅斯学院 | $48,120per year (full-time) |
#55Tie | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
#58Tie | Michigan Technological University | 密歇根理工大学 | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) |
#58Tie | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) |
#58Tie | University of Tennessee—Knoxville | 田纳西大学诺克威尔分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) |
#58Tie | University of Utah | 犹他大学 | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) |
#58Tie | Vanderbilt University | 范德堡大学 | $1,818per credit (full-time) |
#63Tie | University of Rochester | 罗切斯特大学 | $1,482per credit (full-time) |
#63Tie | University of Texas—Dallas (Jonsson) | 德州大学达拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) |
#65Tie | Binghamton University—SUNY (Watson) | 纽约州立大学—宾汉姆顿大学 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#65Tie | Oregon State University | 俄勒冈州立大学 | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) |
#65Tie | University of Alabama | 阿拉巴马大学 | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) |
#65Tie | University of Central Florida | 中央佛罗里达大学 | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) |
#65Tie | University of Massachusetts—Lowell (Francis) | 麻省大学洛威尔分校 | $12,624per year (in-state, full-time); $23,303per year (out-of-state, full-time) |
#65Tie | University of Wisconsin—Milwaukee | 威斯康星大学密尔沃基校区 | $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) |
#65Tie | Worcester Polytechnic Institute | 伍斯特理工学院 | $24,588per year (full-time) |
#72Tie | Auburn University (Ginn) | 奥本大学 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) |
#72Tie | Clarkson University | 克拉克森大学 | $1,457per credit (full-time) |
#72Tie | Illinois Institute of Technology (Armour) | 伊利诺伊理工学院 | $1,313per credit (full-time) |
#72Tie | Stevens Institute of Technology (Schaer) | 史蒂文森理工学院 | $32,200per year (full-time) |
#72Tie | University of Cincinnati | 辛辛那提大学 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
#72Tie | University of Denver | 丹佛大学 | $28,776per year (full-time) |
#72Tie | University of Houston (Cullen) | 休斯顿大学 | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) |
#72Tie | University of Texas—Arlington | 德州大学阿灵顿分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) |
以上就是关于2017年USNEWS美国大学材料科学与工程专业排名的相关内容,希望对留学美国的学子们有帮助。如果有任何疑问,可以拨打免费咨询电话,澳际留学专家为您答疑解惑。
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。