悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年U.S.News美国前50名大学研究生工程学院介绍
美国大学排名是学子们关注的一个焦点,那么,关于2017年U.S.News美国大学研究生工程学院排名,学子们了解多少呢?下面,澳际留学小编就为大家解读2017年U.S.News美国前50名大学研究生工程学院。
排名 | 学校 | 学费 | 录取人数 |
1 | MassachusettsInstituteofTechnology | $46,400peryear(full-time) | 3123 |
2 | StanfordUniversity | $48,720peryear(full-time) | 3601 |
3 | UniversityofCalifornia—Berkeley | $11,220peryear(in-state,full-time);$26,322peryear(out-of-state,full-time) | 1973 |
4 | CaliforniaInstituteofTechnology | $43,710peryear(full-time) | 545 |
5 | CarnegieMellonUniversity | $42,000peryear(full-time) | 3648 |
6 | UniversityofMichigan—AnnArbor | $23,504peryear(in-state,full-time);$44,216peryear(out-of-state,full-time) | 3364 |
7 | GeorgiaInstituteofTechnology | $13,452peryear(in-state,full-time);$27,872peryear(out-of-state,full-time) | 7504 |
7 | UniversityofIllinois—Urbana-Champaign | $19,643peryear(in-state,full-time);$31,626peryear(out-of-state,full-time) | 3421 |
9 | PurdueUniversity—WestLafayette | $10,330peryear(in-state,full-time);$29,132peryear(out-of-state,full-time) | 3542 |
10 | UniversityofTexas—Austin(Cockrell) | $9,564peryear(in-state,full-time);$17,506peryear(out-of-state,full-time) | 2373 |
11 | TexasA&MUniversity—CollegeStation(Look) | $241percredit(in-state,full-time);$638percredit(out-of-state,full-time) | 3480 |
12 | CornellUniversity | $29,500peryear(full-time) | 2001 |
12 | UniversityofSouthernCalifornia(Viterbi) | $28,384peryear(full-time) | 5195 |
14 | ColumbiaUniversity(FuFoundation) | $42,768peryear(full-time) | 3212 |
14 | UniversityofCalifornia—LosAngeles(Samueli) | $12,630peryear(in-state,full-time);$27,732peryear(out-of-state,full-time) | 2064 |
14 | UniversityofWisconsin—Madison | $11,870peryear(in-state,full-time);$25,197peryear(out-of-state,full-time) | 1939 |
17 | UniversityofCalifornia—SanDiego(Jacobs) | $11,220peryear(in-state,full-time);$26,322peryear(out-of-state,full-time) | 2244 |
18 | PrincetonUniversity | $43,450peryear(full-time) | 568 |
19 | NorthwesternUniversity(McCormick) | $48,624peryear(full-time) | 1980 |
19 | UniversityofPennsylvania | $31,068peryear(full-time) | 1577 |
21 | JohnsHopkinsUniversity(Whiting) | $48,710peryear(full-time) | 3472 |
21 | VirginiaTech | $14,900peryear(in-state,full-time);$27,980peryear(out-of-state,full-time) | 2257 |
23 | UniversityofCalifornia—SantaBarbara | $12,240peryear(in-state,full-time);$28,296peryear(out-of-state,full-time) | 743 |
24 | HarvardUniversity | $41,832peryear(full-time) | 448 |
24 | UniversityofMaryland—CollegePark(Clark) | $14,162peryear(in-state,full-time);$28,782peryear(out-of-state,full-time) | 2318 |
24 | UniversityofWashington | $16,425peryear(in-state,full-time);$29,274peryear(out-of-state,full-time) | 2333 |
27 | NorthCarolinaStateUniversity | $7,852peryear(in-state,full-time);$21,951peryear(out-of-state,full-time) | 3362 |
27 | PennsylvaniaStateUniversity—UniversityPark | $20,422peryear(in-state,full-time);$34,384peryear(out-of-state,full-time) | 1840 |
27 | UniversityofMinnesota—TwinCities | $15,844peryear(in-state,full-time);$24,508peryear(out-of-state,full-time) | 1901 |
30 | DukeUniversity(Pratt) | $50,880peryear(full-time) | 1067 |
31 | OhioStateUniversity | $11,928peryear(in-state,full-time);$31,400peryear(out-of-state,full-time) | 1883 |
31 | RiceUniversity(Brown) | $41,560peryear(full-time) | 903 |
33 | UniversityofCalifornia—Davis | $13,164peryear(in-state,full-time);$28,266peryear(out-of-state,full-time) | 1131 |
33 | UniversityofColorado—Boulder | $13,680peryear(in-state,full-time);$30,330peryear(out-of-state,full-time) | 1803 |
35 | BostonUniversity | $47,422peryear(full-time) | 1002 |
36 | VanderbiltUniversity | $1,818percredit(full-time) | 503 |
37 | UniversityofCalifornia—Irvine(Samueli) | $14,704peryear(in-state,full-time);$29,806peryear(out-of-state,full-time) | 1470 |
38 | YaleUniversity | $38,700peryear(full-time) | 282 |
39 | RensselaerPolytechnicInstitute | $48,100peryear(full-time) | 681 |
39 | UniversityofVirginia | $15,216peryear(in-state,full-time);$24,778peryear(out-of-state,full-time) | 681 |
41 | UniversityofRochester | $1,482percredit(full-time) | 602 |
42 | NortheasternUniversity | $1,422percredit(full-time) | 3574 |
43 | ArizonaStateUniversity(Fulton) | $10,610peryear(in-state,full-time);$27,086peryear(out-of-state,full-time) | 3610 |
43 | UniversityofFlorida | $12,737peryear(in-state,full-time);$30,130peryear(out-of-state,full-time) | 2797 |
43 | UniversityofPittsburgh(Swanson) | $24,402peryear(in-state,full-time);$40,120peryear(out-of-state,full-time) | 1064 |
46 | CaseWesternReserveUniversity | $41,137peryear(full-time) | 671 |
46 | NewYorkUniversity | $1,546percredit(full-time) | 2496 |
48 | IowaStateUniversity | $9,372peryear(in-state,full-time);$22,250peryear(out-of-state,full-time) | 1363 |
48 | MichiganStateUniversity | $747percredit(in-state,full-time);$1,401percredit(out-of-state,full-time) | 807 |
48 | UniversityofNotreDame | $47,730peryear(full-time) | 511 |
51 | LehighUniversity(Rossin) | $1,380percredit(full-time) | 828 |
51 | UniversityofDelaware | $1,674percredit(in-state,full-time);$1,674percredit(out-of-state,full-time) | 881 |
51 | UniversityofUtah | $7,054peryear(in-state,full-time);$21,628peryear(out-of-state,full-time) | 1219 |
51 | WashingtonUniversityinSt.Louis | $47,300peryear(full-time) | 1187 |
关于2017年U.S.News美国前50名大学研究生工程学院就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询澳际留学专家。
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。