悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年USNews美国大学生物医学与生物工程专业研究生排名
Usnews排名提供将近50种不同类型的数值排名,旨在帮助留学美国的学子们缩小大学搜索,Usnews排名涉及到综合性大学、文理学院排名以及研究生专业排名等,下面,澳际留学小编就为大家解读2017年USNews美国大学生物医学与生物工程专业研究生排名。
2017年USNews美国大学生物医学与生物工程专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GRE数学 |
#1 | Johns Hopkins University (Whiting) | 约翰•霍普金斯大学 | $48,710per year (full-time) | 3,472 | 165 |
#2Tie | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#2Tie | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) | 3,123 | 167 |
#4 | University of California—San Diego (Jacobs) | 加州大学-圣地亚哥校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#5 | Stanford University | 斯坦福大学 | $48,720per year (full-time) | 3,601 | 167 |
#6Tie | Duke University (Pratt) | 杜克大学 | $50,880per year (full-time) | 1,067 | 164 |
#6Tie | University of California—Berkeley | 加州大学伯克利校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#8 | University of Pennsylvania | 宾夕法尼亚大学 | $31,068per year (full-time) | 1,577 | 166 |
#9Tie | Boston University | 波士顿大学 | $47,422per year (full-time) | 1,002 | 164 |
#9Tie | Northwestern University (McCormick) | 西北大学 | $48,624per year (full-time) | 1,980 | 166 |
#9Tie | Rice University (Brown) | 莱斯大学 | $41,560per year (full-time) | 903 | 165 |
#9Tie | University of Michigan—Ann Arbor | 密歇根大学——安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#9Tie | University of Washington | 华盛顿大学 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#14Tie | Columbia University (Fu Foundation) | 哥伦比亚大学 | $42,768per year (full-time) | 3,212 | 166 |
#14Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $47,300per year (full-time) | 1,187 | 164 |
#16 | Cornell University | 康奈尔大学 | $29,500per year (full-time) | 2,001 | 166 |
#17 | Case Western Reserve University | 凯斯西储大学 | $41,137per year (full-time) | 671 | 165 |
#18 | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 |
#19Tie | California Institute of Technology | 加州理工学院 | $43,710per year (full-time) | 545 | 168 |
#19Tie | University of California—Davis | 加州大学-戴维斯校区 | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#19Tie | University of Texas—Austin (Cockrell) | 德克萨斯大学-奥斯汀校区 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#22Tie | Carnegie Mellon University | 卡耐基梅隆大学 | $42,000per year (full-time) | 3,648 | 165 |
#22Tie | Harvard University | 哈佛大学 | $41,832per year (full-time) | 448 | 166 |
#22Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#22Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#22Tie | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#22Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#22Tie | Vanderbilt University | 范德堡大学 | $1,818per credit (full-time) | 503 | 163 |
#22Tie | Yale University | 耶鲁大学 | $38,700per year (full-time) | 282 | 168 |
#30Tie | University of Utah | 犹他大学 | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) | 1,219 | 163 |
#30Tie | University of Virginia | 弗吉尼亚大学 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#32Tie | University of California—Irvine (Samueli) | 加州大学欧文校区 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#32Tie | University of Florida | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#32Tie | University of Southern California (Viterbi) | 南加州大学 | $28,384per year (full-time) | 5,195 | 163 |
#35Tie | University of Maryland—College Park (Clark) | 马里兰大学 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#35Tie | Virginia Tech - Wake Forest University | 弗吉尼亚理工大学 | N/A | N/A | N/A |
#37Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#37Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100per year (full-time) | 681 | 163 |
#37Tie | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#37Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#42Tie | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#42Tie | Ohio State University | 俄亥俄州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#42Tie | University of Rochester | 罗切斯特大学 | $1,482per credit (full-time) | 602 | 164 |
#45Tie | Clemson University | 克莱姆森大学 | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 |
#45Tie | Dartmouth College (Thayer) | 达特茅斯学院 | $48,120per year (full-time) | 304 | 165 |
#45Tie | Drexel University | 德雷塞尔大学 | $32,079per year (full-time) | 1,225 | 160 |
#45Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学新布朗斯维克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#49Tie | Brown University | 布朗大学 | $48,272per year (full-time) | 429 | 163* |
#49Tie | Northeastern University | 东北大学 | $1,422per credit (full-time) | 3,574 | 161 |
#49Tie | Tufts University | 塔夫茨大学 | $30,072per year (full-time) | 618 | 161 |
#49Tie | Tulane University | 杜兰大学 | $47,658per year (full-time) | 95 | 160 |
#49Tie | University of Connecticut | 康涅狄格大学 | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 892 | 163 |
#54Tie | Illinois Institute of Technology (Armour) | 伊利诺伊理工学院 | $1,313per credit (full-time) | 1,840 | 160 |
#54Tie | University of Arizona | 亚利桑那大学 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#54Tie | University of Delaware | 特拉华大学 | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 881 | 163 |
#54Tie | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 |
#58Tie | CUNY—City College (Grove) | 纽约市立大学 | $11,860per year (in-state, full-time); $870per credit (out-of-state, full-time) | 542 | 159 |
#58Tie | Indiana University-Purdue University—Indianapolis | 印第安纳-普渡大学印第安波利斯联合分校 | $374per credit (in-state, full-time); $1,069per credit (out-of-state, full-time) | 334 | 160 |
#58Tie | Stony Brook University—SUNY | 纽约州立大学—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,534 | 165 |
#58Tie | University of Iowa | 爱荷华大学 | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) | 364 | 160 |
#58Tie | University of Miami | 迈阿密大学 | $1,850per credit (full-time) | 253 | 159 |
#63Tie | Marquette University | 马凯特大学 | $1,050per credit (full-time) | 195 | 160 |
#63Tie | Michigan Technological University | 密歇根理工大学 | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) | 1,060 | 162 |
#63Tie | University at Buffalo—SUNY | 纽约州立大学巴弗洛分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#63Tie | University of Alabama—Birmingham | 阿拉巴马大学伯明顿分校 | $7,340per year (in-state, full-time); $16,628per year (out-of-state, full-time) | 486 | 156 |
#63Tie | University of California—Riverside (Bourns) | 加州大学河滨校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 | 162 |
#63Tie | University of Colorado—Denver | 科罗拉多大学丹佛分校 | N/A | N/A | N/A |
#63Tie | University of Notre Dame | 圣母大学 | $47,730per year (full-time) | 511 | 163 |
#70Tie | Colorado State University | 科罗拉多州立大学 | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) | 817 | 161 |
#70Tie | New Jersey Institute of Technology | 新泽西理工学院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) | 2,271 | 157 |
#70Tie | Oregon Health and Science University | 俄勒冈健康与科学大学 | N/A | N/A | N/A |
#70Tie | Syracuse University | 雪城大学 | $24,984per year (full-time) | 1,147 | 163 |
#70Tie | Worcester Polytechnic Institute | 伍斯特理工大学 | $24,588per year (full-time) | 1,124 | 163 |
#75Tie | New York University | 纽约大学 | $1,546per credit (full-time) | 2,496 | 163 |
#75Tie | Virginia Commonwealth University | 弗吉尼亚邦联大学 | $10,230per year (in-state, full-time); $21,806per year (out-of-state, full-time) | 271 | 159 |
关于2017年USNews美国大学生物医学与生物工程专业研究生排名就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询澳际留学专家。
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。