悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 哪些美国名校商科好 2017年USnews排名来说明
不少留学美国的学子们选择申请美国商科留学,那么,哪些美国名校商科好呢?学子们对此话题了解多少呢?下面,澳际留学小编就为通过2017年USnews美国大学商科院校排名为大家解读哪些美国名校商科好这个话题。
排名 | 学校名称(中英对照) | 学费 | 成绩要求 |
1 | University of Pennsylvania | $51,464 | 1380-1550SAT |
宾夕法尼亚大学 | 31-34ACT | ||
2 | Massachusetts Institute of Technology | $48,452 | 1430-1580SAT |
麻省理工大学 | 33-35ACT | ||
2 | University of California--Berkeley | $40,191 (out-of-state), $13,509 (in-state) | 1250-1500SAT |
加州伯克利大学 | 29-34ACT | ||
4 | University of Michigan--Ann Arbor | $43,476 (out-of-state), $13,856 (in-state) | 1290-1500SAT |
密歇根安娜堡分校 | 29-33ACT | ||
5 | New York University | $49,062 | 1250-1470SAT |
纽约大学 | 29-32ACT | ||
6 | Carnegie Mellon University | $52,040 | 1360-1540SAT |
卡耐基梅隆大学 | 31-34ACT | ||
6 | University of Texas--Austin | $34,676 (out-of-state), $9,806 (in-state) | 1170-1390SAT |
德州大学奥斯汀分校 | 26-31ACT | ||
6 | University of Virginia | $45,066 (out-of-state), $15,722 (in-state) | 1250-1460SAT |
弗吉尼亚大学 | 28-33ACT | ||
9 | Cornell University | $50,953 | 1330-1530SAT |
康奈尔大学 | 30-34ACT | ||
9 | Indiana University--Bloomington | $34,246 (out-of-state), $10,388 (in-state) | 1060-1290SAT |
印第安纳大学 | 24-30ACT | ||
9 | University of North Carolina--Chapel Hill | $33,916 (out-of-state), $8,834 (in-state) | 1200-1390SAT |
北卡教堂山分校 | 27-32ACT | ||
9 | University of Notre Dame | $49,685 | 1350-1530SAT |
圣母大学 | 32-34ACT | ||
9 | University of Southern California | $52,217 | 1270-1500SAT |
南加州大学 | 30-33ACT | ||
14 | Washington University in St. Louis | $49,770 | 1400-1550SAT |
圣路易斯华盛顿大学 | 32-34ACT | ||
15 | Emory University | $47,954 | 1270-1490SAT |
埃默里大学 | 29-33ACT | ||
15 | Georgetown University | $50,547 | 1320-1500SAT |
乔治城大学 | 30-34ACT | ||
15 | University of Illinois--Urbana-Champaign | $31,320 (out-of-state), $15,698 (in-state) | 1270-1470SAT |
伊利诺伊大学香槟分校 | 26-31ACT | ||
15 | University of Minnesota--Twin Cities | $22,210 (out-of-state), $13,790 (in-state) | 1180-1440SAT |
明尼苏达双城大学 | 26-31ACT | ||
19 | Ohio State University--Columbus | $29,229 (out-of-state), $10,037 (in-state) | 1170-1390SAT |
俄亥俄州立大学哥伦布分校 | 27-31ACT | ||
19 | University of Arizona | $30,025 (out-of-state), $10,872 (in-state) | 960-1220SAT2 |
亚利桑那大学 | 21-27ACT2 | ||
19 | University of Maryland--College Park | $32,045 (out-of-state), $10,181 (in-state) | 1210-1420SAT |
马里兰大学帕克学院 | N/AACT | ||
19 | University of Wisconsin--Madison | $32,738 (out-of-state), $10,488 (in-state) | 1190-1420SAT |
威斯康辛大学麦迪逊 | 27-31ACT | ||
23 | Michigan State University | $39,090 (out-of-state), $14,070 (in-state) | 980-1260SAT |
密歇根州立大学 | 23-28ACT | ||
23 | Pennsylvania State University--University Park | $32,382 (out-of-state), $17,900 (in-state) | 1090-1300SAT |
宾州州立帕克大学 | 25-29ACT | ||
23 | Purdue University--West Lafayette | $28,804 (out-of-state), $10,002 (in-state) | 1080-1330SAT |
普渡大学西拉法叶特分校 | 25-31ACT | ||
23 | University of Washington | $34,791 (out-of-state), $10,753 (in-state) | 1120-1370SAT |
华盛顿大学 | 26-31ACT | ||
27 | Arizona State University--Tempe | $25,458 (out-of-state), $10,158 (in-state) | 1030-1270SAT2 |
亚利桑那州里大学天普分校 | 23-28ACT2 | ||
27 | Boston College | $51,296 | 1260-1470SAT |
波士顿学院 | 30-33ACT | ||
27 | Texas A&M University--College Station | $28,768 (out-of-state), $10,176 (in-state) | 1070-1310SAT3 |
德州农工大学 | 25-30ACT3 | ||
27 | University of Florida | $28,666 (out-of-state), $6,389 (in-state) | 1170-1350SAT |
弗罗里达大学 | 27-31ACT | ||
27 | University of Georgia | $29,844 (out-of-state), $11,634 (in-state) | 1150-1330SAT |
佐治亚大学 | 26-31ACT | ||
32 | Babson College | $48,288 | 1200-1440SAT |
波士顿大学 | 27-30ACT | ||
32 | Brigham Young University--Provo | $5,300 | 1150-1360SAT |
杨百翰大学普罗沃分校 | 27-31ACT | ||
32 | Georgia Institute of Technology | $32,404 (out-of-state), $12,212 (in-state) | 1310-1500SAT |
佐治亚理工学院 | 30-33ACT | ||
32 | University of California--Irvine | $39,458 (out-of-state), $14,750 (in-state) | 1040-1310SAT |
加州大学欧文 | N/AACT | ||
32 | University of Colorado--Boulder | $35,079 (out-of-state), $11,531 (in-state) | 1070-1300SAT |
科罗拉多大学波尔德 | 24-30ACT | ||
32 | University of Iowa | $28,413 (out-of-state), $8,325 (in-state) | 1000-1320SAT |
爱荷华大学 | 23-28ACT | ||
38 | Boston University | $50,240 | 1200-1410SAT |
波士顿大学 | 27-31ACT | ||
38 | Case Western Reserve University | $46,006 | 1300-1490SAT |
凯斯西储大学 | 30-33ACT | ||
38 | George Washington University | $51,950 | 1190-1390SAT2 |
乔治华盛顿大学 | 27-31ACT2 | ||
38 | University of Pittsburgh | $29,758 (out-of-state), $18,618 (in-state) | 1180-1350SAT |
匹兹堡大学 | 26-31ACT | ||
38 | Wake Forest University | $49,308 | 1200-1410SAT2 |
维克森林大学 | 27-33ACT2 | ||
43 | College of William & Mary | $41,718 (out-of-state), $18,687 (in-state) | 1260-1460SAT |
威廉玛丽学院 | 28-32ACT | ||
43 | Syracuse University | $45,022 | 1090-1290SAT |
雪城大学 | 24-29ACT | ||
43 | University of Arkansas | $23,168 (out-of-state), $8,820 (in-state) | 1010-1220SAT |
阿堪萨斯大学 | 23-28ACT | ||
43 | University of California--San Diego | $41,387 (out-of-state), $14,705 (in-state) | 1210-1450SAT |
加州大学圣地亚哥 | 27-32ACT | ||
43 | Virginia Tech | $29,371 (out-of-state), $12,852 (in-state) | 1100-1320SAT |
弗吉亚理工 | N/AACT | ||
48 | Bentley University | $45,760 | 1140-1330SAT |
本特利大学 | 26-30ACT | ||
48 | Miami University--Oxford | $31,592 (out-of-state), $14,288 (in-state) | 1140-1340SAT |
迈阿密大学牛津校区 | 26-30ACT | ||
48 | Pepperdine University | $50,022 | 1100-1320SAT |
佩珀代因大学 | 25-30ACT | ||
48 | Southern Methodist University | $50,358 | 1220-1410SAT |
南卫理公会大学 | 28-32ACT | ||
48 | Temple University | $25,994 (out-of-state), $15,688 (in-state) | 1050-1250SAT2 |
天普大学 | 23-29ACT2 | ||
48 | Tulane University | $51,010 | 1240-1410SAT |
杜兰大学 | 29-32ACT | ||
48 | United States Air Force Academy | N/A (out-of-state), N/A (in-state) | 1230-1390SAT |
美国空军学院 | 28-33ACT | ||
48 | University of Connecticut | $35,858 (out-of-state), $14,066 (in-state) | 1130-1340SAT |
康涅狄格大学 | 26-31ACT | ||
48 | University of Massachusetts--Amherst | $30,123 (out-of-state), $13,790 (in-state) | 1130-1310SAT |
麻省大学阿默斯特 | 25-30ACT | ||
48 | University of Nebraska--Lincoln | $23,148 (out-of-state), $8,628 (in-state) | 1000-1290SAT |
内布拉斯卡大学林肯 | 22-28ACT | ||
48 | University of Oklahoma | $21,451 (out-of-state), $8,065 (in-state) | 1060-1340SAT |
俄克拉玛大学 | 24-29ACT | ||
48 | University of Oregon | $33,442 (out-of-state), $10,762 (in-state) | 1000-1230SAT |
俄勒冈大学 | 22-27ACT | ||
48 | University of South Carolina | $31,282 (out-of-state), $11,854 (in-state) | 1110-1290SAT |
南加州大学 | 25-30ACT | ||
48 | University of Tennessee | $30,858 (out-of-state), $12,668 (in-state) | 1050-1260SAT |
田纳西大学 | 24-30ACT | ||
48 | University of Utah | $27,039 (out-of-state), $8,518 (in-state) | 1010-1300SAT |
犹他大学 | 21-28ACT | ||
63 | Auburn University | $28,840 (out-of-state), $10,696 (in-state) | 1070-1280SAT |
奥本大学 | 24-30ACT | ||
63 | Baylor University | $42,006 | 1140-1320SAT |
贝勒大学 | 25-30ACT | ||
63 | Clemson University | $32,796 (out-of-state), $14,240 (in-state) | 1150-1350SAT |
Clemson, SC | 27-31ACT | ||
63 | Florida State University | $24,673 (out-of-state), $9,507 (in-state) | 1120-1280SAT |
Tallahassee, FL | 25-29ACT | ||
63 | Georgia State University | $28,896 (out-of-state), $10,686 (in-state) | 950-1160SAT3 |
Atlanta, GA | 20-25ACT3 | ||
63 | Northeastern University | $47,655 | 1340-1510SAT |
Boston, MA | 31-34ACT | ||
63 | Rensselaer Polytechnic Institute | $50,797 | 1280-1490SAT |
Troy, NY | 28-32ACT | ||
63 | Santa Clara University | $47,112 | 1210-1400SAT |
Santa Clara, CA | 27-32ACT | ||
63 | Texas Christian University | $42,670 | 1080-1280SAT |
Fort Worth, TX | 25-30ACT | ||
63 | University of Alabama | $26,950 (out-of-state), $10,470 (in-state) | 980-1210SAT |
Tuscaloosa, AL | 22-31ACT | ||
63 | University of Kansas | $25,932 (out-of-state), $10,549 (in-state) | N/ASAT |
Lawrence, KS | 22-28ACT | ||
63 | University of Miami | $47,004 | 1200-1390SAT |
Coral Gables, FL | 28-32ACT | ||
63 | University of Missouri | $25,892 (out-of-state), $9,518 (in-state) | 1060-1300SAT |
Columbia, MO | 24-29ACT | ||
63 | Villanova University | $49,280 | 1200-1400SAT |
Villanova, PA | 29-32ACT | ||
77 | American University | $44,853 | 1150-1340SAT2 |
Washington, DC | 26-30ACT2 | ||
77 | CUNY--Baruch College | $17,771 (out-of-state), $7,301 (in-state) | 1100-1320SAT |
New York, NY | N/AACT | ||
77 | DePaul University | $37,626 | 1010-1230SAT2 |
Chicago, IL | 22-28ACT2 | ||
77 | Fordham University | $47,317 | 1170-1350SAT |
New York, NY | 27-31ACT | ||
77 | George Mason University | $32,582 (out-of-state), $11,300 (in-state) | 1040-1250SAT2 |
Fairfax, VA | 23-29ACT2 | ||
77 | Iowa State University | $21,483 (out-of-state), $7,969 (in-state) | 960-1260SAT |
Ames, IA | 22-28ACT | ||
77 | Loyola University Chicago | $41,384 | 1038-1260SAT |
Chicago, IL | 24-29ACT | ||
77 | Marquette University | $38,470 | 1070-1300SAT |
Milwaukee, WI | 24-30ACT | ||
77 | Oklahoma State University | $20,978 (out-of-state), $7,778 (in-state) | 970-1210SAT |
Stillwater, OK | 22-27ACT | ||
77 | Rochester Institute of Technology | $38,568 | 1130-1350SAT |
Rochester, NY | 26-31ACT | ||
77 | Rutgers University--New Brunswick | $30,023 (out-of-state), $14,372 (in-state) | 1110-1340SAT |
Piscataway, NJ | N/AACT | ||
77 | San Diego State University | $18,244 (out-of-state), $7,084 (in-state) | 1010-1230SAT |
San Diego, CA | 22-28ACT | ||
77 | University at Buffalo--SUNY | $26,270 (out-of-state), $9,770 (in-state) | 1060-1260SAT |
Buffalo, NY | 24-29ACT | ||
77 | University of California--Riverside | $40,263 (out-of-state), $13,581 (in-state) | 1020-1250SAT |
Riverside, CA | 22-28ACT | ||
77 | University of Illinois--Chicago | $26,526 (out-of-state), $13,670 (in-state) | 990-1260SAT3 |
Chicago, IL | 21-26ACT3 | ||
77 | University of Kentucky | $26,334 (out-of-state), $11,484 (in-state) | 1010-1250SAT |
Lexington, KY | 22-28ACT | ||
77 | University of Richmond | $49,420 | 1220-1420SAT |
Univ. of Richmond, VA | 29-32ACT | ||
94 | Brandeis University | $51,570 | 1250-1470SAT |
Waltham, MA | 29-32ACT | ||
94 | Colorado State University | $28,374 (out-of-state), $11,080 (in-state) | 1040-1250SAT |
Fort Collins, CO | 22-28ACT | ||
94 | Creighton University | $37,606 | 1050-1280SAT |
Omaha, NE | 24-29ACT | ||
94 | Drexel University | $51,030 | 1095-1310SAT |
Philadelphia, PA | 25-30ACT | ||
94 | Lehigh University | $48,320 | 1230-1420SAT |
Bethlehem, PA | 29-32ACT | ||
94 | Louisiana State University--Baton Rouge | $27,005 (out-of-state), $9,842 (in-state) | 1020-1260SAT |
Baton Rouge, LA | 23-28ACT | ||
94 | Loyola Marymount University | $44,238 | 1110-1300SAT |
Los Angeles, CA | 25-30ACT | ||
94 | North Carolina State University--Raleigh | $26,399 (out-of-state), $8,880 (in-state) | 1160-1330SAT |
Raleigh, NC | 27-31ACT | ||
94 | Rutgers University--Newark | $29,480 (out-of-state), $13,829 (in-state) | 930-1130SAT |
Newark, NJ | N/AACT | ||
94 | Saint Louis University | $40,726 | 1100-1350SAT |
St. Louis, MO | 25-31ACT | ||
94 | St. Joseph's University | $43,020 | 1050-1230SAT2 |
Philadelphia, PA | 23-28ACT2 | ||
94 | Texas Tech University | $22,861 (out-of-state), $10,622 (in-state) | 1030-1220SAT |
Lubbock, TX | 23-27ACT | ||
94 | University of Colorado--Denver | $29,334 (out-of-state), $10,404 (in-state) | 970-1220SAT |
Denver, CO | 20-25ACT | ||
94 | University of Delaware | $31,420 (out-of-state), $12,520 (in-state) | 1110-1310SAT |
Newark, DE | 25-29ACT | ||
94 | University of Denver | $46,362 | 1110-1320SAT |
Denver, CO | 23-30ACT | ||
94 | University of Houston | $25,410 (out-of-state), $10,710 (in-state) | 1050-1250SAT |
Houston, TX | 23-28ACT | ||
94 | University of Louisville | $24,626 (out-of-state), $10,738 (in-state) | 1000-1240SAT3 |
Louisville, KY | 22-29ACT3 | ||
94 | University of San Diego | $46,140 | 1110-1310SAT |
San Diego, CA | 26-30ACT | ||
94 | University of Texas--Dallas | $33,654 (out-of-state), $12,162 (in-state) | 1160-1370SAT |
Richardson, TX | 25-31ACT | ||
94 | Washington State University | $25,673 (out-of-state), $11,041 (in-state) | 910-1150SAT |
Pullman, WA | 20-26ACT | ||
114 | Gonzaga University | $39,730 | 1090-1290SAT |
Spokane, WA | 25-29ACT | ||
关于2017年USnews美国大学商科院校排名就为大家介绍到这里,希望对申请者能够有所帮助。如果有疑问或者感兴趣的话,可以打免费电话咨询澳际留学专家。
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。