悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 加拿大顶尖寄宿高中排名TOP20
排名 | 学校 | 省份 | 常青藤、麻省理工、斯坦福录取率 | 麦吉尔、多伦多录取率 | 平均SAT成绩 | 建校时间 | 学生数 | 国际学生比例 | 平均班级规模 | 师生比例 | 大学预科课程(AP) | 寄宿年级 | 类型 | 走读学费/年 | 寄宿学费/年 | 捐款额度 |
1 | Upper Canada College | ON | 10% | 25% | 1380 | 1829 | 1120 | 6% | 19 | 1:19 | 8th-13th (PG) | Boys School | $23,500 (CAN) | $40,400 (CAN) | $30 million (CAN) | |
2 | St. George's School Vancouver | BC | 5% | 11% | 1930 | 1100 | 9% | 19 | 1:10 | 13 | 6th-12th | Boys School | $16,950 (CAN) | $38,000 (CAN) | ||
3 | Bishop Strachan School | ON | 4% | 16% | 1200 | 1867 | 890 | 70% | 18 | 1:10 | 16 | 7th-12th | Girls School | $21,200 (CAN) | $39,600 (CAN) | $11 million (CAN) |
4 | St. Andrew's College | ON | 4% | 19% | 1890 | 1899 | 530 | 55% | 17 | 1:10 | 5 | 6th-12th | Boys School | $21,900 (CAN) | $35,270 (CAN) | $183 million (CAN) |
5 | St. Michaels University School | BC | 3% | 21% | 1225 | 1906 | 920 | 20% | 20 | 1:10 | 16 | 8th-12th | Coed School | $23,705 (CAN) | $41,645 (CAN) | $2 million (CAN) |
6 | Ashbury College | ON | 2% | 20% | 1210 | 1891 | 650 | 20% | 18 | 1:16 | IB | 9th-12th | Coed School | $16,600 (CAN) | $35,300 (CAN) | $3 million (CAN) |
7 | Havergal College | ON | 2% | 16% | 1894 | 920 | 7% | 20 | 1:09 | 4 | 9th-12th | Girls School | $19,515 (CAN) | $39,030 (CAN) | $11 million (CAN) | |
8 | Appleby College | ON | 1% | 19% | 1911 | 700 | 13% | 16 | 1:07 | 10 | 9th-12th | Coed School | $29,225 (CAN) | $44,850 (CAN) | $6 million (CAN) | |
9 | Ridley College | ON | 1% | 16% | 1160 | 1889 | 585 | 26% | 17 | 1:09 | 10 | 5th-13th (PG) | Coed School | $25,525 (CAN) | $44,220 (CAN) | $25 million (CAN) |
10 | Lakield College School | ON | 15% | 1100 | 1879 | 365 | 15% | 17 | 1:07 | 5 | 9th-12th | Coed School | $22,275 (CAN) | $41,200 (CAN) | $1 million (CAN) | |
11 | St. John's-Ravenscourt School | MB | 10-15% | 1820 | 790 | % | 20 | 1:12 | 12 | 8th-12th | Coed School | $12,630 (CAN) | $31,920 (CAN) | |||
12 | Branksome Hall | ON | 10-15% | 1903 | 875 | % | 18 | 1:15 | IB | 8th-12th | Girls School | $24,050 (CAN) | $43,415 (CAN) | $10 million (CAN) | ||
13 | Brentwood College School | BC | 10-15% | 1923 | 433 | 30% | 16 | 1:08 | 17 | 8th-12th | Coed School | $18,000 (CAN) | $39,000 (CAN) | |||
14 | Shawnigan Lake School | BC | 10-15% | 1916 | 427 | 30% | 16 | 1:10 | 9 | 8th-12th | Coed School | $17,500 (CAN) | $40,200 (CAN) | $6 million (CAN) | ||
15 | Trinity College School | ON | 8-10% | 1865 | 600 | 33% | 16 | 1:08 | 9 | 9th-12th | Coed School | $21,950 (CAN) | $39,500 (CAN) | $25 million (CAN) | ||
16 | Bishop's College School | QC | 8-10% | 1836 | 250 | 40% | 12 | 1:12 | 13 | 7th-12th | Coed School | $15,500 (CAN) | $37,700 (CAN) | $14 million (CAN) | ||
17 | Balmoral Hall School | MB | 8-10% | 1901 | 455 | 25% | 18 | 1:07 | 9 | 6th-12th | Girls School | $11,960 (CAN) | $35,610 (CAN) | $1 million (CAN) | ||
18 | Rothesay Netherwood School | NB | 8-10% | 1877 | 260 | 40% | 15 | 1:08 | 6th-12th | Coed School | $15,900 (CAN) | $33,000 (CAN) | $3 million (CAN) | |||
19 | Pickering College | ON | 5-8% | 1842 | 415 | 40% | 18 | 1:09 | 7th-12th | Coed School | $18,020 (CAN) | $36,500 (CAN) | ||||
20 | King's-Edgehill School | NS | 5% | 1788 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。