悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2012英国大学商业及管理专业卫报排名汇总
2012英国大学商业及管理专业卫报排名汇总。近年来,选择英国留学商业及管理专业的人数很多,但是需要提前对其排名情况进行了解。下面是2012英国大学商业及管理专业卫报排名汇总。
Rating | Name of institution | Guardian score /100 | Satisfied with course (%) | Satisfied with teaching (%) | Satisfied with feedback (%) | Student:staff ratio | Spend per student (FTE) | Average entry tariff | Value-added score /10 |
1 | Oxford | 100.0 | 9.4 | 560 | 8 | ||||
2 | Warwick | 97.2 | 91 | 85 | 59 | 16.0 | 10 | 488 | 8 |
3 | City | 94.9 | 92 | 85 | 67 | 21.1 | 10 | 413 | 9 |
4 | St Andrews | 89.3 | 89 | 90 | 68 | 19.5 | 6 | 524 | 10 |
5 | UCL | 88.3 | 86 | 86 | 64 | 13.3 | 9 | 445 | 7 |
6 | Bristol | 87.7 | 90 | 85 | 67 | 6.6 | 433 | 6 | |
7 | Strathclyde | 87.2 | 91 | 88 | 66 | 19.5 | 9 | 417 | 9 |
8 | Bath | 85.3 | 90 | 86 | 63 | 21.7 | 8 | 464 | 8 |
9 | Loughborough | 82.6 | 92 | 91 | 77 | 27.2 | 7 | 421 | 7 |
10 | Lancaster | 82.5 | 89 | 85 | 66 | 18.6 | 8 | 412 | 6 |
11 | Reading | 81.7 | 82 | 81 | 52 | 18.1 | 10 | 396 | 7 |
12 | Glasgow | 79.1 | 92 | 87 | 60 | 23.2 | 8 | 428 | 7 |
12 | London School of Economics | 79.1 | 75 | 75 | 61 | 13.1 | 7 | 488 | 5 |
14 | Exeter | 78.5 | 91 | 89 | 67 | 28.9 | 6 | 450 | 8 |
15 | Buckingham | 77.2 | 92 | 86 | 77 | 6.6 | 4 | 259 | 2 |
16 | Heriot-Watt | 75.9 | 91 | 89 | 59 | 32.4 | 10 | 339 | 8 |
17 | Nottingham | 75.3 | 85 | 79 | 60 | 19.1 | 7 | 409 | 5 |
18 | Birmingham | 73.4 | 82 | 78 | 55 | 18.6 | 9 | 406 | 7 |
19 | Robert Gordon | 73.2 | 90 | 81 | 63 | 22.0 | 4 | 288 | 9 |
20 | King's College London | 72.9 | 80 | 85 | 61 | 23.1 | 4 | 466 | 4 |
20 | Leeds | 72.9 | 79 | 76 | 57 | 20.8 | 9 | 423 | 6 |
22 | Stirling | 71.5 | 91 | 86 | 71 | 22.1 | 4 | 309 | 9 |
23 | Kent | 71.4 | 91 | 81 | 71 | 21.4 | 7 | 312 | 3 |
24 | Sunderland | 71.0 | 82 | 87 | 70 | 20.0 | 10 | 239 | 9 |
25 | Edinburgh | 70.9 | 83 | 80 | 49 | 24.0 | 9 | 419 | 8 |
26 | Durham | 70.0 | 82 | 73 | 65 | 25.1 | 9 | 414 | 3 |
27 | Aston | 69.5 | 83 | 80 | 56 | 25.5 | 8 | 388 | 6 |
28 | Manchester | 66.6 | 79 | 76 | 50 | 18.5 | 9 | 411 | 4 |
29 | Lester | 66.3 | 77 | 71 | 52 | 23.1 | 9 | 367 | 7 |
29 | Queen's, Belfast | 66.3 | 86 | 80 | 64 | 15.0 | 4 | 380 | 4 |
31 | Cumbria | 66.1 | 71 | 77 | 62 | 9.3 | 8 | 220 | 6 |
32 | Cardiff | 65.1 | 91 | 81 | 56 | 18.3 | 6 | 384 | 4 |
32 | Lincoln | 65.1 | 93 | 88 | 79 | 25.2 | 3 | 276 | 6 |
34 | Newcastle | 64.9 | 79 | 72 | 54 | 25.0 | 6 | 399 | 7 |
34 | Oxford Brookes | 64.9 | 86 | 79 | 62 | 19.6 | 6 | 315 | 7 |
36 | Southampton | 64.3 | 86 | 78 | 52 | 18.4 | 6 | 429 | 6 |
37 | Edinburgh Napier | 63.3 | 85 | 78 | 64 | 23.4 | 3 | 268 | 9 |
38 | UEA | 62.6 | 87 | 81 | 63 | 23.6 | 8 | 343 | 4 |
39 | Liverpool | 61.3 | 82 | 78 | 65 | 28.2 | 6 | 385 | 4 |
40 | Northumbria | 61.2 | 78 | 77 | 65 | 27.7 | 5 | 318 | 7 |
41 | York | 60.5 | 64 | 74 | 63 | 22.0 | 4 | 390 | 3 |
42 | Trinity Saint David | 60.4 | 81 | 83 | 72 | 19.7 | 3 | 264 | |
43 | Bradford | 60.1 | 90 | 83 | 66 | 20.8 | 8 | 252 | 4 |
44 | Royal Agricultural College | 59.9 | 91 | 87 | 67 | 19.1 | 5 | 270 | 4 |
45 | Aberdeen | 59.0 | 76 | 79 | 67 | 30.1 | 4 | 324 | 6 |
46 | Surrey | 58.9 | 76 | 74 | 51 | 26.7 | 6 | 369 | 7 |
47 | Plymouth | 58.6 | 77 | 76 | 54 | 18.7 | 8 | 274 | 4 |
48 | Coventry | 58.2 | 79 | 76 | 63 | 18.7 | 4 | 290 | 8 |
48 | Keele | 58.2 | 82 | 75 | 64 | 18.1 | 5 | 280 | 3 |
50 | Glamorgan | 58.1 | 86 | 79 | 70 | 28.7 | 5 | 270 | 7 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。