关闭

澳际学费在线支付平台

2013英国卫报大学排名

刚刚更新 编辑: 英国 浏览次数:435 移动端

  2013英国卫报大学排名。英国是留学热门国家,很多学生选择去英国留学深造,在进行院校选择过程中会参考大学排名情况,下面是2013英国卫报大学排名介绍。

排名 2013 (12)(11) 院校 师资 NSS Tea ching (%) NSS Over all (%) 校方 花费/ 学生 10 师生 比 就业 前景(%) Value added score/10 Entry Tariff
1 (1) (2) Cambridge 100.0 93 94 9.77 11.8 82 5.7 589
2 (2) (1) Oxford 94.4 93 93 9.81 11.1 73 6.7 572
3 (4) (8) London School of Economics 93.9 82 84 8.62 11.8 82 6.8 526
4 (3) (4) St Andrews 86.1 95 93 7.93 13.6 71 7.3 518
5 (6) (3) Warwick 82.1 89 88 8.56 14.5 73 6.4 496
6 (5) (5) UCL 80.7 87 88 8.63 10.1 77 7.1 495
7 (8) (17) Durham 78.4 89 90 6.24 15.3 74 5.6 500
7 (7) (6) Lancaster 78.4 89 88 7.63 14.8 70 5.3 409
9 (14) (13) Bath 75.8 89 91 5.55 17.1 76 6.8 459
10 (11) (14) Exeter 75.3 91 90 5.53 19.3 69 7.3 455
11 (9) (9) Loughborough 74.6 87 88 6.63 17.0 69 5.3 391
12 (19) (20) Surrey 73.5 87 87 7.46 17.9 69 6.1 394
13 (10) (7) Imperial College 73.3 84 85 8.16td> 11.6 84 4.5 553
14 (21) (23) Glasgow 73.0 90 90 6.72 15.3 74 5.6 459
15 (16) (15) Edinburgh 72.5 87 85 8.7 13.9 71 6.8 471
16 (na) (na) Buckingham 71.6 91 93 3.61 10.5 74 1.7 269
17 (15) (9) York 71.3 89 87 6.78 15.6 67 4.9 450
18 (25) (33) Bristol 70.3 90 87 5.68 14.3 75 5.9 477
19 (17) (12) Lester 70.1 89 89 7.55 13.7 60 5.5 408
20 (27) (32) Heriot-Watt 69.9 86 86 7.43 18.8 71 6.5 383
21 (22) (24) City 69.3 82 78 7.87 16.6 66 6.6 370
22 (23) (27) Kent 69.0 87 88 6.3 14.6 68 5.8 349
22 (28) (18) Southampton 69.0 86 85 6.02 13.4 69 6.4 439
24 (18) (19) UEA 68.8 91 89 7.74 13.9 57 5.2 393
25 (32) (45) Reading 68.6 88 89 5.79 14.9 66 6.1 374
26 (19) (21) Nottingham 68.5 87 87 6.4 14.1 72 5.6 435
27 (34) (36) Aston 67.7 83 86 6.88 17.0 73 6.1 381
27 (11) (15) Sussex 67.7 90 88 5.1 16.6 64 7.5 381
29 (13) (11) SOAS 67.5 86 86 7.22 11.3 59 6.9 410
30 (24) (30) Birmingham 67.3 87 85 8.1 15.5 70 5.6 433
31 (na) (na) University of the Arts London 67.2 77 69 8.95 17.4 53 6.2 302
31 (30) (25) King's College London 67.2 88 84 6.86 11.7 76 5.9 456
33 (31) (37) Newcastle 67.1 89 89 5.9 15.3 73 5.3 425
34 (29) (25) Strathclyde 66.4 86 87 5.88 17.9 67 6.4 435
35 (38) (27) Robert Gordon 66.2 85 86 5.12 19.1 75 4.5 332
36 (36) (46) Queen Mary 64.9 86 88 7.04 13.1 68 4.7 394
37 (37) (35) Leeds 64.1 88 86 5.58 15.7 70 5.9 412
38 (45) (33) Aberdeen 64.0 88 88 5.62 16.2 69 6.6 397
39 (35) (41) Royal Holloway 63.8 88 87 4.98 15.6 60 5.6 394
40 (39) (46) Cardiff 63.3 87 86 6.18 14.4 74 4.9 431
41 (41) (51) Manchester 63.1 84 79 8.23 15.2 67 5.2 421
42 (33) (31) Shfield 63.0 89 90 5.01 15.4 68 5.2 444
43 (26) (22) Dundee 62.9 86 86 6.02 14.2 65 6.4 370
44 (82) (75) Brunel 62.5 83 85 6.15 18.0 57 5.7 342
45 (49) (39) Liverpool 61.8 86 86 7.16 13.0 68 6.0 408
46 (63) (87) Coventry 61.6 87 85 3.36 15.4 63 7.1 285
47 (57) (72) Lincoln 59.7 83 82 4.06 18.8 66 4.7 315
48 (53) (54) Huddersfield 59.6 85 85 4.55 17.9 64 5.0 297
48 (42) (48) Oxford Brookes 59.6 85 82 5.48 16.7 60 7.1 323
50 (39) (43) Essex 59.0 86 88 6.76 15.9 50 4.6 324

相关留学热词

  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537