悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2013年QS世界大学排名榜 英国多所院校名列前茅
2012年9月11日,英国高等教育调查公司(QS)公布了2012-2013年QS世界大学排名榜单,此次世界大学排名中,前三名变化很大,英国剑桥大学由去年的世界第一降到第二的位置,美国的麻省理工大学高居世界首位,而哈佛大学也跌至第三名。
在整个榜单中,前10名被英美两国全部包揽,可见其高等教育水平之强势。另外,亚洲地区排名最高的是香港大学,新加坡国立大学、东京大学紧随其后。中国大陆仅有3所学校进入榜单前100名,分别是北大、清华、复旦。
前200名榜单中共有30所英国大学,在世界前50名中,有8所英国大学,分别是:第2名的剑桥大学、第4名的伦敦大学学院、第5名的牛津大学、第6名的帝国理工学院、第21名的爱丁堡大学、第26名的伦敦大学国王学院、第28名的布里斯托大学和第32名的曼切斯特大学。
QS 公司自2004年开始进行世界最佳大学排行榜调查,使用的6项评比指标包括:学术界人士评比(占40%)、雇主评比(10%)、外籍教师及外籍学生人数 (10%)、教师与学生比例(20%)、教师研究报告被引用次数(20%)。今年的调查共有4万6000名大学人员、2万8000名企业雇主参与,是历年来最大规模。
排名 | 学校 | 国家/地区 | 国内学生费用 | 国际学生费用 | Overall | AR | ||
本科 | 研究生 | 本科 | 研究生 | |||||
1 | Massachusetts Institute of Technology (MIT) | United States | 38,000-40,000 | 38,000-40,000 | 40,000-42,000 | 40,000-42,000 | 100 | 100 |
2 | University of Cambridge | United Kingdom | 14,000-16,000 | 22,000-24,000 | 4,000-6,000 | 24,000-26,000 | 99.8 | 100 |
3 | Harvard University | United States | 38,000-40,000 | 38,000-40,000 | 36,000-38,000 | 36,000-38,000 | 99.2 | 100 |
4 | UCL (University College London) | United Kingdom | 14,000-16,000 | 24,000-26,000 | 6,000-8,000 | 24,000-26,000 | 98.7 | 99.6 |
5 | University of Oxford | United Kingdom | 14,000-16,000 | 22,000-24,000 | 4,000-6,000 | 26,000-28,000 | 98.6 | 100 |
6 | Imperial CollegeLondon | United Kingdom | 14,000-16,000 | 30,000-32,000 | 4,000-6,000 | 32,000-34,000 | 98.3 | 99.8 |
7 | Yale University | United States | 38,000-40,000 | 38,000-40,000 | 32,000-34,000 | 32,000-34,000 | 97.5 | 100 |
8 | University of Chicago | United States | 42,000-44,000 | 42,000-44,000 | 42,000-44,000 | 42,000-44,000 | 96.3 | 99.9 |
9 | Princeton University | United States | 36,000-38,000 | 36,000-38,000 | 38,000-40,000 | 38,000-40,000 | 95.4 | 100 |
10 | California Institute of Technology (Caltech) | United States | 36,000-38,000 | 36,000-38,000 | 36,000-38,000 | 36,000-38,000 | 95.1 | 99 |
11 | Columbia University | United States | 42,000-44,000 | 42,000-44,000 | 38,000-40,000 | 38,000-40,000 | 94.7 | 99.9 |
12 | University of Pennsylvania | United States | 40,000-42,000 | 40,000-42,000 | 26,000-28,000 | 26,000-28,000 | 94.5 | 98.5 |
13 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 1,000-2,000 | 1,000-2,000 | 1,000-2,000 | 1,000-2,000 | 92.8 | 99.3 |
14 | Cornell University | United States | 38,000-40,000 | 38,000-40,000 | 28,000-30,000 | 28,000-30,000 | 92.1 | 99.7 |
15 | Stanford University | United States | 40,000-42,000 | 40,000-42,000 | 38,000-40,000 | 38,000-40,000 | 91.7 | 100 |
16 | Johns Hopkins University | United States | 40,000-42,000 | 40,000-42,000 | 40,000-42,000 | 40,000-42,000 | 91.2 | 94.6 |
17 | University of Michigan | United States | 10,000-12,000 | 36,000-38,000 | 16,000-18,000 | 36,000-38,000 | 91.2 | 99.8 |
18 | McGill University | Canada | 4,000-6,000 | 18,000-20,000 | 4,000-6,000 | 14,000-16,000 | 90.4 | 98.5 |
19 | University of Toronto | Canada | 6000-8000 | 24000-26000 | 6000-8000 | 16000-18000 | 89.6 | 99.9 |
20 | Duke University | United States | 40,000-42,000 | 40,000-42,000 | 38,000-40,000 | 38,000-40,000 | 89.5 | 95.1 |
21 | University of Edinburgh | United Kingdom | 14,000-16,000 | 16,000-18,000 | 6,000-8,000 | 18,000-20,000 | 89.2 | 99.1 |
22 | University of California, Berkeley (UCB) | United States | 14,000-16,000 | 20,000-22,000 | 10,000-12,000 | 24,000-26,000 | 88.1 | 100 |
23 | University of Hong Kong | Hong Kong | 4,000-6,000 | 14,000-16,000 | 4,000-6,000 | 14,000-16,000 | 87.9 | 99.3 |
24 | Australian National University | Australia | 6,000-8,000 | 40,000-42,000 | 22,000-24,000 | 28,000-30,000 | 87.6 | 99.7 |
25 | National University of Singapore (NUS) | Singapore | 34,000-36,000 | 40,000-42,000 | 6,000-8,000 | 18,000-20,000 | 87.2 | 100 |
26 | Kings College London (University of London) | United Kingdom | 14,000-16,000 | 20,000-22,000 | 6,000-8,000 | 20,000-22,000 | 87.1 | 92.6 |
27 | Northwestern University | United States | 40,000-42,000 | 40,000-42,000 | 40,000-42,000 | 40,000-42,000 | 85.4 | 90.7 |
28 | University of Bristol | United Kingdom | 14,000-16,000 | 20,000-22,000 | 6,000-8,000 | 20,000-22,000 | 85.4 | 91 |
29 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 1,000-2,000 | 1,000-2,000 | 1,000-2,000 | 1,000-2,000 | 85.1 | 79.1 |
30 | The University of Tokyo | Japan | 6,000-8,000 | 6,000-8,000 | 6,000-8,000 | 6,000-8,000 | 85 | 100 |
31 | University of California, Los Angeles (UCLA) | United States | 10,000-12,000 | 32,000-34,000 | 10,000-12,000 | 24,000-26,000 | 84.6 | 100 |
32 | The University of Manchester | United Kingdom | 14,000-16,000 | 18,000-20,000 | 8,000-10,000 | 22,000-24,000 | 84.2 | 98.5 |
33 | The Hong Kong University of Science and Technology | Hong Kong | 4,000-6,000 | 4,000-6,000 | 83.5 | 92.5 | ||
34 | école Normale Supérieure, Paris | France | 4,000-6,000 | 8,000-10,000 | 83.3 | 90.8 | ||
35 | Kyoto University | Japan | 6,000-8,000 | 4,000-6,000 | 6,000-8,000 | 4,000-6,000 | 83.3 | 99.8 |
36 | The University of Melbourne | Australia | 6,000-8,000 | 28,000-30,000 | 24,000-26,000 | 83.2 | 99.8 | |
37 | Seoul National University | Korea, South | 4,000-6,000 | 4,000-6,000 | 6000-8000 | 6000-8000 | 82.2 | 98.8 |
38 | University of Wisconsin-Madison | United States | 8,000-10,000 | 24,000-26,000 | 10,000-12,000 | 24,000-26,000 | 81.4 | 97.1 |
39 | The University of Sydney | Australia | 6,000-8,000 | 30,000-32,000 | 22,000-24,000 | 28,000-30,000 | 81.3 | 99.3 |
40 | The Chinese University of Hong Kong | Hong Kong | 4,000-6,000 | 12,000-14,000 | 4,000-6,000 | 12,000-14,000 | 80.1 | 93.5 |
41 | Ecole Polytechnique | France | 12,000-14,000 | 6,000-8,000 | 8,000-10,000 | 79.6 | 73.3 | |
42 | Brown University | United States | 40,000-42,000 | 40,000-42,000 | 40,000-42,000 | 40,000-42,000 | 79.5 | 81.5 |
43 | New York University (NYU) | United States | 40,000-42,000 | 40,000-42,000 | 34,000-36,000 | 34,000-36,000 | 78.9 | 97.7 |
44 | Peking University | China | < 2000* | 6,000-8,000 | 2,000-4,000* | 8,000-10,000 | 78.8 | 99.7 |
45 | University of British Columbia | Canada | 4,000-6,000 | 22,000-24,000 | 4,000-6,000 | 6,000-8,000 | 78.6 | 99.1 |
46 | The University of Queensland | Australia | 6,000-8,000 | 26,000-28,000 | 10,000-12,000 | 28,000-30,000 | 78.2 | 95.3 |
47 | Nanyang Technological University (NTU) | Singapore | 4,000-6,000 | 8,000-10,000 | 4,000-6,000 | 6,000-8,000 | 77.7 | 90.4 |
48 | Tsinghua University | China | < 2000* | 4,000-6,000 | < 2000* | 4,000-6,000 | 77.5 | 98.8 |
49 | Carnegie Mellon University | United States | 44,000-46,000 | 44,000-46,000 | 36,000-38,000 | 36,000-38,000 | 77.4 | 86 |
50 | Osaka University | Japan | 6,000-8,000 | 6,000-8,000 | 6,000-8,000 | 6,000-8,000 | 76.8 | 91.4 |
您还可能关注:
解读世界大学学术排名 剑桥牛津名列前茅
解析2014年全球大学声誉排行榜
2013年英国大学排名的评估依据解析
Amy GUO 经验: 17年 案例:4539 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。