关闭

澳际学费在线支付平台

2014TIMES英国大学生物科学专业排名

刚刚更新 编辑: 英国 浏览次数:300 移动端
Rank Overall rank University Student satisfaction Research quality Entry points Graduate prospects Total score
1 1 University of Cambridge 88.7 33.3 651 86.1 100
2 2 University of Oxford 87.6 37.4 580 78 96.2
3 11 University of York 90.7 36.7 472 71.6 92.6
4 18= University of Shfield 86.6 36.7 475 79.5 92.4
5 5 Imperial College London 79.1 35 523 81.7 90
6 15 University of Bristol 89.2 29 469 70.4 89.2
7 7 University of Bath 89.5 23.3 457 77.2 89.1
8= 26 University of Manchester 85.3 38.3 467 67.3 88.9
8= 12= Lancaster University 91.2 33.3 425 65.6 88.9
10 25 University of Glasgow 84.2 28.3 467 76 87.7
11 4 University of St Andrews 85 23.3 497 73.8 87.1
12 9 University College London 78 35.1 515 70.1 86.3
13 12= University of Surrey 84.6 33.3 419 67.8 85.7
14 27 King's College London 81.8 35 454 66.7 85.5
15= 14 University of Lester 87.6 21.7 448 68.9 85.2
15= 23 University of Nottingham 85.8 28.3 412 70 85.2
17 8 University of Exeter 86 23.3 446 69.9 85
18 16 University of Birmingham 80.8 23.3 442 81.2 84.8
19 6 Durham University 79 23.3 509 75.7 84.7
20= 22 University of Edinburgh 80.2 30 506 64.6 84.4
20= 17 University of East Anglia 90.8 23.3 415 60.7 84.4
20= 49 University of Dundee 83.7 38.3 441 56 84.4
23= 20 University of Southampton 87.2 23.3 418 65 83.6
23= 18= Newcastle University 83.6 30 405 67.4 83.6
25 29= Aston University Birmingham 89.7 26.7 397 54.5 82.6
26 33= Cardiff University 82 28.3 441 62.6 82.3
27 29= University of Leeds 81 30 422 63.8 81.9
28 61 Nottingham Trent University 84 30 310 68.9 81.1
29 28 Royal Holloway, University of London 77.5 33.3 376 68.5 80.6
30 52= The Robert Gordon University 84.7 367 90.9 80.2
31= 10 University of Warwick 77.2 23.3 452 68.8 80.1
31= 40 University of Aberdeen 81.5 28.3 431 55.9 80.1
33 29= Queen's University, Belfast 85.2 13.3 386 69 79.5
34 36 University of Liverpool 81.4 20 428 62.8 79.3
35 69 Edge Hill University 94.2 274 78 79.2
36 38 Heriot-Watt University 88.1 16.7 374 55.9 78.5
37= 42 University of Strathclyde 76.4 28.3 480 51.4 77.8
37= 105 University of Abertay Dundee 75.5 21.7 339 80 77.8
39 46 Brunel University 87.6 15 365 56.8 77.7
40 32 University of Sussex 78.9 24.4 405 57.8 77.2
41 66 University of Huddersfield 87.1 8.3 291 71.4 76.7
42 45 Coventry University 92.1 287 70.4 76.6
43= 81 Glasgow Caledonian University 78.4 13.3 399 69.8 76.5
43= 55 University of Portsmouth 84.3 25.6 309 54.4 76.5
45 37 Queen Mary, University of London 76.7 16.7 419 66.2 76.3
46 44 Keele University 85.1 5 357 68.6 76.1
47 47 Swansea University 77.9 6.7 378 75.4 75
48 33= University of Kent 78.1 15 383 63.6 74.8
49 59 University of Northampton 82.8 288 83.3 74.7
50= 90 Canterbury Christ Church University 89.6 252 71.9 74.5
50= 91= University of Gloucestershire 96.4 290 51.9 74.5
52 51 University of Stirling 76.2 18.7 395 59.5 74.2
53 39 University of Essex 83.7 16.7 335 52.3 73.9
54 84= University of Bradford 79.5 16.7 324 62.8 73.8
55 73= Plymouth University 85.9 14.7 360 44.3 73.4
56 117 University of the West of Scotland 80 23.3 290 51.6 72.2
57 96= University of Hertfordshire 77.7 15 300 63.5 71.8
58 111 Kingston University 82.7 11.7 266 60.3 71.7
59 56 Bangor University 77.9 11.7 343 60.3 71.6
60= 50 Oxford Brookes University 80.9 10 339 55.6 71.4
60= 62 Northumbria University 77.9 13.3 338 58.2 71.4
62= 83 Liverpool John Moores University 84.3 13.6 334 43.8 71.3
62= 60 University of the West of England 83.8 27.5 312 32 71.3
62= 100 Edinburgh Napier University 81.9 6.7 333 57.4 71.3
65 35 University of Reading 72.8 15 368 60.5 70.6
66= 63 University of Hull 82.7 8.3 354 47.6 70.5
66= 89 Manchester Metropolitan University 79 15 317 53 70.5
68 76 University of Brighton 79.8 18.3 312 47.2 70.2
69= 70 Bath Spa University 85.5 291 69.2
69= 120 University of East London 83 268 62.9 69.2
71 80 Roehampton University 78.7 1.7 272 69.4 69.1
72 108 Staffordshire University 78.7 259 72.2 68.9
73 77= Shfield Hallam University 77.4 8.3 338 54.7 68.8
74 103 Leeds Metropolitan University 81.5 263 64 68.5
75= 119 University of Bolton 75 234 81.4 68.3
75= 52= University of Chester 82.9 5 269 68.3
77 98 University of Salford 80.3 15 274 45 67.8
78 84= University of Derby 79.7 5 310 52.5 67.7
79 101 University of Greenwich 81.6 286 57.1 67.6
80 87 Cardiff Metropolitan University 74.9 8.3 291 60 67.2
81 110 Anglia Ruskin University 82.8 258 55.6 67
82 88 University of Central Lancashire 89.7 321 30 66.6
83 82 Aberystwyth University 78 327 51.1 65.5
84 67 Bournemouth University 78.1 324 41.9 63.3
85 118 London South Bank University 68.1 11.7 207 64.7 62.9
86 102 University of Worcester 78 288 43 62.3
87 115 University of Bedfordshire 77 8.3 181 61.4
88 96= University of Sunderland 73.5 234 53.3 60.6
89 106= University of Westminster 73.8 287 42 59.8
90 121 London Metropolitan University 68.5 1.7 230 54.9
  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537