关闭

澳际学费在线支付平台

2014TIMES英国大学经济学专业排名

刚刚更新 编辑: 英国 浏览次数:395 移动端
Rank Overall rank University Student satisfaction Research quality Entry points Graduate prospects Total score
1 1 University of Cambridge 45.0 638 97.4 100
2 2 University of Oxford 86.8 58.3 608 79.5 95.3
3 3 London School of Economics and Political Science 78.9 71.7 587 88.5 95.1
4 10 University of Warwick 83.8 58.3 573 86.2 94.1
5 9 University College London 79.3 68.3 553 82.5 92.2
6 37 Queen Mary, University of London 91.4 48.3 445 85 91.6
7 7 University of Bath 81.6 43.3 514 88.9 88.5
8 23 University of Nottingham 81.0 48.3 487 82.2 86.8
9 8 University of Exeter 82.9 38.3 498 84.7 86.7
10 12= University of Surrey 89.4 31.7 457 76.5 85.7
11 15 University of Bristol 78.6 48.3 502 80.1 85.6
12 17 University of East Anglia 92.2 31.7 425 72.1 85.2
13 6 Durham University 79.7 28.3 555 85.4 85
14 11 University of York 82.0 37.1 473 83.4 84.9
15 12= Lancaster University 82.6 41.7 457 77.9 84.4
16 42 University of Strathclyde 86.0 38.3 464 69.8 84
17= 4 University of St Andrews 81.7 28.3 510 75.8 82.5
17= 22 University of Edinburgh 75.5 40.0 479 84.5 82.5
19 33= University of Kent 86.6 35.0 410 69.5 81.8
20 39 University of Essex 82.9 58.3 385 59.4 81.6
21 40 University of Aberdeen 77.1 35.0 450 83.5 81.1
22 33= Cardiff University 73.1 46.7 440 82.9 80.9
23 14 University of Lester 83.6 36.7 402 71.6 80.8
24 16 University of Birmingham 77.0 31.7 464 79.6 80
25= 18= University of Shfield 82.6 33.3 435 68.6 79.9
25= 29= University of Leeds 76.8 36.7 451 77 79.9
27 26 University of Manchester 76.9 43.3 450 69.7 79.7
28 47 Swansea University 80.7 30.0 349 87.3 79.6
29 18= Newcastle University 83.0 23.3 442 71.4 79
30 43 City University 86.7 25.0 431 61.6 78.8
31 25 University of Glasgow 75.1 41.7 491 65 78.7
32 24 School of Oriental and African Studies 78.5 20.0 473 78.7 78.5
33 38 Heriot-Watt University 89.1 21.7 364 66.7 78.3
34= 21 Loughborough University 80.7 18.3 427 78.3 77.8
34= 60 University of the West of England 91.3 10.0 330 75 77.8
34= 29= Queen's University, Belfast 86.8 28.3 380 61 77.8
37 20 University of Southampton 72.1 40.0 447 75.9 77.7
38 28 Royal Holloway, University of London 74.3 40.0 396 77.8 77.6
39 36 University of Liverpool 84.1 23.3 392 69 77.4
40 35 University of Reading 77.0 23.3 371 81.7 75.7
41 44 Keele University 79.4 21.7 322 77.9 74.2
42 91= Birmingham City University 89.0 11.7 300 57.9 72.2
43 82 Aberystwyth University 80.6 13.3 330 72 72.1
44 45 Coventry University 95.2 307 51.2 71.9
45 32 University of Sussex 78.6 26.7 394 53.5 71.8
46 84= University of Bradford 80.8 23.1 275 66.7 71.3
47 49 University of Dundee 79.5 18.3 336 0 70.4
48 55 University of Portsmouth 77.1 15.0 317 72.1 70.3
49 73= Plymouth University 87.6 13.3 289 51.7 70.1
50= 101 University of Greenwich 89.1 10.0 279 51 69.7
50= 88 University of Central Lancashire 82.9 13.3 296 0 69.7
52 51 University of Stirling 78.3 30.0 400 36.5 68.8
53 89 Manchester Metropolitan University 82.9 3.3 324 60.8 68.7
54 46 Brunel University 74.6 26.7 345 54.1 68.2
55 86 De Montfort University 86.5 300 54.5 67.8
56 63 University of Hull 77.2 18.3 332 51.7 67
57 96= University of Hertfordshire 73.8 15.0 296 60 65.2
58 61 Nottingham Trent University 74.3 13.3 335 53.2 64.8
59 76 University of Brighton 69.3 28.3 301 0 64.3
60 73= University of Ulster 81.7 274 45.8 62.5
61 120 University of East London 83.4 231 44.3 61.6
62 83 Liverpool John Moores University 75.5 1.7 53.6 61.3
63 111 Kingston University 64.9 10.0 307 64.6 60.7
64 121 London Metropolitan University 80.0 11.7 206 39.1 60.3
65 94 Middlesex University 81.9 255 31.7 58.9
66 103 Leeds Metropolitan University 66.9 278 59.1 57.7
  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537