悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2014TIMES英国大学英语专业排名
Rank | Overall rank | University | Student satisfaction | Research quality | Entry points | Graduate prospects | Total score |
1 | 1 | University of Cambridge | 84.6 | 60.0 | 631 | 96.2 | 100 |
2 | 12= | University of Surrey | 88.5 | 43.3 | 473 | 85.9 | 89.2 |
3 | 5 | Imperial College London | 83.7 | 38.3 | 550 | 85.3 | 88.2 |
4 | 20 | University of Southampton | 80.5 | 38.3 | 498 | 93.4 | 86.2 |
5 | 7 | University of Bath | 90.1 | 36.7 | 414 | 84.1 | 85.5 |
6 | 26 | University of Manchester | 91.2 | 40.0 | 378 | 82.8 | 85.3 |
7= | 29= | University of Leeds | 80.6 | 46.7 | 402 | 90.6 | 84.6 |
7= | 25 | University of Glasgow | 88.6 | 35.0 | 441 | 80.4 | 84.6 |
9 | 15 | University of Bristol | 86.5 | 28.3 | 446 | 94.4 | 84.5 |
10 | 42 | University of Strathclyde | 83.6 | 26.7 | 467 | 92.4 | 83.1 |
11 | 18= | University of Shfield | 86.3 | 32.7 | 384 | 89.8 | 82.5 |
12 | 16 | University of Birmingham | 84.9 | 26.7 | 408 | 92.9 | 81.5 |
13 | 9 | University College London | 80.7 | 36.7 | 466 | 73.4 | 80.9 |
14 | 22 | University of Edinburgh | 79.4 | 28.3 | 468 | 88 | 80.7 |
15 | 18= | Newcastle University | 80.8 | 30.0 | 387 | 97.6 | 80.6 |
16 | 29= | Queen's University, Belfast | 81.2 | 33.3 | 374 | 83 | 78.5 |
17= | 56 | Bangor University | 84.2 | 43.3 | 269 | 0 | 78.4 |
17= | 11 | University of York | 85.2 | 25.0 | 393 | 81.1 | 78.4 |
19 | 12= | Lancaster University | 80.0 | 25.0 | 451 | 0 | 77.8 |
20= | 21 | Loughborough University | 80.6 | 30.0 | 363 | 87.5 | 77.7 |
20= | 36 | University of Liverpool | 86.7 | 28.3 | 337 | 0 | 77.7 |
22 | 39 | University of Essex | 79.9 | 33.3 | 358 | 0 | 76.3 |
23 | 40 | University of Aberdeen | 75.6 | 31.7 | 415 | 0 | 75.7 |
24 | 38 | Heriot-Watt University | 79.1 | 25.0 | 366 | 87.1 | 75.6 |
25 | 52= | The Robert Gordon University | 80.2 | 10.0 | 390 | 97 | 74.6 |
26 | 33= | Cardiff University | 73.7 | 23.3 | 414 | 87 | 74.3 |
27 | 46 | Brunel University | 83.1 | 20.0 | 351 | 78.3 | 73.8 |
28 | 43 | City University | 85.6 | 21.7 | 366 | 65.5 | 73.6 |
29 | 23 | University of Nottingham | 74.7 | 28.3 | 381 | 78.2 | 73.3 |
30 | 35 | University of Reading | 80.6 | 16.7 | 348 | 86.1 | 73.1 |
31 | 63 | University of Hull | 89.7 | 13.3 | 310 | 0 | 72.5 |
32 | 8 | University of Exeter | 66.7 | 25.0 | 440 | 85.3 | 72.1 |
33 | 33= | University of Kent | 81.1 | 23.3 | 337 | 68.8 | 71.5 |
34 | 45 | Coventry University | 83.0 | 20.0 | 250 | 78.8 | 70.1 |
35 | 37 | Queen Mary, University of London | 77.5 | 26.7 | 357 | 60.5 | 69.9 |
36= | 55 | University of Portsmouth | 78.4 | 11.7 | 296 | 87.3 | 68.8 |
36= | 29= | Aston University Birmingham | 80.1 | 18.3 | 320 | 0 | 68.8 |
38 | 83 | Liverpool John Moores University | 74.8 | 33.3 | 305 | 59.4 | 68.3 |
39 | 47 | Swansea University | 75.8 | 16.7 | 344 | 73.3 | 68.2 |
40 | 84= | University of Derby | 88.4 | 290 | 77.1 | 68.1 | |
41 | 66 | University of Huddersfield | 79.1 | 15.0 | 335 | 68.1 | 67.9 |
42 | 77= | Shfield Hallam University | 77.8 | 15.0 | 264 | 84.1 | 67.7 |
43 | 60 | University of the West of England | 69.0 | 25.0 | 298 | 82.3 | 67.2 |
44 | 108 | Staffordshire University | 83.3 | 20.0 | 231 | 0 | 67 |
45 | 88 | University of Central Lancashire | 84.6 | 10.0 | 270 | 67.1 | 66.5 |
46 | 96= | University of Hertfordshire | 78.7 | 26.7 | 300 | 45.8 | 65.5 |
47 | 89 | Manchester Metropolitan University | 86.0 | 11.7 | 287 | 50 | 65 |
48 | 101 | University of Greenwich | 90.8 | 274 | 57.1 | 64.9 | |
49 | 76 | University of Brighton | 76.6 | 26.7 | 339 | 40 | 64.8 |
50 | 62 | Northumbria University | 77.3 | 20.0 | 253 | 64 | 64.7 |
51 | 98 | University of Salford | 68.5 | 31.7 | 308 | 55 | 64.1 |
52 | 93 | University of Teesside | 83.6 | 321 | 53.1 | 62.4 | |
53 | 106= | University of Westminster | 81.5 | 5.0 | 283 | 55 | 61.8 |
54 | 86 | De Montfort University | 74.6 | 15.0 | 292 | 54.9 | 61.6 |
55= | 118 | London South Bank University | 78.2 | 23.3 | 263 | 38.5 | 61.5 |
55= | 84= | University of Bradford | 79.3 | 3.3 | 300 | 0 | 61.5 |
57 | 82 | Aberystwyth University | 71.4 | 286 | 84 | 61.1 | |
58 | 119 | University of Bolton | 80.4 | 295 | 52.9 | 59.8 | |
59 | 91= | Birmingham City University | 74.5 | 318 | 56.7 | 58.6 | |
60 | 73= | Plymouth University | 67.7 | 10.0 | 305 | 58.8 | 58.1 |
61 | 121 | London Metropolitan University | 88.1 | 204 | 40 | 57.6 | |
62 | 110 | Anglia Ruskin University | 74.1 | 179 | 60 | 53.8 | |
63 | 114 | Southampton Solent University | 54.2 | 223 | 65.7 | 47 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。