关闭

澳际学费在线支付平台

2014TIMES英国大学机械工程专业排名

刚刚更新 编辑: 英国 浏览次数:349 移动端
Rank Overall rank University Student satisfaction Research quality Entry points Graduate prospects Total score
1 1 University of Cambridge 83.5 60 631 96.2 100
2 5 Imperial College London 86.2 46.7 578 89.4 93.9
3 18= University of Shfield 86.1 45 472 96.7 91.5
4 29= University of Leeds 92.4 38.3 418 89.4 88.8
5 15 University of Bristol 76.6 40 532 95.5 87.6
6 7 University of Bath 89.7 25 507 86.4 86.2
7= 12= University of Surrey 88.7 35 414 84.4 84.9
7= 21 Loughborough University 84.4 36.7 445 86.2 84.9
9 42 University of Strathclyde 82.2 26.2 522 91.1 84.8
10 33= Cardiff University 85.4 35 437 86.4 84.6
11 23 University of Nottingham 79.1 41.7 432 90.3 84.5
12 20 University of Southampton 79.4 30 499 92 84
13 16 University of Birmingham 74.9 36.7 464 93.5 83.1
14 12= Lancaster University 83.8 23.3 424 96.6 82.7
15 10 University of Warwick 80.7 36.7 430 85.5 82.5
16 8 University of Exeter 85.9 25 440 85.3 81.9
17 18= Newcastle University 79.9 31.7 446 87.1 81.7
18 29= Queen's University, Belfast 85.3 31.7 399 83.1 81.5
19 38 Heriot-Watt University 84.7 25 424 85.5 80.8
20 26 University of Manchester 78.5 36.7 442 79 80.4
21 83 Liverpool John Moores University 85.7 33.3 314 85.7 79.9
22 36 University of Liverpool 79.9 35.4 415 76.9 79.2
23 47 Swansea University 85.2 21.7 359 87 78.2
24 22 University of Edinburgh 67.4 28.3 499 89.6 77.6
25 46 Brunel University 87.1 23.3 378 74 77
26 27 King's College London 85.5 21.7 77.3 76.6
27 25 University of Glasgow 80.5 21.7 452 74.7 76.3
28 40 University of Aberdeen 70.8 31.7 418 84 75.9
29 52= The Robert Gordon University 79.3 10 371 96.2 74.9
30= 64= Harper Adams University 90.2 315 88.6 73.2
30= 45 Coventry University 88.6 7.4 298 85.5 73.2
32 32 University of Sussex 76.8 26.7 348 76.9 73
33 108 Staffordshire University 91.2 20 244 72.1 72.8
34 29= Aston University Birmingham 77.8 18.3 364 80 72.4
35 84= University of Bradford 83.8 20 300 0 72.2
36 60 University of the West of England 72 25 320 87.7 72.1
37 73= Plymouth University 81.4 8.3 319 89.3 71.9
38 37 Queen Mary, University of London 81.9 21.7 377 64.3 71.8
39 49 University of Dundee 88.1 348 80 71.3
40 101 University of Greenwich 77.5 43.3 286 57.3 71.1
41 86 De Montfort University 85.1 20 312 66.7 71
42 9 University College London 62.1 31.7 478 69.6 70.5
43 66 University of Huddersfield 77.5 15 300 83.7 70
44 62 Northumbria University 77.1 20 316 75 69.7
45 73= University of Ulster 84.1 269 90 69.2
46 89 Manchester Metropolitan University 80.4 11.7 312 75 68.6
47 88 University of Central Lancashire 93.6 270 66.7 67.8
48= 93 University of Teesside 85.3 380 64.7 67.4
48= 98 University of Salford 75.7 23.3 324 63.6 67.4
50 76 University of Brighton 71.4 26.7 287 71.4 67.1
51 55 University of Portsmouth 76.1 18.3 305 69.3 66.9
52= 96= University of Sunderland 78.3 10 266 78.6 66.5
52= 96= University of Hertfordshire 75 26.7 300 60.7 66.5
54 43 City University 84.6 21.7 359 40 66.4
55 63 University of Hull 85.9 13.3 327 51 66.2
56 50 Oxford Brookes University 75.3 366 68.8 63.4
57 117 University of the West of Scotland 71.1 309 81.8 62.8
58 91= Birmingham City University 70.5 306 80.6 62.1
59 77= Shfield Hallam University 68 15 265 68.5 60.8
60 119 University of Bolton 72 15 237 0 60.3
61 111 Kingston University 67.8 11.7 275 65.8 59.4
62 118 London South Bank University 71.2 23.3 240 50 59.2
  • 澳际QQ群:610247479
  • 澳际QQ群:445186879
  • 澳际QQ群:414525537