悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015年TIMES英国大学会计和金融专业排名
Rank | Overall rank | University |
1 | 8 | University of Warwick |
2 | 39 | University of Strathclyde |
3 | 12 | Lancaster University |
4 | 10 | University of Bath |
5 | 34= | Aston University |
6 | 26 | University of Glasgow |
7= | 11 | University of Surrey |
7= | 38 | Queen's University, Belfast |
7= | 13 | Loughborough University |
10 | 17 | University of Leeds |
11 | 5 | London School of Economics and Political Science |
12 | 7 | University of Exeter |
13 | 27 | Cardiff University |
14 | 64 | Robert Gordon University |
15 | 22= | Newcastle University |
16 | 33 | University of Reading |
17 | 22= | University of Nottingham |
18 | 6 | Durham University |
19 | 28 | University of Manchester |
20 | 19 | University of Bristol |
21 | 37 | Queen Mary, University of London |
22 | 22= | University of Edinburgh |
23 | 41 | Heriot-Watt University |
24 | 15 | University of Birmingham |
25 | 46 | City University |
26 | 18 | University of Southampton |
27 | 21 | University of Shfield |
28 | 30 | University of Kent |
29 | 14 | University of East Anglia |
30 | 105 | University of Salford |
31 | 45 | University of Dundee |
32 | 57 | University of Portsmouth |
33 | 43 | Swansea University |
34 | 36 | University of Liverpool |
35 | 44 | University of Aberdeen |
36 | 42 | Coventry University |
37 | 54 | De Montfort University |
38 | 53 | University of Stirling |
39= | 40 | Keele University |
39= | 50 | Bangor University |
41 | 91= | Birmingham City University |
42 | 32 | University of Essex |
43= | 77= | University of Huddersfield |
43= | 117 | Kingston University |
45 | 89 | Manchester Metropolitan University |
46 | 93 | Aberystwyth University |
47 | 58 | University of Hull |
48= | 69 | University of Ulster |
48= | 84 | Glasgow Caledonian University |
50 | 60 | University of Lincoln |
51 | 47 | Brunel University |
52 | 66 | Northumbria University |
53 | 67 | University of Chester |
54 | 76 | University of Bradford |
55= | 71 | Liverpool John Moores University |
55= | 97 | Edinburgh Napier University |
57 | 68 | University of the West of England |
58= | 25 | University of Sussex |
58= | 75 | Middlesex University |
60 | 114 | University of South Wales |
61= | 112 | University of Westminster |
61= | 62 | Shfield Hallam University |
63 | 98 | University of Greenwich |
64 | 79 | University of Hertfordshire |
65 | 77= | University of Central Lancashire |
66= | 83 | University of Gloucestershire |
66= | 81 | University of Derby |
68 | 61 | University of Winchester |
69 | 52 | Nottingham Trent University |
70 | 80 | Plymouth University |
71 | 88 | Bournemouth University |
72 | 87 | York St John University |
73= | 107 | University of Worcester |
73= | 122 | London South Bank University |
75 | 56 | University of Northampton |
76 | 82 | University of Brighton |
77 | 118 | University of the West of Scotland |
78 | 49 | Oxford Brookes University |
79 | 96 | Canterbury Christ Church University |
80 | 119 | University of East London |
81= | 101 | Staffordshire University |
81= | 111 | Leeds Metropolitan University |
83 | 108 | University of Bedfordshire |
84= | 115 | Southampton Solent University |
84= | 116 | Buckinghamshire New University |
86 | 109 | University of West London |
87 | 90 | Cardiff Metropolitan University |
88 | 110 | Anglia Ruskin University |
89 | 72 | Edge Hill University |
90 | 123 | London Metropolitan University |
91 | 120 | University of Bolton |
92 | 98 | University of Greenwich |
93 | 110 | Anglia Ruskin University |
94 | 96 | Canterbury Christ Church University |
95 | 122 | London South Bank University |
96 | 75 | Middlesex University |
97 | 116 | Buckinghamshire New University |
98 | 115 | Southampton Solent University |
99 | 94 | Teesside University |
100 | 73 | Roehampton University |
101 | 81 | University of Derby |
102 | 100 | St Mary's University, Twickenham |
103 | 95 | University of Cumbria |
104 | 111 | Leeds Metropolitan University |
105 | 99 | University of Sunderland |
106 | 93 | Aberystwyth University |
107= | 87 | York St John University |
107= | 85 | University of the Arts London |
109= | 113 | Glyndwr University |
109= | 119 | University of East London |
111 | 109 | University of West London |
112 | 108 | University of Bedfordshire |
113 | 90 | Cardiff Metropolitan University |
114 | 123 | London Metropolitan University |
115 | 120 | University of Bolton |
推荐阅读:
2015年英国文理工商艺申请方案集锦——热门专业解析,院校排名,申请特点尽在这里!
您还可能关注:
【排名】英国名校排名详情
【案例】英国留学申请成功案例
【专业】更多英国留学热门专业信息,点击查看!
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。