悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 英国大学排名2015 英国大学商科排名
英国大学排名之2015英国大学商科排名。《完全大学指南》英国大学排名是英国影响最为广泛的大学排名之一,主要从入学标准、学生满意度、科研水平、毕业生前景等方面考察。2015年最新《完全大学指南》英国大学专业排名已经火热出炉,下面是2015年英国大学商业与管理学专业的排名,学商科一定要参考英国大学商科排名!
《完全大学指南》2015英国大学排名之商业与管理学专业排名
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
2015 | 2014 | ||||||
1 | 1 | Cambridge | 3.05 | 78 | 100.0 | ||
1 | 2 | Bath | 464 | 4.32 | 2.95 | 89 | 100.0 |
3 | 3 | St Andrews | 539 | 4.24 | 2.65 | 79 | 98.9 |
4 | 4 | London School of Economics | 500 | 3.98 | 2.95 | 80 | 97.6 |
5 | 5 | Warwick | 518 | 3.76 | 2.95 | 82 | 97.4 |
6 | 20 | Durham | 452 | 4.02 | 2.65 | 90 | 96.4 |
7 | 7 | Lancaster | 442 | 4.03 | 2.95 | 83 | 96.2 |
8 | 6 | Loughborough | 415 | 4.15 | 2.70 | 86 | 95.2 |
9 | 11 | Strathclyde | 501 | 4.07 | 2.85 | 68 | 95.1 |
10 | 8 | Exeter | 447 | 4.12 | 2.65 | 80 | 94.8 |
11 | 9 | Leeds | 437 | 4.09 | 2.85 | 77 | 94.6 |
12 | 13 | King's College London | 488 | 3.66 | 2.95 | 73 | 93.8 |
13 | 17 | Birmingham | 414 | 3.79 | 2.65 | 89 | 93.4 |
14 | 11 | City | 458 | 4.07 | 2.60 | 72 | 93.0 |
15 | 10 | Cardiff | 394 | 4.03 | 3.00 | 72 | 92.3 |
16 | 14 | Reading | 408 | 4.05 | 2.50 | 78 | 91.6 |
17 | 32 | University College London | 486 | 4.00 | 96 | 91.6 | |
18 | 19 | Aston | 381 | 4.10 | 2.70 | 76 | 91.5 |
19 | 18 | Newcastle | 419 | 3.90 | 2.50 | 79 | 91.4 |
20 | 27 | Surrey | 397 | 4.11 | 2.50 | 76 | 91.2 |
21 | 26 | York | 408 | 4.11 | 2.45 | 75 | 91.1 |
22 | 22 | Nottingham | 419 | 3.87 | 2.85 | 69 | 91.0 |
23 | 15 | Glasgow | 442 | 3.76 | 2.50 | 76 | 90.9 |
24 | 23 | Edinburgh | 458 | 3.79 | 2.45 | 72 | 90.6 |
25 | 25 | Heriot-Watt | 405 | 4.12 | 2.40 | 74 | 90.6 |
26 | 21 | Manchester | 422 | 3.84 | 2.85 | 67 | 90.5 |
27 | 15 | Southampton | 414 | 3.72 | 2.60 | 77 | 90.2 |
28 | 33 | SOAS | 393 | 4.29 | 2.35 | 90.2 | |
29 | 29 | Lester | 367 | 4.14 | 2.55 | 73 | 89.8 |
30 | 24 | Shfield | 389 | 3.82 | 2.70 | 73 | 89.5 |
31 | 31 | Robert Gordon | 383 | 4.04 | 2.10 | 82 | 89.4 |
32 | 38 | East Anglia | 378 | 4.09 | 2.45 | 72 | 89.2 |
33 | 28 | Royal Holloway | 388 | 4.03 | 2.65 | 67 | 89.2 |
34 | - | Bristol | 456 | 4.00 | 2.00 | 88.8 | |
35 | 30 | Kent | 367 | 3.97 | 2.50 | 72 | 88.4 |
36 | 34 | Sussex | 388 | 3.92 | 2.45 | 69 | 88.0 |
37 | 36 | Aberdeen | 423 | 4.04 | 2.25 | 60 | 87.2 |
38 | 35 | Liverpool | 393 | 3.97 | 2.45 | 63 | 87.2 |
39 | 43 | Stirling | 397 | 3.88 | 2.30 | 61 | 85.7 |
40 | 38 | Keele | 363 | 3.92 | 2.30 | 66 | 85.6 |
41 | 51 | Swansea | 326 | 3.80 | 2.35 | 71 | 84.7 |
42 | 52 | Queen's, Belfast | 374 | 3.78 | 2.65 | 54 | 84.5 |
43 | 46 | Nottingham Trent | 329 | 3.91 | 2.15 | 70 | 84.2 |
44 | 45 | Essex | 310 | 4.12 | 2.60 | 56 | 84.1 |
45 | 47 | Portsmouth | 314 | 3.87 | 2.10 | 73 | 83.8 |
46 | 58 | Bradford | 312 | 3.93 | 2.50 | 62 | 83.8 |
47 | 41 | Dundee | 378 | 3.66 | 2.25 | 83.7 | |
48 | 44 | Queen Mary | 398 | 3.65 | 2.60 | 49 | 83.4 |
49 | 47 | Northumbria | 354 | 3.96 | 1.80 | 68 | 83.4 |
50 | 50 | West of England, Bristol | 320 | 3.91 | 2.15 | 66 | 83.1 |
51 | 38 | Brunel | 328 | 4.09 | 2.35 | 54 | 82.9 |
52 | 59 | Edinburgh Napier | 349 | 4.14 | 1.70 | 60 | 82.1 |
53 | 90 | Buckingham | 310 | 4.40 | 72 | 82.0 | |
54 | 61 | Coventry | 288 | 4.19 | 1.70 | 69 | 81.8 |
55 | 53 | Oxford Brookes | 365 | 3.85 | 1.95 | 58 | 81.8 |
56 | 37 | Hull | 294 | 4.00 | 2.35 | 57 | 81.7 |
57 | 54 | Bangor | 310 | 3.80 | 2.75 | 49 | 81.5 |
58 | 64 | Brighton | 305 | 3.80 | 2.30 | 60 | 81.4 |
59 | 49 | Bournemouth | 318 | 3.80 | 1.95 | 66 | 81.3 |
60 | 57 | Manchester Metropolitan | 329 | 3.95 | 2.20 | 53 | 81.2 |
61 | 54 | Lincoln | 320 | 3.90 | 1.70 | 68 | 81.2 |
62 | 66 | Shfield Hallam | 320 | 3.96 | 1.90 | 58 | 80.5 |
63 | 65 | De Montfort | 294 | 4.16 | 2.25 | 48 | 80.3 |
64 | 74 | Hertfordshire | 353 | 3.87 | 2.15 | 47 | 80.2 |
65 | 72 | Glasgow Caledonian | 375 | 3.76 | 1.95 | 49 | 79.8 |
66 | 59 | Central Lancashire | 333 | 3.96 | 1.95 | 51 | 79.8 |
67 | 67 | Salford | 315 | 3.73 | 2.25 | 52 | 79.4 |
68 | 63 | Bath Spa | 298 | 4.31 | 64 | 79.3 | |
69 | 67 | Huddersfield | 319 | 4.12 | 64 | 79.1 | |
70 | 70 | Kingston | 288 | 3.88 | 2.45 | 45 | 78.8 |
71 | 42 | Birkbeck | 212 | 3.96 | 2.45 | 78.7 | |
72 | 67 | Westminster | 329 | 3.77 | 2.00 | 50 | 78.5 |
73 | 76 | Birmingham City | 295 | 4.07 | 1.65 | 52 | 77.6 |
74 | 62 | Plymouth | 286 | 3.71 | 2.05 | 54 | 77.6 |
75 | - | South Wales | 329 | 4.07 | 1.85 | 40 | 77.5 |
76 | 73 | Ulster | 294 | 4.05 | 2.25 | 36 | 77.2 |
77 | 80 | Teesside | 291 | 4.06 | 1.90 | 44 | 77.0 |
78 | 89 | Middlesex | 273 | 4.07 | 2.15 | 39 | 76.5 |
79 | 76 | Aberystwyth | 292 | 3.81 | 1.95 | 46 | 76.2 |
80 | 81 | Liverpool John Moores | 312 | 4.09 | 1.45 | 46 | 76.1 |
81 | 92 | Glyndwr | 298 | 3.86 | 61 | 76.1 | |
82 | 96 | Gloucestershire | 268 | 3.70 | 1.40 | 66 | 76.0 |
83 | 91 | Worcester | 291 | 3.99 | 58 | 75.9 | |
84 | 86 | Winchester | 310 | 3.95 | 55 | 75.8 | |
85 | 82 | Northampton | 261 | 4.01 | 1.55 | 52 | 75.4 |
86 | 99 | Queen Margaret | 320 | 3.83 | 1.25 | 53 | 75.3 |
87 | 79 | Leeds Metropolitan | 253 | 3.70 | 1.80 | 56 | 75.3 |
88 | 97 | Abertay | 285 | 3.79 | 1.55 | 53 | 75.3 |
89 | 54 | Harper Adams | 312 | 3.91 | 75.2 | ||
90 | 74 | Royal Agricultural University | 282 | 3.87 | 59 | 75.1 | |
91 | 83 | Greenwich | 298 | 4.01 | 1.75 | 38 | 75.0 |
92 | 85 | Chichester | 261 | 4.00 | 58 | 74.8 | |
93 | 88 | West of Scotland | 280 | 3.82 | 1.85 | 43 | 74.7 |
94 | 92 | Leeds Trinity | 220 | 4.00 | 64 | 74.5 | |
95 | 94 | Derby | 268 | 4.07 | 51 | 74.0 | |
96 | 102 | Cardiff Metropolitan | 295 | 4.06 | 1.35 | 42 | 73.9 |
97 | 104 | Edge Hill | 276 | 3.98 | 73.8 | ||
98 | - | Highlands & Islands | 4.15 | 44 | 73.8 | ||
99 | 107 | Buckinghamshire New | 234 | 3.79 | 1.70 | 73.5 | |
100 | 103 | York St John | 257 | 4.05 | 73.4 | ||
101 | 101 | Roehampton | 259 | 4.04 | 50 | 73.3 | |
102 | 71 | Chester | 294 | 3.79 | 73.3 | ||
103 | 108 | University Campus Suffolk | 304 | 4.03 | 40 | 72.9 | |
104 | 105 | Canterbury Christ Church | 253 | 4.01 | 72.8 | ||
105 | 94 | Sunderland | 270 | 4.05 | 42 | 72.2 | |
106 | 87 | Staffordshire | 222 | 3.80 | 1.95 | 40 | 72.1 |
107 | 109 | West London | 231 | 4.01 | 50 | 72.0 | |
108 | 83 | St Mary's | 253 | 3.95 | 47 | 71.9 | |
109 | 98 | Anglia Ruskin | 235 | 3.77 | 55 | 71.8 | |
110 | 111 | Southampton Solent | 253 | 3.70 | 51 | 71.3 | |
111 | 110 | London Metropolitan | 227 | 3.72 | 1.55 | 42 | 70.2 |
112 | 105 | London South Bank | 198 | 3.89 | 1.65 | 38 | 69.8 |
113 | 112 | Bedfordshire | 198 | 3.78 | 1.70 | 34 | 68.5 |
114 | 114 | East London | 262 | 3.81 | 31 | 68.1 | |
115 | 99 | Bolton | 227 | 3.83 | 1.35 | 33 | 68.0 |
116 | 115 | Cumbria | 248 | 3.43 | 42 | 67.6 |
以上就是关于英国大学排名之2015英国大学商科排名的相关介绍,希望对出国留学的学子们有帮助。
推荐阅读:
2015年英国文理工商艺申请方案集锦——热门专业解析,院校排名,申请特点尽在这里!
您还可能关注:
【排名】英国名校排名详情
【案例】英国留学申请成功案例
【专业】更多英国留学热门专业信息,点击查看!
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。