悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015年Times英国大学综合排名top100
最新排名根据八项指标对英国大学进行综合评分,最终总分靠前的英国大学荣誉上榜。除了长期雄踞前两位的剑桥,牛津之外,其余排位较之以前有所变化。TIMES英国大学排名是对中国学生申请英国大学最重要的一个参考,下面我们就看一下2015年Times英国大学综合排名top100。
Rank | University | Student | Research quality | Ucas entry points | Graduate prospects | Firsts / 2:1s | Completion rate | Student-staff ratio | Services/ facilities spend | Total |
1= | University of Cambridge | 85.6 | 45.0 | 616 | 88.7 | 88.6 | 98.9 | 11.6 | 3,246 | 1,000 |
1= | University of Oxford | 85.4 | 44.3 | 580 | 82.6 | 91.5 | 98.9 | 11.0 | 3,506 | 1,000 |
3 | University of St Andrews | 86.3 | 28.0 | 523 | 79.1 | 88.3 | 96.9 | 11.8 | 2,346 | 873 |
4 | Imperial College London | 83.5 | 33.0 | 576 | 89.9 | 85.9 | 97.1 | 11.7 | 2,833 | 855 |
5 | London School of Economics and Political Science | 78.3 | 38.7 | 537 | 83.4 | 79.3 | 96.3 | 11.8 | 2,381 | 848 |
6 | Durham University | 85.3 | 29.7 | 525 | 79.5 | 84.8 | 95.8 | 15.6 | 2,544 | 847 |
7 | University of Exeter | 86.4 | 28.0 | 459 | 79.6 | 84.6 | 96.5 | 16.6 | 2,356 | 820 |
8 | University of Warwick | 84.0 | 29.0 | 510 | 78.1 | 81.0 | 95.7 | 13.9 | 2,314 | 811 |
9 | University College London | 79.0 | 33.0 | 521 | 81.8 | 86.7 | 93.6 | 10.2 | 2,453 | 801 |
10 | University of Bath | 87.1 | 23.3 | 489 | 85.4 | 80.2 | 95.2 | 16.6 | 1,784 | 795 |
11 | University of Surrey | 86.9 | 20.3 | 422 | 81.8 | 79.0 | 91.0 | 15.4 | 2,167 | 781 |
12 | Lancaster University | 84.2 | 28.3 | 448 | 78.0 | 77.6 | 93.9 | 14.9 | 1,752 | 771 |
13 | Loughborough University | 85.7 | 24.7 | 406 | 80.0 | 78.0 | 93.5 | 15.6 | 1,956 | 761 |
14 | University of East Anglia | 86.5 | 21.0 | 431 | 70.3 | 74.3 | 92.2 | 13.0 | 2,229 | 757 |
15 | University of Birmingham | 82.8 | 24.0 | 439 | 84.3 | 81.1 | 94.2 | 14.5 | 2,375 | 751 |
16 | University of York | 82.6 | 29.0 | 446 | 73.8 | 80.0 | 93.2 | 15.0 | 1,995 | 742 |
17 | University of Leeds | 84.3 | 22.7 | 434 | 74.8 | 81.0 | 94.4 | 14.7 | 2,068 | 737 |
18 | University of Southampton | 82.2 | 23.0 | 431 | 77.9 | 78.4 | 92.5 | 12.8 | 2,058 | 735 |
19 | University of Bristol | 80.4 | 29.7 | 483 | 80.2 | 83.1 | 95.5 | 14.1 | 2,030 | 730 |
20 | University of Lester | 83.2 | 20.0 | 401 | 73.9 | 79.0 | 93.1 | 12.9 | 2,384 | 729 |
21 | University of Shfield | 83.0 | 27.3 | 439 | 76.9 | 78.5 | 93.9 | 14.9 | 1,801 | 717 |
22= | University of Edinburgh | 77.4 | 32.7 | 489 | 78.1 | 83.7 | 90.4 | 13.8 | 2,188 | 716 |
22= | Newcastle University | 85.3 | 21.7 | 438 | 78.8 | 76.9 | 94.2 | 15.2 | 1,762 | 716 |
22= | University of Nottingham | 82.2 | 24.0 | 442 | 79.2 | 78.0 | 94.0 | 14.1 | 1,961 | 716 |
25 | University of Sussex | 82.1 | 25.7 | 411 | 76.1 | 76.3 | 90.5 | 16.5 | 2,114 | 712 |
26 | University of Glasgow | 83.9 | 24.3 | 487 | 79.9 | 74.5 | 87.4 | 15.2 | 2,131 | 710 |
27 | Cardiff University | 83.0 | 21.0 | 423 | 81.7 | 78.0 | 95.6 | 13.0 | 1,442 | 700 |
28 | University of Manchester | 81.9 | 28.7 | 443 | 75.7 | 73.8 | 93.2 | 13.9 | 1,734 | 695 |
29 | King's College London | 78.7 | 23.3 | 470 | 80.1 | 81.1 | 92.5 | 11.4 | 2,090 | 694 |
30 | University of Kent | 84.1 | 17.0 | 372 | 75.2 | 74.7 | 91.4 | 13.6 | 1,376 | 693 |
31 | Soas | 79.8 | 21.7 | 422 | 64.2 | 84.0 | 85.6 | 11.6 | 2,027 | 688 |
32 | University of Essex | 85.7 | 22.7 | 343 | 65.2 | 64.7 | 86.6 | 16.1 | 2,401 | 684 |
33 | University of Reading | 83.7 | 22.7 | 376 | 71.8 | 72.5 | 91.4 | 14.7 | 1,594 | 682 |
34= | Aston University | 84.0 | 13.3 | 381 | 77.1 | 75.2 | 91.6 | 16.2 | 1,735 | 675 |
34= | Royal Holloway, University of London | 82.4 | 27.7 | 405 | 62.8 | 74.0 | 92.3 | 15.4 | 1,462 | 675 |
36 | University of Liverpool | 79.8 | 20.0 | 414 | 72.7 | 76.8 | 92.5 | 12.7 | 2,134 | 656 |
37 | Queen Mary, University of London | 80.0 | 23.0 | 424 | 70.3 | 70.3 | 90.8 | 12.0 | 2,233 | 654 |
38 | Queen's University, Belfast | 83.3 | 18.7 | 391 | 75.1 | 72.6 | 92.2 | 15.5 | 1,739 | 651 |
39 | University of Strathclyde | 82.3 | 16.7 | 470 | 77.9 | 74.4 | 85.7 | 19.3 | 1,753 | 644 |
40 | Keele University | 87.1 | 12.7 | 384 | 72.3 | 67.5 | 89.2 | 15.2 | 1,131 | 631 |
41 | Heriot-Watt University | 82.9 | 18.0 | 424 | 73.2 | 70.5 | 82.4 | 16.4 | 1,736 | 630 |
42 | Coventry University | 88.4 | 2.3 | 313 | 71.2 | 66.1 | 87.6 | 15.3 | 1,355 | 623 |
43 | Swansea University | 81.5 | 16.0 | 341 | 78.6 | 70.7 | 90.1 | 15.5 | 1,680 | 619 |
44 | University of Aberdeen | 80.4 | 20.7 | 444 | 74.3 | 71.0 | 82.5 | 15.5 | 1,859 | 616 |
45 | University of Dundee | 84.6 | 15.7 | 409 | 70.7 | 71.7 | 84.2 | 14.9 | 1,422 | 615 |
46 | City University | 80.0 | 14.3 | 394 | 74.2 | 69.6 | 87.4 | 17.5 | 2,023 | 605 |
47 | Brunel University | 84.4 | 17.0 | 352 | 60.0 | 63.4 | 86.0 | 16.9 | 1,741 | 597 |
48 | University of Buckingham | 85.1 | n/a | 330 | 75.3 | 43.5 | 80.2 | 11.3 | 1,894 | 595 |
49 | Oxford Brookes University | 83.3 | 5.7 | 369 | 67.9 | 69.6 | 89.1 | 16.9 | 1,416 | 586 |
50 | Bangor University | 85.4 | 16.0 | 305 | 66.6 | 61.2 | 85.1 | 17.8 | 1,169 | 573 |
51 | Falmouth University | 81.1 | 2.0 | 316 | 70.9 | 70.4 | 88.6 | 23.0 | 1,877 | 565 |
52 | Nottingham Trent University | 83.1 | 4.3 | 320 | 63.6 | 66.6 | 86.9 | 17.2 | 1,568 | 564 |
53 | University of Stirling | 80.3 | 13.7 | 380 | 70.5 | 62.8 | 83.3 | 15.7 | 1,517 | 562 |
54 | De Montfort University | 82.4 | 6.0 | 313 | 69.1 | 66.5 | 87.4 | 18.1 | 1,571 | 560 |
55 | Goldsmiths, University of London | 79.2 | 24.7 | 346 | 55.7 | 76.7 | 82.6 | 16.9 | 1,052 | 558 |
56 | University of Northampton | 85.3 | 1.3 | 280 | 60.2 | 61.1 | 84.1 | 19.8 | 2,439 | 556 |
57 | University of Portsmouth | 83.0 | 5.3 | 314 | 66.3 | 71.2 | 88.1 | 18.6 | 1,431 | 555 |
58 | University of Hull | 83.0 | 11.0 | 333 | 63.5 | 66.7 | 85.4 | 17.8 | 1,472 | 552 |
59 | Arts University Bournemouth | 82.3 | 0.3 | 331 | 66.2 | 62.6 | 90.4 | 14.9 | 640 | 551 |
60 | University of Lincoln | 82.9 | 5.0 | 338 | 67.6 | 57.9 | 87.6 | 18.6 | 1,450 | 549 |
61 | University of Winchester | 83.5 | 4.0 | 322 | 51.7 | 70.0 | 89.2 | 17.3 | 1,139 | 542 |
62 | Shfield Hallam University | 83.0 | 4.0 | 321 | 59.7 | 65.6 | 86.1 | 18.4 | 1,705 | 540 |
63 | Harper Adams University | 85.3 | 2.0 | 342 | 67.0 | 52.8 | 88.3 | 19.8 | 1,183 | 539 |
64 | Robert Gordon University | 81.3 | 5.3 | 384 | 80.5 | 63.2 | 81.3 | 19.3 | 1,246 | 538 |
65 | University of Chichester | 84.5 | 1.7 | 306 | 58.1 | 63.7 | 89.8 | 18.7 | 1,125 | 532 |
66 | Northumbria University | 81.3 | 2.7 | 365 | 61.8 | 63.8 | 87.8 | 17.8 | 1,486 | 528 |
67 | University of Chester | 83.8 | 1.0 | 302 | 65.8 | 61.8 | 82.2 | 16.9 | 1,509 | 527 |
68 | University of the West of England | 79.7 | 4.7 | 339 | 68.3 | 70.0 | 84.7 | 20.0 | 1,750 | 526 |
69 | University of Ulster | 83.3 | 11.0 | 310 | 58.2 | 65.3 | 80.6 | 17.7 | 1,524 | 523 |
70 | Bath Spa University | 83.0 | 3.0 | 332 | 56.4 | 71.0 | 87.3 | 20.0 | 1,046 | 522 |
71 | Liverpool John Moores University | 82.8 | 3.7 | 336 | 61.5 | 70.6 | 84.4 | 19.7 | 1,308 | 518 |
72 | Edge Hill University | 83.9 | 0.7 | 308 | 58.3 | 59.3 | 85.2 | 16.8 | 1,614 | 517 |
73 | Roehampton University | 82.6 | 7.7 | 287 | 56.9 | 62.1 | 81.8 | 20.2 | 2,153 | 515 |
74 | University for the Creative Arts | 77.7 | 5.0 | 324 | 49.5 | 56.1 | 84.7 | 12.5 | 1,901 | 511 |
75 | Middlesex University | 81.7 | 5.0 | 287 | 56.8 | 59.3 | 76.5 | 20.5 | 2,595 | 506 |
76 | University of Bradford | 79.3 | 10.0 | 320 | 72.4 | 65.8 | 83.6 | 18.6 | 1,426 | 505 |
77= | University of Central Lancashire | 82.1 | 3.7 | 337 | 59.3 | 57.5 | 79.8 | 16.8 | 1,836 | 504 |
77= | University of Huddersfield | 82.3 | 2.0 | 334 | 69.5 | 60.0 | 81.6 | 18.3 | 1,288 | 504 |
79 | University of Hertfordshire | 78.3 | 3.3 | 344 | 68.5 | 66.8 | 83.3 | 18.3 | 1,736 | 499 |
80 | Plymouth University | 81.8 | 6.7 | 316 | 57.9 | 63.0 | 84.6 | 16.2 | 1,285 | 496 |
81 | University of Derby | 83.5 | 1.0 | 305 | 54.4 | 60.2 | 83.1 | 16.8 | 1,370 | 495 |
82 | University of Brighton | 79.4 | 9.7 | 319 | 65.8 | 67.3 | 84.2 | 18.3 | 1,118 | 494 |
83 | University of Gloucestershire | 80.6 | 2.0 | 295 | 58.0 | 69.9 | 87.6 | 23.6 | 1,499 | 492 |
84 | Glasgow Caledonian University | 79.2 | 3.0 | 370 | 67.9 | 68.5 | 80.9 | 20.9 | 1,588 | 490 |
85 | University of the Arts London | 73.4 | 20.3 | 343 | 55.0 | 64.3 | 87.1 | 18.7 | 1,562 | 488 |
86 | Queen Margaret University Edinburgh | 80.2 | 3.3 | 339 | 63.3 | 73.1 | 79.7 | 20.5 | 1,321 | 487 |
87 | York St John University | 80.2 | 1.0 | 302 | 64.5 | 63.5 | 91.3 | 21.1 | 1,207 | 485 |
88 | Bournemouth University | 78.1 | 4.3 | 336 | 63.6 | 64.5 | 87.3 | 21.6 | 1,372 | 484 |
89 | Manchester Metropolitan University | 79.3 | 4.3 | 343 | 60.2 | 65.8 | 83.0 | 18.2 | 1,206 | 483 |
90 | Cardiff Metropolitan University | 82.5 | 3.3 | 304 | 58.7 | 52.9 | 85.3 | 20.3 | 1,392 | 482 |
91= | Birmingham City University | 81.0 | 2.3 | 317 | 63.0 | 63.3 | 82.8 | 21.2 | 1,563 | 479 |
91= | Leeds Trinity University | 83.4 | 1.7 | 280 | 65.8 | 56.0 | 84.8 | 23.6 | 1,236 | 479 |
93 | Aberystwyth University | 77.9 | 20.3 | 325 | 52.8 | 63.2 | 86.1 | 20.0 | 1,167 | 476 |
94 | Teesside University | 82.8 | 1.7 | 324 | 58.0 | 58.6 | 81.0 | 18.8 | 1,329 | 467 |
95 | University of Cumbria | 82.3 | 0.3 | 288 | 62.1 | 66.9 | 84.9 | 20.8 | 816 | 465 |
96 | Canterbury Christ Church University | 80.9 | 1.7 | 277 | 59.9 | 66.7 | 82.1 | 18.9 | 1,166 | 460 |
97 | Edinburgh Napier University | 81.6 | 3.0 | 348 | 61.2 | 67.3 | 75.1 | 21.6 | 1,019 | 457 |
98 | University of Greenwich | 82.3 | 3.0 | 312 | 49.0 | 63.3 | 82.0 | 21.5 | 1,403 | 453 |
99 | University of Sunderland | 81.4 | 4.7 | 302 | 50.9 | 54.3 | 80.3 | 17.9 | 1,359 | 451 |
100 | St Mary's University, Twickenham | 80.6 | 2.7 | 294 | 63.8 | 60.7 | 81.5 | 22.4 | 1,005 |
以上就是关于2015年Times英国大学综合排名top100的相关介绍,希望对英国留学的学子们有帮助。如果有任何疑问,可以拨打免费咨询电话400-890-6000,澳际留学专家为您答疑解惑。
推荐阅读:
2015泰晤士报世界大学排名
您还可能关注:
英国大学辍学率排行榜出炉
全网首发:《卫报》2016年英国大学排行榜新鲜出炉
四大世界大学排名,到底该看哪一个?
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。