悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015英国留学Times热门专业排名(教育学)
教育学专业可谓是留学热门专业,面对现在这个经济快速发展的时代,越来越多的学生会选择去国外就读教育学专业。以下是《泰晤士报》对2015年教育学专业进行了排名,小编将这一结果精心整理于下,供大家参考。下面我们就看一下2015英国留学Times热门专业排名(教育学)。
专排 | 综排 | 大学 | 学生满意度 | 教育质量 | 研究质量 | Entry points | 就业率 | 总分 |
1 | 1= | University of Cambridge | 85.1 | 4.0 | 41.7 | 519 | 83.9 | 100.0 |
2 | 6 | Durham University | 87.6 | 4.0 | 31.7 | 437 | 87.5 | 96.2 |
3 | 26 | University of Glasgow | 89.9 | 16.7 | 411 | 97.7 | 95.0 | |
4 | 53 | University of Stirling | 82.6 | 28.3 | 411 | 92.6 | 92.8 | |
5 | 28 | University of Manchester | 91.5 | 4.0 | 31.7 | 394 | 61.8 | 92.1 |
6 | 45 | University of Dundee | 91.3 | 10.0 | 390 | 90.7 | 91.5 | |
7 | 118 | University of the West of Scotland | 93.4 | 13.3 | 337 | 92.3 | 91.1 | |
8 | 14 | University of East Anglia | 84.9 | 4.0 | 26.7 | 426 | 69.0 | 90.6 |
9 | 42 | Coventry University | 94.0 | 13.9 | 75.0 | 90.0 | ||
10 | 39 | University of Strathclyde | 85.1 | 13.3 | 407 | 88.0 | 89.3 | |
11 | 16 | University of York | 89.1 | 3.0 | 30.0 | 399 | 76.5 | 88.6 |
12 | 96 | Canterbury Christ Church University | 84.9 | 4.0 | 18.3 | 338 | 89.1 | 88.5 |
13 | 17 | University of Leeds | 90.8 | 3.0 | 33.3 | 386 | 69.1 | 88.3 |
14 | 82 | University of Brighton | 85.9 | 4.0 | 18.3 | 332 | 85.9 | 88.2 |
15= | 89 | Manchester Metropolitan University | 81.9 | 4.0 | 31.7 | 341 | 75.7 | 87.8 |
15= | 22= | University of Edinburgh | 72.6 | 25.0 | 428 | 95.2 | 87.8 | |
17 | 15 | University of Birmingham | 79.7 | 4.0 | 21.7 | 390 | 78.5 | 87.3 |
18 | 91= | Birmingham City University | 88.2 | 4.0 | 11.7 | 330 | 78.9 | 86.6 |
19 | 66 | Northumbria University | 87.0 | 4.0 | 383 | 81.3 | 86.3 | |
20 | 44 | University of Aberdeen | 76.4 | 11.7 | 405 | 97.2 | 85.7 | |
21 | 40 | Keele University | 81.6 | 3.5 | 31.7 | 383 | 62.6 | 85.0 |
22 | 27 | Cardiff University | 81.2 | 35.0 | 357 | 62.7 | 84.9 | |
23= | 99 | University of Sunderland | 88.2 | 3.5 | 8.3 | 331 | 85.5 | 84.7 |
23= | 77= | University of Huddersfield | 90.8 | 3.5 | 8.3 | 327 | 79.4 | 84.7 |
25 | 47 | Brunel University | 89.1 | 3.5 | 8.3 | 334 | 81.0 | 84.5 |
26 | 33 | University of Reading | 85.7 | 3.5 | 16.7 | 339 | 77.3 | 84.3 |
27 | 61 | University of Winchester | 88.0 | 3.5 | 16.7 | 334 | 71.7 | 84.2 |
28 | 100 | St Mary's University, Twickenham | 84.0 | 4.0 | 3.3 | 310 | 89.7 | 83.9 |
29 | 49 | Oxford Brookes University | 80.3 | 3.5 | 13.3 | 410 | 72.1 | 83.4 |
30 | 21 | University of Shfield | 82.6 | 3.0 | 23.3 | 377 | 83.1 | |
31= | 107 | University of Worcester | 86.9 | 4.0 | 330 | 71.4 | 82.5 | |
31= | 65 | University of Chichester | 84.4 | 4.0 | 318 | 81.4 | 82.5 | |
33= | 8 | University of Warwick | 72.4 | 3.8 | 33.3 | 378 | 59.6 | 82.0 |
33= | 62 | Shfield Hallam University | 86.1 | 3.3 | 11.7 | 319 | 79.4 | 82.0 |
35 | 67 | University of Chester | 85.2 | 3.8 | 5.0 | 309 | 77.4 | 81.9 |
36 | 72 | Edge Hill University | 82.0 | 4.0 | 1.7 | 315 | 81.2 | 81.5 |
37 | 50 | Bangor University | 85.3 | 16.7 | 310 | 68.0 | 81.1 | |
38 | 81 | University of Derby | 87.0 | 4.0 | 311 | 65.3 | 80.7 | |
39 | 71 | Liverpool John Moores University | 86.1 | 3.5 | 6.7 | 353 | 62.1 | 80.6 |
40 | 87 | York St John University | 86.1 | 3.3 | 0.0 | 310 | 86.0 | 80.3 |
41 | 113 | Glyndwr University | 89.5 | 1.7 | 319 | 67.5 | 80.1 | |
42= | 117 | Kingston University | 86.6 | 3.5 | 8.3 | 278 | 71.3 | 79.5 |
42= | 58 | University of Hull | 85.1 | 3.3 | 11.7 | 314 | 67.5 | 79.5 |
44 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。