悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015TIMES英国大学排名之政治学专业排名
近日,2015TIMES英国大学排名公布,其2015年英国大学综合排名和专业排名,123个英国大学和66个专业上榜。下面小编为大家分享2015TIMES英国大学排名之政治学专业排名。
Rank | Overall rank | University | Student satisfaction | Research quality | Entry points | Graduate prospects | Total score |
1 | 1= | University of Oxford | 85.7 | 43.3 | 582 | 79.7 | 100.0 |
2 | 1= | University of Cambridge | 85.6 | 30.0 | 546 | 81.7 | 95.9 |
3 | 9 | University College London | 84.1 | 35.0 | 551 | 78.2 | 95.6 |
4 | 21 | University of Shfield | 82.9 | 55.0 | 448 | 73.2 | 95.0 |
5 | 7 | University of Exeter | 87.5 | 31.7 | 462 | 82.2 | 94.5 |
6 | 6 | Durham University | 84.6 | 26.7 | 518 | 84.6 | 94.2 |
7 | 8 | University of Warwick | 85.0 | 33.3 | 504 | 78.0 | 94.0 |
8 | 3 | University of St Andrews | 86.4 | 21.7 | 542 | 76.3 | 92.7 |
9 | 5 | London School of Economics and Political Science | 74.9 | 40.0 | 545 | 79.3 | 91.6 |
10 | 10 | University of Bath | 84.4 | 21.7 | 463 | 83.4 | 90.6 |
11 | 32 | University of Essex | 84.8 | 55.0 | 349 | 63.5 | 90.3 |
12 | 16 | University of York | 82.0 | 25.0 | 453 | 78.9 | 88.6 |
13 | 31 | Soas | 81.5 | 30.0 | 492 | 67.8 | 88.2 |
14 | 22= | Newcastle University | 86.9 | 23.3 | 411 | 71.1 | 87.6 |
15 | 22= | University of Nottingham | 80.4 | 26.7 | 425 | 75.4 | 86.3 |
16 | 26 | University of Glasgow | 83.3 | 25.0 | 486 | 61.1 | 86.2 |
17 | 19 | University of Bristol | 78.0 | 20.0 | 461 | 78.5 | 85.2 |
18 | 15 | University of Birmingham | 79.2 | 18.3 | 410 | 83.8 | 85.0 |
19 | 13 | Loughborough University | 84.3 | 20.0 | 369 | 74.9 | 84.8 |
20 | 12 | Lancaster University | 85.1 | 10.0 | 424 | 74.4 | 84.5 |
21 | 27 | Cardiff University | 78.8 | 25.0 | 392 | 77.4 | 84.2 |
22 | 30 | University of Kent | 87.0 | 11.7 | 360 | 75.8 | 84.1 |
23 | 28 | University of Manchester | 77.4 | 30.0 | 420 | 67.2 | 83.2 |
24 | 37 | Queen Mary, University of London | 81.9 | 18.3 | 418 | 67.4 | 82.9 |
25 | 33 | University of Reading | 85.9 | 18.3 | 347 | 67.7 | 82.8 |
26 | 47 | Brunel University London | 90.6 | 11.7 | 358 | 61.1 | 82.6 |
27= | 25 | University of Sussex | 82.1 | 29.1 | 396 | 56.7 | 82.3 |
27= | 11 | University of Surrey | 89.1 | 13.3 | 386 | 57.9 | 82.3 |
27= | 40 | Keele University | 89.5 | 16.7 | 366 | 56.4 | 82.3 |
30 | 77= | University of Huddersfield | 90.5 | 0.0 | 325 | 74.8 | 81.8 |
31 | 18 | University of Southampton | 80.2 | 13.3 | 402 | 74.2 | 81.7 |
32= | 58 | University of Hull | 85.4 | 18.3 | 350 | 63.2 | 81.5 |
32= | 93 | Aberystwyth University | 78.2 | 48.3 | 330 | 52.7 | 81.5 |
34 | 42 | Coventry University | 95.0 | 6.7 | 257 | 65.5 | 81.4 |
35 | 34= | Royal Holloway, University of London | 83.0 | 13.3 | 363 | 71.6 | 81.3 |
36= | 14 | University of East Anglia | 82.8 | 15.0 | 420 | 61.9 | 81.2 |
36= | 34= | Aston University | 86.7 | 10.0 | 342 | 69.0 | 81.2 |
38 | 39 | University of Strathclyde | 84.5 | 10.0 | 470 | 52.5 | 80.4 |
39 | 29 | King's College London | 71.9 | 25.0 | 479 | 65.0 | 80.3 |
40 | 20 | University of Lester | 83.9 | 8.3 | 388 | 65.7 | 80.0 |
41 | 22= | University of Edinburgh | 69.0 | 25.0 | 487 | 69.2 | 79.9 |
42 | 38 | Queen's University, Belfast | 82.1 | 23.3 | 380 | 53.6 | 79.5 |
43 | 46 | City University | 84.8 | 371 | 69.9 | 78.9 | |
44 | 17 | University of Leeds | 77.2 | 8.3 | 428 | 70.1 | 78.6 |
45 | 44 | University of Aberdeen | 75.4 | 11.7 | 447 | 67.7 | 78.5 |
46 | 43 | Swansea University | 78.8 | 10.0 | 352 | 74.2 | 78.3 |
47= | 68 | University of the West of England | 89.5 | 5.0 | 310 | 56.5 | 77.5 |
47= | 49 | Oxford Brookes University | 83.4 | 6.7 | 341 | 65.0 | 77.5 |
49= | 45 | University of Dundee | 86.4 | 16.7 | 354 | 44.9 | 77.3 |
49= | 57 | University of Portsmouth | 85.1 | 25.0 | 290 | 48.8 | 77.3 |
51 | 36 | University of Liverpool | 78.7 | 5.0 | 415 | 62.4 | 76.3 |
52 | 67 | University of Chester | 90.0 | 258 | 57.7 | 75.0 | |
53 | 52 | Nottingham Trent University | 88.4 | 279 | 57.8 | 74.8 | |
54 | 54 | De Montfort University | 86.7 | 10.0 | 279 | 50.6 | 74.6 |
55 | 53 | University of Stirling | 80.3 | 8.3 | 384 | 51.6 | 74.4 |
56= | 60 | University of Lincoln | 81.4 | 10.0 | 305 | 57.9 | 74.2 |
56= | 119 | University of East London | 87.9 | 244 | 61.8 | 74.2 | |
58 | 66 | Northumbria University | 76.2 | 15.0 | 347 | 56.8 | 73.7 |
59 | 82 | University of Brighton | 74.6 | 45.0 | 289 | 36.8 | 73.3 |
60 | 76 | University of Bradford | 68.2 | 26.7 | 265 | 71.3 | 72.7 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。