悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015年Times英国心理学专业学校排名TOP100
虽然心理学很难在留英热门专业中占得一席之地,但是它却是小编特别推荐的留英专业之一,因为其就业需求是在逐渐增长的,而且就业前景非常被看好。众所周知,在国外,拿执照的心理医师的工资是非常高的,而且还是紧缺职业之一。在中国,随着生活品质的提升,很多人都开始寻求职业心理医生的帮助。并且,近几年抑郁症成为中国人的多发病症,治疗抑郁症等心理疾病的医生面临非常紧缺的状态。那么英国哪些大学的心理学非常赞呢?让我们来看看2015年Times英国心理学专业学校排名TOP100。
排名 | 综合排名 | 学校 | 学生满意度 | 科研水平 | 录取成绩 | 毕业率 | 总得分 |
---|---|---|---|---|---|---|---|
1 | 1= | University of Cambridge | 85.6 | 51.7 | 665 | 81.7 | 100.0 |
2 | 10 | University of Bath | 95.3 | 48.3 | 512 | 77.4 | 98.1 |
3 | 1= | University of Oxford | 81.6 | 50.0 | 564 | 70.2 | 91.1 |
4 | 9 | University College London | 87.0 | 45.0 | 516 | 66.3 | 90.3 |
5 | 26 | University of Glasgow | 86.2 | 33.3 | 510 | 74.6 | 89.3 |
6 | 15 | University of Birmingham | 86.8 | 43.3 | 439 | 72.8 | 88.9 |
7 | 6 | Durham University | 82.9 | 30.0 | 492 | 72.3 | 85.7 |
8 | 16 | University of York | 88.9 | 35.0 | 468 | 58.4 | 85.5 |
9 | 11 | University of Surrey | 90.4 | 20.0 | 448 | 66.5 | 84.5 |
10 | 7 | University of Exeter | 86.0 | 28.3 | 455 | 67.4 | 84.4 |
11 | 3 | University of St Andrews | 79.2 | 35.0 | 517 | 67.0 | 84.2 |
12 | 27 | Cardiff University | 82.7 | 40.0 | 445 | 63.1 | 83.7 |
13 | 18 | University of Southampton | 85.7 | 30.0 | 420 | 68.2 | 83.6 |
14 | 22= | Newcastle University | 90.1 | 20.0 | 449 | 62.3 | 83.3 |
15 | 19 | University of Bristol | 83.7 | 26.7 | 482 | 64.0 | 82.9 |
16 | 124= | University of London, Birkbeck College | 83.1 | 40.0 | 254 | 84.6 | 82.8 |
17 | 8 | University of Warwick | 86.1 | 25.0 | 474 | 60.2 | 82.6 |
18 | 50 | Bangor University | 89.6 | 35.0 | 321 | 64.0 | 82.3 |
19 | 13 | Loughborough University | 84.6 | 36.7 | 399 | 61.0 | 81.9 |
20 | 30 | University of Kent | 84.1 | 20.0 | 413 | 71.7 | 81.3 |
21 | 22= | University of Nottingham | 82.0 | 26.7 | 440 | 66.0 | 81.1 |
22 | 34= | Royal Holloway, University of London | 82.9 | 33.3 | 451 | 56.4 | 80.9 |
23 | 25 | University of Sussex | 82.9 | 30.0 | 431 | 60.0 | 80.4 |
24= | 39 | University of Strathclyde | 86.5 | 10.0 | 462 | 57.7 | 78.6 |
24= | 17 | University of Leeds | 81.8 | 23.3 | 422 | 61.7 | 78.6 |
26= | 21 | University of Shfield | 78.8 | 30.0 | 444 | 56.3 | 77.7 |
26= | 33 | University of Reading | 80.8 | 26.7 | 404 | 59.9 | 77.7 |
28 | 53 | University of Stirling | 88.6 | 8.3 | 416 | 56.2 | 77.4 |
29= | 14 | University of East Anglia | 90.1 | 5.0 | 429 | 53.9 | 77.3 |
29= | 34= | Aston University | 84.4 | 26.7 | 380 | 54.1 | 77.3 |
31 | 12 | Lancaster University | 76.0 | 20.0 | 435 | 69.3 | 77.2 |
32 | 60 | University of Lincoln | 86.7 | 11.7 | 351 | 64.9 | 77.1 |
33 | 32 | University of Essex | 85.0 | 25.0 | 358 | 54.2 | 76.5 |
34 | 45 | University of Dundee | 85.4 | 15.0 | 385 | 55.0 | 75.7 |
35 | 46 | City University | 83.7 | 20.0 | 374 | 54.1 | 75.3 |
36 | 44 | University of Aberdeen | 79.4 | 20.0 | 424 | 55.5 | 75.1 |
37 | 57 | University of Portsmouth | 84.9 | 8.3 | 339 | 62.5 | 74.4 |
38 | 20 | University of Lester | 82.8 | 8.3 | 402 | 56.8 | 74.0 |
39 | 86 | Queen Margaret University Edinburgh | 90.8 | 326 | 56.4 | 73.8 | |
40 | 28 | University of Manchester | 75.9 | 23.0 | 429 | 53.7 | 73.5 |
41 | 22= | University of Edinburgh | 67.5 | 30.0 | 483 | 57.0 | 73.3 |
42 | 89 | Manchester Metropolitan University | 84.7 | 17.4 | 337 | 50.1 | 73.0 |
43 | 41 | Heriot-Watt University | 79.9 | 1.7 | 414 | 62.5 | 72.9 |
44 | 52 | Nottingham Trent University | 88.3 | 5.0 | 329 | 53.0 | 72.7 |
45 | 43 | Swansea University | 75.1 | 15.0 | 364 | 66.8 | 72.5 |
46 | 40 | Keele University | 82.8 | 8.3 | 382 | 53.3 | 72.4 |
47 | 87 | York St John University | 84.8 | 0.0 | 311 | 64.0 | 72.0 |
48= | 42 | Coventry University | 81.4 | 6.2 | 313 | 64.0 | 71.6 |
48= | 38 | Queen's University, Belfast | 78.9 | 13.3 | 386 | 53.3 | 71.6 |
50 | 70 | Bath Spa University | 86.9 | 1.7 | 314 | 55.0 | 71.2 |
51 | 118 | University of the West of Scotland | 88.5 | 323 | 50.6 | 71.0 | |
52= | 80 | Plymouth University | 82.2 | 13.3 | 328 | 51.6 | 70.9 |
52= | 55 | Goldsmiths, University of London | 78.7 | 23.3 | 325 | 50.9 | 70.9 |
52= | 67 | University of Chester | 85.7 | 5.0 | 308 | 54.0 | 70.9 |
55 | 36 | University of Liverpool | 76.1 | 13.3 | 400 | 54.3 | 70.8 |
56= | 77= | University of Central Lancashire | 83.6 | 10.0 | 339 | 48.7 | 70.5 |
56= | 47 | Brunel University London | 81.2 | 15.0 | 356 | 47.0 | 70.5 |
58 | 68 | University of the West of England | 76.5 | 16.7 | 374 | 52.9 | 70.4 |
59 | 93 | Aberystwyth University | 85.8 | 5.0 | 327 | 49.1 | 70.3 |
60= | 79 | University of Hertfordshire | 78.4 | 13.3 | 355 | 52.4 | 70.0 |
60= | 106 | Abertay University | 80.9 | 5.0 | 350 | 54.9 | 70.0 |
62 | 54 | De Montfort University | 87.7 | 306 | 50.4 | 69.9 | |
63 | 91= | Birmingham City University | 88.3 | 290 | 50.0 | 69.6 | |
64 | 94 | Teesside University | 88.4 | 311 | 46.1 | 69.3 | |
65= | 75 | Middlesex University | 79.3 | 3.3 | 320 | 60.4 | 69.2 |
65= | 88 | Bournemouth University | 82.1 | 15.0 | 326 | 44.1 | 69.2 |
67 | 66 | Northumbria University | 79.1 | 8.3 | 375 | 48.8 | 69.0 |
68 | 76 | University of Bradford | 76.5 | 23.3 | 293 | 52.0 | 68.9 |
69 | 91= | Leeds Trinity University | 87.3 | 0.0 | 269 | 50.3 | 68.4 |
70 | 49 | Oxford Brookes University | 76.7 | 8.3 | 369 | 51.7 | 68.3 |
71 | 101 | Staffordshire University | 85.9 | 10.0 | 274 | 43.0 | 68.1 |
72 | 37 | Queen Mary, University of London | 71.4 | 20.0 | 377 | 50.7 | 68.0 |
73 | 58 | University of Hull | 76.5 | 15.0 | 315 | 51.6 | 67.8 |
74 | 98 | University of Greenwich | 87.3 | 5.0 | 301 | 38.5 | 67.6 |
75 | 110 | Anglia Ruskin University | 82.7 | 18.3 | 262 | 41.6 | 67.4 |
76 | 99 | University of Sunderland | 88.1 | 1.7 | 281 | 40.7 | 67.2 |
77= | 97 | Edinburgh Napier University | 83.2 | 1.7 | 365 | 38.8 | 67.0 |
77= | 109 | University of West London | 82.1 | 0.0 | 267 | 55.9 | 67.0 |
77= | 73 | Roehampton University | 82.1 | 6.7 | 282 | 48.5 | 67.0 |
80 | 69 | University of Ulster | 87.4 | 11.7 | 298 | 30.0 | 66.8 |
81= | 105 | University of Salford | 78.0 | 15.0 | 329 | 42.4 | 66.7 |
81= | 72 | Edge Hill University | 87.8 | 297 | 39.0 | 66.7 | |
83 | 119 | University of East London | 86.5 | 6.7 | 258 | 40.7 | 66.6 |
84 | 77= | University of Huddersfield | 78.2 | 313 | 55.8 | 66.5 | |
85 | 71 | Liverpool John Moores University | 77.6 | 11.7 | 338 | 43.1 | 66.2 |
86 | 113 | Glyndwr University | 75.1 | 252 | 66.7 | 65.5 | |
87 | 95 | University of Cumbria | 84.8 | 214 | 50.0 | 65.1 | |
88 | 83 | University of Gloucestershire | 85.2 | 3.3 | 294 | 35.2 | 65.0 |
89 | 112 | University of Westminster | 77.7 | 5.0 | 303 | 47.8 | 64.9 |
90 | 65 | University of Chichester | 82.0 | 10.0 | 284 | 36.2 | 64.6 |
91= | 115 | Southampton Solent University | 80.7 | 284 | 45.9 | 64.3 | |
91= | 82 | University of Brighton | 75.4 | 11.7 | 307 | 44.5 | 64.3 |
93= | 61 | University of Winchester | 76.1 | 344 | 47.2 | 64.2 | |
93= | 84 | Glasgow Caledonian University | 74.4 | 3.3 | 416 | 38.3 | 64.2 |
93= | 90 | Cardiff Metropolitan University | 81.7 | 8.3 | 268 | 38.6 | 64.2 |
96= | 114 | University of South Wales | 76.9 | 3.3 | 327 | 43.1 | 63.7 |
96= | 111 | Leeds Metropolitan University | 81.8 | 307 | 38.3 | 63.7 | |
98 | 104 | Newman University, Birmingham | 78.3 | 304 | 45.5 | 63.6 | |
99= | 56 | University of Northampton | 80.2 | 288 | 40.3 | 62.7 | |
99= | 120 | University of Bolton | 75.2 | 1.7 | 263 | 52.6 | 62.7 |
99= | 81 | University of Derby | 76.7 | 3.3 | 289 | 44.7 | 62.7 |
102 | 62 | Shfield Hallam University | 7
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲 版权及免责声明
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。 本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。 推荐文章热门文章热门留学国家相关留学热词 |