悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 英国北部著名中学排名
学生人数 | 平均得分 | 分值 | |||
---|---|---|---|---|---|
排名 | 学校名称 | A-Level学生 | 每个学生 | 每个科目 | 附加测试 |
1 | 埃姆斯特德文法学校 Ermysted's Grammar School, Skipton BD23 1PL | 231 | 1142.5 | 240.6 | 984.0 |
2 | 荷姆斯学院 Hymers College, Hull HU3 1LW† | 205 | 1142.3 | 249.4 | 1050.4 |
3 | 布斯汉姆学校 Bootham School, York YO30 7BU† | 162 | 1123.9 | 251.4 | 1053.1 |
4 | 科罗斯里西斯学校 The Crossley Heath School, Halifax HX3 0HG | 262 | 1110.0 | 227.0 | 1013.5 |
5 | 亥克蒙德威克文法中学 Heckmondwike Grammar School, Heckmondwike WF16 0AH | 519 | 1107.8 | 216.3 | 964.4 |
6 | 亚姆学校 Yarm School, Yarm TS15 9EJ† | 189 | 1102.2 | 242.8 | 1002.6 |
7 | 斯基普顿女子中学 Skipton Girls' High School, Skipton BD23 1QL | 229 | 1098.8 | 242.4 | 979.0 |
8 | 伊丽莎白女王文理学校 Queen Elizabeth Grammar School, Wakield WF1 3QX† | 194 | 1087.5 | 247.0 | 1024.9 |
9 | 瑞朋文法学校 Ripon Grammar School, Ripon HG4 2DG | 244 | 1086.4 | 235.9 | 986.4 |
10 | 格林海德学院 Greenhead College, Huddersfield HD1 4ES | 1836 | 1084.9 | 221.2 | 1015.6 |
11 | 韦克菲尔德女子中学 Wakield Girls' High School, Wakield WF1 2QS† | 159 | 1079.4 | 237.1 | 989.3 |
12 | 伯克戴尔学校 Birkdale School, Shfield S10 3DH† | 177 | 1049.1 | 239.8 | 1009.6 |
13 | 蒙特中学 The Mount School, York YO24 4DD† | 78 | 1031.6 | 245.8 | 1019.5 |
14 | 富尔福德学校 Fulford School, York YO10 4FY | 291 | 1023.6 | 225.0 | 989.3 |
15 | 埃瑟尔伯加女王学院 Queen Ethelburga's College, York YO26 9SS† | 121 | 999.5 | 224.6 | 1024.6 |
16 | 布拉德福德女子文法学校 Bradford Girls' Grammar School, Bradford BD9 6RB† | 80 | 996.7 | 245.1 | 1002.5 |
17 | 纳尔逊汤姆林森学校 The Nelson Thomlinson School, Wigton CA7 9PX | 245 | 996.4 | 215.2 | 1005.1 |
18 | 亨廷顿学校 Huntington School, York YO32 9WT | 307 | 987.9 | 223.9 | 1018.8 |
19 | 伊丽莎白女王文理学校 Queen Elizabeth Grammar School, Penrith CA11 7EG | 225 | 980.5 | 224.3 | 1002.5 |
20 | 凯瑟琳女王学校 The Queen Katherine School, Kendal LA9 6PJ | 235 | 978.3 | 238.1 | 1052.6 |
21 | 玛格利特女王学校 Queen Margaret's School, York YO19 6EU† | 119 | 978.2 | 260.9 | 1056.1 |
22 | 阿什维尔学院 Ashville College, Harrogate HG2 9JP† | 149 | 978.2 | 223.1 | 1022.3 |
23 | 圣玛丽天主教综合中学(门斯顿) St Mary's Catholic Comprehensive School, Menston, Ilkley LS29 6AE | 289 | 975.4 | 214.2 | 998.4 |
24 | 达姆艾伦女子学校 Dame Allan's Girls' School, Newcastle-upon-Tyne NE4 9YJ† | 101 | 967.4 | 248.8 | 1051.8 |
25 | 布莱福德文理学校 Bradford Grammar School, Bradford BD9 4JP† | 260 | 966.1 | 253.2 | 1010.6 |
26 | 哈罗盖特女子学校 Harrogate Ladies' College, Harrogate HG1 2QG† | 112 | 961.2 | 234.3 | 989.8 |
27 | 麦考利天主教中学 The McAuley Catholic High School, Doncaster DN3 3QF | 344 | 954.7 | 216.5 | 1028.2 |
28 | 弗灵霍尔学校 Fyling Hall School, Whitby YO22 4QD† | 40 | 953.2 | 241.0 | NA |
29 | 皇家文理学校 Royal Grammar School, Newcastle-upon-Tyne NE2 4DX† | 357 | 953.0 | 261.0 | 1027.3 |
30 | 达姆艾伦女子学校中心 Dame Allan's Schools Centre‡ | 948.1 | 242.2 | 1032.8 | |
31 | 福耐克中学 Fulneck School, Pudsey LS28 8DS† | 68 | 948.0 | 218.1 | 1024.0 |
32 | 克利夫兰艺术与设计学院 Cleveland College of Art and Design, Middlesbrough TS5 7RJ | 557 | 942.9 | 241.8 | 1059.5 |
33 | 彬格莱文法学校 Bingley Grammar School, Bingley BD16 2RS | 382 | 941.1 | 212.6 | 1004.6 |
34 | 温德米尔学校及预备学校 Windermere School & Windermere Preparatory School, Windermere LA23 1NW† | 73 | 938.3 | 173.1 | 1021.4 |
35 | 圣母中学 Notre Dame High School, Shfield S10 3BT | 382 | 937.9 | 224.9 | 1014.7 |
36 | 佩尼斯通文法学校 Penistone Grammar School, Shfield S36 7BX | 223 | 935.2 | 212.8 | 997.2 |
37 | 达姆艾伦男子学校 Dame Allan's Boys' School, Newcastle-upon-Tyne NE4 9YJ† | 116 | 930.5 | 236.3 | 1008.3 |
38 | 谢菲尔德中学 Shfield High School, Shfield S10 2PE† | 204 | 930.0 | 244.9 | 1004.1 |
39 | 士嘉堡学院 Scarborough College, Scarborough YO11 3BA† | 79 | 923.7 | 171.0 | 989.5 |
40 | 利兹文法学校 Grammar School at Leeds, Leeds LS17 8GS† | 444 | 922.6 | 244.3 | 1004.7 |
41 | 塔德卡斯特文理学校 Tadcaster Grammar School, Tadcaster LS24 9NB | 316 | 922.3 | 211.4 | 993.4 |
42 | 圣彼得学校 St Peter's School (Inc St Olaves and Clifton Pre-Prep), York YO30 6AB† | 211 | 918.3 | 252.7 | 1027.0 |
43 | 提赛德中学 Teesside High School, Stockton-on-Tees TS16 9AT† | 56 | 914.3 | 227.1 | 987.7 |
44 | 迪克森城市学院 Dixons City Academy, Bradford BD5 7RR | 278 | 908.8 | 225.2 | 1009.8 |
45 | 本顿公园学校 Benton Park School, Leeds LS19 6LX | 257 | 903.8 | 208.9 | 1004.1 |
46 | 安普尔福思学院 Amplorth College, York YO62 4ER† | 269 | 902.7 | 244.6 | 1029.0 |
47 | 阿科沃斯学校 Ackworth School, Pontract WF7 7LT† | 106 | 901.6 | 222.3 | 966.4 |
48 | 雷克斯学校 The Lakes School, Windermere LA23 1HW | 147 | 899.3 | 210.4 | 995.4 |
49 | 伊尔克利文法学校 Ilkley Grammar School, Ilkley LS29 8TR | 343 | 897.2 | 217.1 | 1004.4 |
50 | 纽敏斯特的圣罗伯特罗马天主教学校 St Robert of Newminster Roman Catholic School, Washington NE38 8AF | 543 | 897.1 | 212.9 | 989.8 |
51 | 达勒姆约翰斯顿综合中学 Durham Johnston Comprehensive School, Durham DH1 4SU | 331 | 894.4 | 241.1 | 1032.2 |
52 | 卡斯特顿学校 Casterton School, Carnforth LA6 2SG† | 60 | 891.6 | 238.0 | 1004.2 |
53 | 爱德华六世国王学校 The King Edward VI School, Morpeth NE61 1DN | 500 | 891.2 | 220.9 | 1026.9 |
54 | 荷米特奇学校 The Hermitage School, Chester le Street DH2 3AD | 175 | 890.4 | 217.3 | 979.7 |
55 | 中纽卡斯尔中学 Central Newcastle High School, Newcastle-upon-Tyne NE2 4DS† | 179 | 889.1 | 250.2 | 1004.4 |
56 | 科尼尔斯学校 Conyers School, Yarm TS15 9ET | 230 | 883.4 | 204.9 | 974.1 |
57 | 伊丽莎白女王学校 Queen Elizabeth School, Carnforth LA6 2HJ | 353 | 881.6 | 219.5 | 1002.2 |
58 | 圣威尔弗里德 天主教高中和预科学院 St Wilfrid's Catholic High School and Sixth Form College, Pontract WF7 6BD | 390 | 880.3 | 213.4 | 1011.4 |
59 | 圣安东尼 天主教女子学校 St Anthony's Catholic Girls' School, Sunderland SR2 7JN | 331 | 879.2 | 203.3 | 962.8 |
60 | 伯威克社区中学 Berwick Community High School, Berwick-upon-Tweed TD15 2JF | 201 | 877.9 | 191.2 | 984.7 |
61 | 新学院(庞特佛雷特) New College Pontract, Pontract WF8 4QR | 1687 | 877.5 | 196.4 | 1003.1 |
62 | 雪莱学院 Shelley College - A Specialist Centre for Science, Huddersfield HD8 8NL | 359 | 874.8 | 203.9 | 1001.8 |
63 | 纽卡斯尔学院 Newcastle College, Newcastle-upon-Tyne NE4 7SA | 7472 | 874.3 | 224.7 | 1028.4 |
64 | 柴特温德学校 Chetwynde School, Barrow-in-Furness LA13 0NY† | 39 | 871.2 | 235.5 | 990.2 |
65 | 圣比斯学校 St Bees School, St Bees CA27 0DS† | 111 | 871.0 | 210.4 | 967.0 |
66 | 伊丽莎白女王预科学院 Queen Elizabeth Sixth Form College, Darlington DL3 7AU | 1904 | 867.9 | 204.7 | 994.1 |
67 | 万圣天主教中学 All Saints' Catholic High School, Shfield S2 2RJ | 352 | 867.9 | 204.3 | 978.9 |
68 | 圣约翰费舍尔天主教中学 St John Fisher Catholic High School, Harrogate HG2 8PT | 378 | 865.2 | 219.1 | 999.4 |
69 | 圣艾当斯与圣约翰费舍尔联合预科学校 St Aidans and St John Fisher Associated Sixth Form‡ | 865.2 | 219.1 | 999.4 | |
70 | 圣艾当英格兰教会中学 St Aidan's Church of England High School, Harrogate HG2 8JR | 696 | 865.2 | 219.1 | 999.4 |
71 | 朗德黑学校技术与语言学院 Roundhay School Technology & Language College, Leeds LS8 1ND | 320 | 860.8 | 207.9 | 996.2 |
72 | 哈罗盖特文法学校 Harrogate Grammar School, Harrogate HG2 0DZ | 471 | 860.7 | 217.3 | 1003.1 |
73 | 津格尔斯威克学校 Giggleswick School, Settle BD24 0DE† | 129 | 860.3 | 228.5 | 1030.0 |
74 | 海菲尔德学校 The Hayfield School, Doncaster DN9 3HG | 190 | 858.7 | 199.4 | 988.7 |
75 | 伍德豪斯格罗韦学校 Woodhouse Grove School, Bradford BD10 0NR† | 208 | 854.7 | 223.7 | 987.5 |
76 | 托马斯罗瑟勒姆学院 Thomas Rotherham College, Rotherham S60 2BE | 1537 | 854.5 | 200.2 | 1013.3 |
77 | 盖维学校Gateways School, Leeds LS17 9LE† | 50 | 850.6 | 243.0 | 1045.6 |
78 | 加福斯社区学院 Garforth Community College, Leeds LS25 1LJ | 471 | 847.2 | 219.0 | 989.3 |
79 | 韦斯特菲尔德学院 Westfield School, Newcastle-upon-Tyne NE3 4HS† | 45 | 846.3 | 236.2 | 1005.4 |
80 | 海顿桥社区中学与体育学院 Haydon Bridge Community High School and Sports College, Hexham NE47 6LR | 247 | 844.5 | 213.5 | 1040.5 |
81 | 塔普顿学院 Tapton School, Shfield S10 5RG | 483 | 844.0 | 231.0 | 1025.4 |
82 | 杜伦女子中学 Durham High School for Girls, Durham DH1 3TB† | 94 | 843.9 | 244.8 | 1002.7 |
83 | 斯托克斯利学校 Stokesley School, Stokesley TS9 5AL | 235 | 843.1 | 212.2 | 978.2 |
84 | 伊勾斯克利夫学校 Egglescliffe School, Stockton-on-Tees TS16 0LA | 307 | 842.7 | 231.9 | 1005.2 |
85 | 巴罗因弗内斯预科学院 Barrow-in-Furness Sixth Form College, Barrow-in-Furness LA13 9LE | 883 | 842.5 | 204.4 | 1005.4 |
86 | 怀克预科学院 Wyke Sixth Form College, Kingston-upon-Hull HU5 4NX | 1099 | 842.2 | 193.2 | 1004.3 |
87 | 莫尔顿学校 Malton School, Malton YO17 7NH | 166 | 841.1 | 195.0 | 949.5 |
88 | 奥斯汀弗莱斯圣莫尼卡学校Austin Friars St Monica's, Carlisle CA3 9PB† | 92 | 840.3 | 237.0 | 1021.2 |
89 | 沃尔德盖特学院 Woldgate College, York YO42 2LL | 220 | 839.3 | 213.9 | 1000.1 |
90 | 纽卡斯尔泰恩河畔教会中学 Newcastle-upon-Tyne Church High School, Newcastle-upon-Tyne NE2 3BA† | 93 | 837.8 | 239.4 | 1017.4 |
91 | 万圣罗马天主教学校 All Saints RC School, York YO24 1BJ | 319 | 835.9 | 218.2 | 984.2 |
92 | 柯比斯蒂芬文法学校 Kirkby Stephen Grammar School, Kirkby Stephen CA17 4HA | 65 | 834.7 | 215.5 | 1012.9 |
93 | 阿尔弗斯顿维多利亚中学 Ulverston Victoria High School, Ulverston LA12 0EB | 226 | 832.0 | 216.5 | 1013.5 |
94 | 盖斯利学校 Guiseley School, Leeds LS20 8DT | 225 | 831.4 | 207.2 | 992.1 |
95 | 阿勒顿格兰奇学校 Allerton Grange School, Leeds LS17 6SF | 259 | 831.0 | 208.3 | 990.1 |
96 | 南霍尔德内斯技术学院 South Holderness Technology College, Hull HU12 8UZ | 200 | 828.5 | 197.8 | 980.8 |
97 | 维克斯利校与体育学院 Wickersley School and Sports College, Rotherham S66 1JL | 372 | 825.4 | 196.0 | 963.1 |
98 | 圣贝尼特比斯科普天主教自愿资助中学 St Benet Biscop Catholic Voluntary Aided High School, Bedlington NE22 6ED | 201 | 825.2 | 209.4 | 977.7 |
99 | 伊丽莎白女王中学 Queen Elizabeth High School, Hexham NE46 3JB | 450 | 823.5 | 212.4 | 997.6 |
100 | 瑟斯克学校及预科学院 Thirsk School & Sixth Form College, Thirsk YO7 1RZ | 186 | 822.0 | 211.0 | 991.4 |
英国优秀私立寄宿中学选校参考哪些因素
英国高中与国内高中有什么区别
英国波恩茅斯大学本科专业列表
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。