悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 澳大利亚移民最新职业配额
澳洲教育概况 | 教育部认可院校 | 最新院校信息 | 澳洲签证新政 |
澳洲高校最新排名 | 大学专业排名 | 澳洲留学费用 | 奖学金申请 |
硕士留学申请 | 本科留学申请 | 中学留学申请 | 留学规划 |
近日,澳大利亚移民局于公布了2013-2014新财年技术移民各个职业的配额,一些热门专业的配额有变化:[立即咨询]
* 会计小幅下降至9720;
* 计算机专业大幅下降,ICT分析师从1800降至1380, 程序员降至4800;
* 工程师类,热门的电子工程师和其他类别工程师分别降至420和300,化学和材料工程师则增加到360。
* 护士和中学教师名额远远用不完,反而都增加了。
2013-14新财年技术移民各个职业配额表格:
Occupation ID | Description | Ceiling value |
1111 | Chi Executives and Managing Directors | 4080 |
1112 | General Managers | 2940 |
1211 | Acquaculture Farmers | - |
1212 | Crop Farmers | 2700 |
1213 | Livestock Farmers | 4560 |
1214 | Mixed Crop and Livestock Farmers | 1500 |
1311 | Advertising and Sales Managers | 7320 |
1321 | Corporate Services Managers | 180 |
1322 | Finance Managers | 2880 |
1323 | Human Resource Managers | 2640 |
1324 | Policy and Planning Managers | 1200 |
1325 | Research and Development Managers | 660 |
1331 | Construction Managers | 3960 |
1332 | Engineering Managers | 1080 |
1333 | Importers, Exporters and Wholesalers | 1140 |
1334 | Manufacturers | 1260 |
1335 | Production Managers | 3480 |
1336 | Supply and Distribution Managers | 2400 |
1341 | Child Care Centre Managers | 600 |
1342 | Health and Welfare Services Managers | 1020 |
1343 | School Principals | 1380 |
1344 | Other Education Managers | 600 |
1351 | ICT Managers | 2760 |
1391 | Commissioned Officers (Management) | 60 |
1399 | Other Specialist Managers | 2760 |
1411 | Cafe and Restaurant Managers | 3300 |
1412 | Caravan Park and Camping Ground Managers | 180 |
1413 | Hotel and Motel Managers | 1380 |
1414 | Licensed Club Managers | 360 |
1419 | Other Accommodation and Hospitality Managers | 720 |
1421 | Retail Managers | 13020 |
1491 | Amusement, Fitness and Sports Centre Managers | 660 |
1492 | Call or Contact Centre and Customer Service Managers | 1920 |
1493 | Conference and Event Organisers | 1260 |
1494 | Transport Services Managers | 900 |
1499 | Other Hospitality, Retail and Service Managers | 3600 |
2111 | Actors, Dancers and Other Entertainers | 300 |
2112 | Music Professionals | 540 |
2113 | Photographers | 300 |
2114 | Visual Arts and Crafts Professionals | 240 |
2121 | Artistic Directors, and Media Producers and Presenters | 660 |
2122 | Authors, and Book and Script Editors | 120 |
2123 | Film, Television, Radio and Stage Directors | 480 |
2124 | Journalists and Other Writers | 1620 |
2211 | Accountants | 9720 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 900 |
2221 | Financial Brokers | 1500 |
2222 | Financial Dealers | 1020 |
2223 | Financial Investment Advisers and Managers | 3060 |
2231 | Human Resource Professionals | 3600 |
2232 | ICT Trainers | 240 |
2233 | Training and Development Professionals | 1620 |
2241 | Actuaries, Mathematicians and Statisticians | 360 |
2242 | Archivists, Curators and Records Managers | 300 |
2243 | Economists | 60 |
2244 | Intelligence and Policy Analysts | 1500 |
2245 | Land Economists and Valuers | 720 |
2246 | Librarians | 720 |
2247 | Management and Organisation Analysts | 3360 |
2249 | Other Information and Organisation Professionals | 1440 |
2251 | Advertising and Marketing Professionals | 3240 |
2252 | ICT Sales Professionals | 900 |
2253 | Public Relations Professionals | 1020 |
2254 | Technical Sales Representatives | 2040 |
2311 | Air Transport Professionals | 840 |
2312 | Marine Transport Professionals | 600 |
2321 | Architects and Landscape Architects | 1320 |
2322 | Cartographers and Surveyors | 960 |
2323 | Fashion, Industrial and Jewellery Designers | 480 |
2324 | Graphic and Web Designers, and Illustrators | 3420 |
2325 | Interior Designers | 540 |
2326 | Urban and Regional Planners | 600 |
2331 | Chemical and Materials Engineers | 360 |
2332 | Civil Engineering Professionals | 2280 |
2333 | Electrical Engineers | 1500 |
2334 | Electronics Engineers | 420 |
2335 | Industrial, Mechanical and Production Engineers | 2040 |
2336 | Mining Engineers | 780 |
2339 | Other Engineering Professionals | 300 |
2341 | Agricultural and Forestry Scientists | 300 |
2342 | Chemists, and Food and Wine Scientists | 660 |
2343 | Environmental Scientists | 1200 |
2344 | Geologists and Geophysicists | 720 |
2345 | Life Scientists | 480 |
2346 | Medical Laboratory Scientists | 1260 |
2347 | Veterinarians | 600 |
2349 | Other Natural and Physical Science Professionals | 60 |
2411 | Early Childhood (Pre-primary School) Teachers | 1500 |
2412 | Primary School Teachers | 8940 |
2413 | Middle School Teachers | - |
2414 | Secondary School Teachers | 7980 |
2415 | Special Education Teachers | 1140 |
2421 | University Lecturers and Tutors | 2400 |
2422 | Vocational Education Teachers (Aus) / Polytechnic Teachers (NZ) | 2100 |
2491 | Education Advisers and Reviewers | 600 |
2492 | Private Tutors and Teachers | 1320 |
2493 | Teachers of English to Speakers of Other Languages | 180 |
2511 | Dietitians | 240 |
2512 | Medical Imaging Professionals | 720 |
2513 | Occupational and Environmental Health Professionals | 1500 |
2514 | Optometrists and Orthoptists | 180 |
2515 | Pharmacists | 780 |
2519 | Other Health Diagnostic and Promotion Professionals | 240 |
2521 | Chiropractors and Osteopaths | 240 |
2522 | Complementary Health Therapists | 360 |
2523 | Dental Practitioners | 1140 |
2524 | Occupational Therapists | 840 |
2525 | Physiotherapists | 960 |
2526 | Podiatrists | 180 |
2527 | Speech Professionals and Audiologists | 480 |
2531 | Generalist Medical Practitioners | 2880 |
2532 | Anaesthetists | 120 |
2533 | Internal Medicine Specialists | 360 |
2534 | Psychiatrists | 120 |
2535 | Surgeons | 300 |
[page]
Occupation ID | Description | Ceiling value |
2539 | Other Medical Practitioners | 480 |
2541 | Midwives | 1020 |
2542 | Nurse Educators and Researchers | 300 |
2543 | Nurse Managers | 780 |
2544 | Registered Nurses | 13560 |
2611 | ICT Business and Systems Analysts | 1380 |
2612 | *** Specialists and Web Developers | 720 |
2613 | Software and Applications Programmers | 4800 |
2621 | Database and Systems Administrators, and ICT Security Specialists | 1920 |
2631 | Computer Network Professionals | 1800 |
2632 | ICT Support and Test Engineers | 300 |
2633 | Telecommunications Engineering Professionals | 300 |
2711 | Barristers | 420 |
2712 | Judicial and Other Legal Professionals | 480 |
2713 | Solicitors | 3540 |
2721 | Counsellors | 1020 |
2722 | Ministers of Religion | 660 |
2723 | Psychologists | 1200 |
2724 | Social Professionals | 540 |
2725 | Social Workers | 1500 |
2726 | Welfare, Recreation and Community Arts Workers | 1080 |
3111 | Agricultural Technicians | 60 |
3112 | Medical Technicians | 1320 |
3113 | Primary Products Inspectors | 180 |
3114 | Science Technicians | 1260 |
3121 | Architectural, Building and Surveying Technicians | 2940 |
3122 | Civil Engineering Draftspersons and Technicians | 840 |
3123 | Electrical Engineering Draftspersons and Technicians | 420 |
3124 | Electronic Engineering Draftspersons and Technicians | 4180 |
3125 | Mechanical Engineering Draftspersons and Technicians | 420 |
3126 | Safety Inspectors | 360 |
3129 | Other Building and Engineering Technicians | 1500 |
3131 | ICT Support Technicians | 3360 |
3132 | Telecommunications Technical Specialists | 180 |
3211 | Automotive Electricians | 480 |
3212 | Motor Mechanics | 5700 |
3221 | Metal Casting, Forging and Finishing Trades Workers | 60 |
3222 | Sheetmetal Trades Workers | 360 |
3223 | Structural Steel and Welding Trades Workers | 4620 |
3231 | Aircraft Maintenance Engineers | 720 |
3232 | Metal Fitters and Machinists | 7200 |
3233 | Precision Metal Trades Workers | 240 |
3234 | Toolmakers and Engineering Patternmakers | 540 |
3241 | Panelbeaters | 720 |
3242 | Vehicle Body Builders and Trimmers | 300 |
3243 | Vehicle Painters | 660 |
3311 | Bricklayers and Stonemasons | 1800 |
3312 | Carpenters and Joiners | 8040 |
3321 | Floor Finishers | 780 |
3322 | Painting Trades Workers | 3120 |
3331 | Glaziers | 600 |
3332 | Plasterers | 1620 |
3333 | Roof Tilers | 360 |
3334 | Wall and Floor Tilers | 900 |
3341 | Plumbers | 5400 |
3411 | Electricians | 8040 |
3421 | Airconditioning and Rrigeration Mechanics | 1800 |
3422 | Electrical Distribution Trades Workers | 720 |
3423 | Electronics Trades Workers | 1920 |
3424 | Telecommunications Trades Workers | 1380 |
3511 | Bakers and Pastrycooks | 1500 |
3512 | Butchers and Smallgoods Makers | 1380 |
3513 | Chs | 3900 |
3514 | Cooks | 2340 |
3611 | Animal Attendants and Trainers | 780 |
3612 | Shearers | 180 |
3613 | Veterinary Nurses | 660 |
3621 | Florists | 480 |
3622 | Gardeners | 4380 |
3623 | Greenkeepers | 900 |
3624 | Nurserypersons | 240 |
3911 | Hairdressers | 3600 |
3921 | Binders, Finishers and Screen Printers | 120 |
3922 | Graphic Pre-press Trades Workers | 300 |
3923 | Printers | 900 |
3931 | Canvas and Leather Goods Makers | 120 |
3932 | Clothing Trades Workers | 360 |
3933 | Upholsterers | 240 |
3941 | Cabinetmakers | 1440 |
3942 | Wood Machinists and Other Wood Trades Workers | 240 |
3991 | Boat Builders and Shipwrights | 180 |
3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators | 420 |
3993 | Gallery, Library and Museum Technicians | 180 |
3994 | Jewellers | 120 |
3995 | Performing Arts Technicians | 660 |
3996 | Signwriters | 420 |
3999 | Other Miscellaneous Technicians and Trades Workers | 720 |
4111 | Ambulance Officers and Paramedics | 900 |
4112 | Dental Hygienists, Technicians and Therapists | 240 |
4113 | Diversional Therapists | 240 |
4114 | Enrolled and Mothercraft Nurses | 1260 |
4115 | Indigenous Health Workers | - |
4116 | Massage Therapists | 660 |
4117 | Welfare Support Workers | 3480 |
4412 | Fire and Emergency Workers | 840 |
4413 | Police | 4200 |
4421 | Prison Officers | 960 |
4512 | Driving Instructors | 480 |
4513 | Funeral Workers | 60 |
4517 | Travel Attendants | 720 |
4518 | Other Personal Service Workers | 660 |
4523 | Sports Coaches, Instructors and Officials | 2280 |
4524 | Sportspersons | 900 |
5111 | Contract, Program and Project Administrators | 7740 |
5991 | Conveyancers and Legal Executives | 600 |
5992 | Court and Legal Clerks | 840 |
5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | 180 |
5999 | Other Miscellaneous Clerical and Administrative Workers | 1200 |
6111 | Auctioneers, and Stock and Station Agents | 180 |
6112 | Insurance Agents | 600 |
6121 | Real Estate Sales Agents | 4920 |
6392 | Retail and Wool Buyers | 360 |
7122 | Drillers, Miners and Shot Firers | 3720 |
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。