悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 低龄留学必看 TOP50最佳寄宿美高排名
低龄留学越来越受中国学生和家长的喜爱,很大程度上是因为从高中开始可以更快的融入美式教育中!但是对于中国留学生和家长来讲,如何挑选一所适合自己的美高则是头等大事!今天小编就为大家介绍BI发布的最佳寄宿高中排名!
现在最受关注的留学新闻便是北美院校的毕业典礼!其实最近不仅仅是美国高校的毕业季,同时也是美国中学的毕业季!前不久就在微博上看到国内某知名企业家的女儿参加美高的毕业典礼的新闻!
现在去美国高中读的中国留学生越来越多,很多都是打着更早融入美式教育。当然在美国读高中的确有很多的好处:语言问题,甚至在美国就读一定的时间三年以上,在申请大学的时候可以不需要提供语言成绩!同时在美国读高中在申请本科院校的时候更具有竞争力!
但是随之而来的问题也不在少数!美国的中学数不胜数,质量参差不齐,如何在众多的院校中挑出一所适合自己的则是申请者面临的最大问题!先不论中学的性质 ——公立和私立院校。美国中学中的寄宿院校则是留学生申请的主要集中点!极速院校读又是精英式教育。在录取学生的时候要求都非常严格!同时因为寄宿制管理,所以对于国际生来讲更加适合!
那究竟美国的那些寄宿院校是翘楚呢?《商业内幕》Business Insider罗列出来50所最好的美国寄宿高中!着这一份排名的评定参考许多的维度:学生本科申请的SAT分数、院校所在地的竞争优势、院校的教育基金以及学校的录取率等等方面!接着就和小编一起来看看吧!
排名 | 院校名 | 位置 | 教育基金 | 录取几率 | 录取数 | |||||||
50 | St. Anne's-Belfield School | Charlottesville, Virginia | $32 million | 35% | 886 | |||||||
49 | Shattuck-St. Mary's School | Faribault, Minnesota | $25 million | 36% | 472 | |||||||
48 | Indian Springs School | Indian Springs, Alabama | $12 million | 0.52 | 299 | |||||||
47 | Miss Porter's School | Farmington, Connecticut | $111 million | 0.48 | 321 | |||||||
46 | Portsmouth Abbey School | Portsmouth, Rhode Island | $45 million | 0.37 | 360 | |||||||
45 | Millbrook School | Millbrook, New York | $35 million | 0.35 | 304 | |||||||
44 | Tabor Academy | Marion, Massachusetts | $44 million | 0.35 | 514 | |||||||
43 | St. Stephen's Episcopal School | Austin, Texas | $13 million | 0.39 | 688 | |||||||
42 | Oregon Episcopal School | Portland, Oregon | $21 million | 0.43 | 860 | |||||||
41 | Western Reserve Academy | Hudson, Ohio | $110 million | 0.49 | 390 | |||||||
40 | Woodberry Forest School | Woodberry Forest, Virginia | $315 million | 48% | 393 | |||||||
39 | Brooks School | North Andover, Massachusetts | $75 million | 0.25 | 352 | |||||||
38 | Suffield Academy | Suffield, Connecticut | $44 million | 0.29 | 415 | |||||||
37 | Mercersburg Academy | Mercersburg, Pennsylvania | $244 million | 0.44 | 440 | |||||||
36 | Westover School | Middlebury, Connecticut | $61 million | 0.46 | 210 | |||||||
35 | Westminster School | Simsbury, Connecticut | $92 million | 0.26 | 390 | |||||||
34 | The Hill School | Pottstown, Pennsylvania | $153 million | 0.32 | 515 | |||||||
33 | The Governor's Academy | Byfield, Massachusetts | $75 million | 0.23 | 406 | |||||||
32 | Emma Willard School | Troy, New York | $93 million | 0.36 | 358 | |||||||
31 | Episcopal High School | Alexandria, Virginia | $214 million | 0.37 | 435 | |||||||
30 | Berkshire School | Shfield, Massachusetts | $130 million | 0.27 | 405 | |||||||
29 | Georgetown Preparatory School | North Bethesda, Maryland | $20 million | 0.23 | 492 | |||||||
28 | Northfield Mount Hermon | Mount Hermon, Massachusetts | $139 million | 0.31 | 650 | |||||||
27 | Kent School | Kent, Connecticut | $75 million | 0.43 | 570 | |||||||
26 | St. Mark's School | Southborough, Massachusetts | $140 million | 0.32 | 369 | |||||||
排名 | 院校名 | 位置 | 教育基金 | 录取几率 | 录取数 | |||||||
25 | The Masters School | Dobbs Ferry, New York | $40 million | 0.34 | 490 | |||||||
24 | Cranbrook Schools | Bloomfield Hills, Michigan | $217 million | 0.38 | 799 | |||||||
23 | The Webb Schools | Claremont, California | $32 million | 0.25 | 407 | |||||||
22 | Culver Academies | Culver, Indiana | $322 million | 0.38 | 811 | |||||||
21 | Blair Academy | Blairstown, New Jersey | $89 million | 0.25 | 460 | |||||||
20 | St. George's School | Newport, Rhode Island | $138 million | 0.25 | 365 | |||||||
19 | St. Andrew's School, Delaware | Middletown, Delaware | $195 million | 0.28 | 310 | |||||||
18 | Concord Academy | Concord, Massachusetts | $56 million | 0.28 | 382 | |||||||
17 | The Loomis Chaffee School | Windsor, Connecticut | $180 million | 0.27 | 650 | |||||||
16 | Cate School | Carpinteria, California | $75 million | 0.14 | 270 | |||||||
15 | St. Albans School | Washington, DC | $60 million | 0.25 | 575 | |||||||
14 | The Taft School | Watertown, Connecticut | $236 million | 0.21 | 594 | |||||||
13 | The Hockaday School | Dallas, Texas | $145 million | 0.25 | 1098 | |||||||
12 | The Thacher School | Ojai, California | $138 million | 0.12 | 250 | |||||||
11 | Peddie School | Hightstown, New Jersey | $326 million | 0.22 | 542 | |||||||
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。