悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2017年USnews美国中西部地区文理学院排名
排名 | 学校名称 | 学费 | 招生人数 | SAT成绩 | ACT成绩 |
1 | Calvin College | 31730 | 3869 | 1050-1340 | 23-30 |
1 | Taylor University | 31472 | 2127 | 980-1280 | 24-30 |
3 | Augustana University | 30944 | 1613 | N/A | 23-28 |
4 | College of the Ozarks | 18930 | 1442 | 950-1059 | 21-25 |
5 | Goshen College | 32200 | 773 | 890-1178 | 21-27 |
6 | Northwestern College | 29500 | 1121 | 930-1285 | 22-28 |
6 | Ohio Northern University | 29820 | 2401 | 1010-12403 | 23-28 |
8 | Dordt College | 29130 | 1385 | 950-1280 | 23-29 |
8 | Marietta College | 35330 | 1246 | 950-1220 | 21-27 |
10 | University of Mount Union | 29120 | 2094 | 900-1130 | 21-26 |
11 | Loras College | 31525 | 1462 | 920-1110 | 21-26 |
12 | Cedarville University | 28110 | 3353 | 1060-1290 | 23-28 |
13 | Huntington University | 25400 | 1012 | 878-1140 | 20-26 |
14 | Benedictine College | 27480 | 2133 | 1003-1290 | 21-28 |
15 | Adrian College | 34890 | 1687 | 848-1113 | 19-24 |
16 | Hastings College | 28250 | 1178 | 860-1000 | 20-26 |
17 | Clarke University | 30900 | 868 | 920-1090 | 20-25 |
18 | Saint Mary-of-the-Woods College | 28932 | 673 | 830-1030 | 19-23 |
19 | Trinity Christian College | 27450 | 1237 | 878-1153 | 21-27 |
20 | Wisconsin Lutheran College | 27984 | 1071 | 930-1185 | 21-27 |
21 | Manchester University | 30802 | 1246 | 870-1100 | 19-26 |
22 | Cottey College | 19300 | 320 | 880-1130 | 20-26 |
22 | Trine University | 30960 | 3155 | 950-1185 | 21-27 |
24 | Buena Vista University | 32210 | 881 | N/A | 19-24 |
24 | University of Jamestown | 20480 | 888 | 756-1160 | 18-28 |
26 | Central Methodist University | 23010 | 1094 | 860-1070 | 20-25 |
26 | Eureka College | 21120 | 695 | 840-1170 | 18-29 |
28 | St. Joseph's College | 30080 | 1012 | 840-1070 | 19-24 |
29 | Bluffton University | 30762 | 910 | 840-1140 | 18-23 |
30 | Briar Cliff University | 28608 | 1022 | 840-1020 | 19-23 |
30 | Culver-Stockton College | 25415 | 1049 | 830-1060 | 18-23 |
32 | Union College | 22538 | 814 | N/A | 19-26 |
33 | Dakota Wesleyan University | 26050 | 905 | 776-1029 | 18-24 |
33 | Oakland City University | 22800 | 1241 | 840-1010 | 17-22 |
33 | Valley City State University | $16,016 (out-of-state), $7,196 (in-state) | 1278 | 734-955 | 18-23 |
36 | Blackburn College | 21162 | 585 | 820-990 | 19-24 |
36 | University of Wisconsin--Superior | $15,609 (out-of-state), $8,036 (in-state) | 2362 | 850-1070 | 19-23 |
38 | Diance College | 31680 | 666 | 790-1010 | 19-24 |
38 | McPherson College | 25236 | N/A | 900-1070 | |
40 | University of Minnesota--Crookston | $11,646 (out-of-state), $11,646 (in-state) | 2823 | 880-1090 | 19-25 |
41 | Grand View University | 25474 | 1921 | 780-1120 | 18-23 |
41 | Tabor College | 26590 | 687 | 830-1020 | 19-25 |
43 | Dickinson State University | $8,918 (out-of-state), $6,348 (in-state) | 1310 | 830-1080 | 18-22 |
44 | North Central University | 22240 | 1182 | 734-1110 | 18-27 |
45 | Kansas Wesleyan University | 28000 | 690 | 910-1070 | 20-24 |
45 | Wilmington College | 24500 | N/A | N/A | 18-23 |
47 | Ottawa University | 27121 | 630 | 760-1060 | 18-23 |
48 | Crown College | 24700 | 980 | 840-1080 | 19-25 |
48 | Maranatha Baptist University | 14260 | 905 | 895-1125 | 20-26 |
48 | Midland University | 29400 | 1498 | 827-1000 | 18-23 |
48 | Olivet College | 25560 | 989 | 760-1130 | 17-22 |
52 | MacMurray College | 25110 | 570 | 803-888 | 17-22 |
53 | Dunwoody College of Technology | 21325 | 1094 | N/A | N/A |
53 | Lake Superior State University | $15,788 (out-of-state), $10,580 (in-state) | 2249 | N/A | 19-24 |
53 | Mayville State University | $10,295 (out-of-state), $7,830 (in-state) | 1091 | N/A | 17-22 |
56 | Bismarck State College | $8,383 (out-of-state), $3,604 (in-state) | 4078 | N/A | 17-23 |
56 | Sterling College | 24250 | 704 | 820-1040 | 19-24 |
58 | Hannibal-LaGrange University | 21110 | 1102 | N/A | N/A |
58 | Rochester College | 22129 | N/A | N/A | 18-23 |
60 | Iowa Wesleyan University | 29146 | 456 | 750-1147 | 19-23 |
60 | Kuyper College | 19544 | N/A | N/A | 19-25 |
Amy GUO 经验: 17年 案例:4539 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。