悉尼大学商学国贸双硕士毕业,现居澳洲,在澳学习生活15+年,从事教育咨询工作超过10年,澳洲政府注册教育顾问,上千成功升学转学签证案例,定期受邀亲自走访澳洲各类学校
您所在的位置: 首页> 新闻列表> 2015年TIMES英国大学生物科学专业排名
Rank | Overall rank | University |
1 | 1= | University of Cambridge |
2 | 1= | University of Oxford |
3 | 16 | University of York |
4 | 21 | University of Shfield |
5 | 28 | University of Manchester |
6 | 26 | University of Glasgow |
7 | 11 | University of Surrey |
8 | 10 | University of Bath |
9 | 9 | University College London |
10 | 19 | University of Bristol |
11 | 3 | University of St Andrews |
12 | 7 | University of Exeter |
13 | 12 | Lancaster University |
14 | 29 | King's College London |
15 | 4 | Imperial College London |
16 | 22= | University of Edinburgh |
17 | 6 | Durham University |
18 | 22= | University of Nottingham |
19 | 45 | University of Dundee |
20 | 8 | University of Warwick |
21 | 14 | University of East Anglia |
22 | 30 | University of Kent |
23 | 20 | University of Lester |
24 | 15 | University of Birmingham |
25 | 22= | Newcastle University |
26 | 27 | Cardiff University |
27 | 17 | University of Leeds |
28 | 34= | Royal Holloway, University of London |
29 | 18 | University of Southampton |
30 | 25 | University of Sussex |
31 | 44 | University of Aberdeen |
32 | 39 | University of Strathclyde |
33 | 38 | Queen's University, Belfast |
34 | 52 | Nottingham Trent University |
35 | 34= | Aston University |
36 | 40 | Keele University |
37 | 41 | Heriot-Watt University |
38 | 42 | Coventry University |
39 | 43 | Swansea University |
40 | 32 | University of Essex |
41 | 33 | University of Reading |
42 | 77= | University of Huddersfield |
43 | 106 | Abertay University |
44 | 36 | University of Liverpool |
45 | 49 | Oxford Brookes University |
46 | 70 | Bath Spa University |
47 | 57 | University of Portsmouth |
48 | 76 | University of Bradford |
49 | 47 | Brunel University |
50 | 84 | Glasgow Caledonian University |
51 | 97 | Edinburgh Napier University |
52= | 68 | University of the West of England |
52= | 37 | Queen Mary, University of London |
54 | 72 | Edge Hill University |
55 | 82 | University of Brighton |
56 | 118 | University of the West of Scotland |
57 | 64 | Robert Gordon University |
58 | 117 | Kingston University |
59 | 50 | Bangor University |
60= | 80 | Plymouth University |
60= | 79 | University of Hertfordshire |
62 | 62 | Shfield Hallam University |
63 | 89 | Manchester Metropolitan University |
64 | 90 | Cardiff Metropolitan University |
65= | 58 | University of Hull |
65= | 83 | University of Gloucestershire |
67 | 53 | University of Stirling |
68 | 69 | University of Ulster |
69 | 119 | University of East London |
70 | 56 | University of Northampton |
71 | 66 | Northumbria University |
72 | 96 | Canterbury Christ Church University |
73 | 108 | University of Bedfordshire |
74 | 71 | Liverpool John Moores University |
75 | 77= | University of Central Lancashire |
76= | 101 | Staffordshire University |
76= | 120 | University of Bolton |
78 | 73 | Roehampton University |
79 | 75 | Middlesex University |
80= | 100 | St Mary's University, Twickenham |
80= | 81 | University of Derby |
82 | 110 | Anglia Ruskin University |
83 | 114 | University of South Wales |
84 | 94 | Teesside University |
85= | 98 | University of Greenwich |
85= | 111 | Leeds Metropolitan University |
87= | 105 | University of Salford |
87= | 67 | University of Chester |
89 | 112 | University of Westminster |
90 | 93 | Aberystwyth University |
91 | 88 | Bournemouth University |
92 | 99 | University of Sunderland |
93 | 107 | University of Worcester |
94 | 122 | London South Bank University |
95 | 123 | London Metropolitan University |
96 | 75 | Middlesex University |
97 | 116 | Buckinghamshire New University |
98 | 115 | Southampton Solent University |
99 | 94 | Teesside University |
100 | 73 | Roehampton University |
101 | 81 | University of Derby |
102 | 100 | St Mary's University, Twickenham |
103 | 95 | University of Cumbria |
104 | 111 | Leeds Metropolitan University |
105 | 99 | University of Sunderland |
106 | 93 | Aberystwyth University |
107= | 87 | York St John University |
107= | 85 | University of the Arts London |
109= | 113 | Glyndwr University |
109= | 119 | University of East London |
111 | 109 | University of West London |
112 | 108 | University of Bedfordshire |
113 | 90 | Cardiff Metropolitan University |
114 | 123 | London Metropolitan University |
115 | 120 | University of Bolton |
推荐阅读:
2015年英国文理工商艺申请方案集锦——热门专业解析,院校排名,申请特点尽在这里!
您还可能关注:
【排名】英国名校排名详情
【案例】英国留学申请成功案例
【专业】更多英国留学热门专业信息,点击查看!
Amy GUO 经验: 16年 案例:4272 擅长:美国,澳洲,亚洲,欧洲
本网站(www.aoji.cn,刊载的所有内容,访问者可将本网站提供的内容或服务用于个人学习、研究或欣赏,以及其他非商业性或非盈利性用途,但同时应遵守著作权法及其他相关法律规定,不得侵犯本网站及相关权利人的合法权利。除此以外,将本网站任何内容或服务用于其他用途时,须征得本网站及相关权利人的书面许可,并支付报酬。
本网站内容原作者如不愿意在本网站刊登内容,请及时通知本站,予以删除。